dstien
Joined on April 2008
Age unknown
Seasonal activity
dstien | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2023 | 2024 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 36 | 31 | 13 | 20 | 16 | 12 | 16 | 14 | 6 | 8 | 11 | 16.6 |
Active days | 23 | 26 | 12 | 17 | 15 | 12 | 14 | 14 | 6 | 8 | 11 | 14.4 |
Participation rate | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 58% | 91% | 88.3% |
Final/Current position | 13th | 14th | 10th | 4th | 10th | 12th | 10th | 10th | 11th | 8.55 | ||
Best position | 9th | 4th | 8th | 3rd | 8th | 9th | 5th | 8th | 6th | 31st | 31st | 11.1 |
Average position | 10.5 | 11.8 | 9.8 | 6.9 | 10.7 | 11.5 | 9.2 | 9.3 | 9.2 | 0 | 0 | 8.4 |
Seasonal results
2008 | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | SUM | REAL | ||
— | — | — | 12th 1 | 10th 3 | 10th 3 | 12th 1 | 10th 3 | 11th 2 | 10th 3 | 9th 4 | 20 | 20 | |||
2009 | C91 | C92 | C93 | C94 | C95 | C96 | C97 | C98 | C99 | C100 | C101 | C102 | SUM | REAL | |
12th 1 | 10th 3 | 11th 2 | 15th 0.08 | 14th 0.09 | 11th 2 | 14th 0.09 | 11th 2 | 4th 9 | 16th 0.07 | 14th 0.09 | 10th 3 | 22.42 | 22.18 | ||
2010 | C103 | C104 | C105 | C106 | C107 | C108 | C109 | C110 | C111 | C112 | C113 | C114 | SUM | REAL | |
9th 4 | 11th 2 | 12th 1 | 8th 5 | 10th 3 | 8th 5 | 9th 4 | 10th 3 | 10th 3 | 8th 5 | 10th 3 | 12th 1 | 39 | 35 | ||
2011 | C115 | C116 | C117 | C118 | C119 | C120 | C121 | C122 | C123 | C124 | C125 | SUM | REAL | ||
9th 4 | 8th 5 | 5th 8 | 6th 7 | 7th 6 | 3rd 10 | 4th 9 | 9th 4 | 9th 4 | 10th 3 | 6th 7 | 67 | 56 | |||
2012 | C126 | C127 | C128 | C129 | C130 | C131 | C132 | C133 | C134 | C135 | C136 | C137 | SUM | REAL | |
13th 0.1 | 11th 2 | 10th 3 | 11th 2 | 9th 4 | 10th 3 | 10th 3 | 12th 1 | 12th 1 | 13th 0.1 | 8th 5 | 9th 4 | 40.2 | 39 | ||
2013 | C138 | C139 | C140 | C141 | C142 | C143 | C144 | C145 | C146 | C147 | C148 | C149 | SUM | REAL | |
13th 0.1 | 12th 1 | 12th 1 | 14th 0.09 | 11th 2 | 10th 3 | 12th 1 | 13th 0.1 | 11th 2 | 10th 3 | 9th 4 | 11th 2 | 25.29 | 25 | ||
2014 | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | SUM | REAL | |
11th 2 | 10th 3 | 12th 1 | 11th 2 | 11th 2 | 7th 6 | 9th 4 | 11th 2 | 9th 4 | 7th 6 | 5th 8 | 7th 6 | 52 | 47 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
9th 4 | 11th 2 | 12th 1 | 8th 5 | 8th 5 | 9th 4 | 8th 5 | 10th 3 | 8th 5 | 8th 5 | 10th 3 | 11th 2 | 44 | 39 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
10th 3 | 9th 4 | 11th 2 | 10th 3 | 6th 7 | — | 9th 4 | — | — | — | — | — | 23 | 23 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
— | — | — | — | — |
12th 1 |
13th 0.95 |
15th 0.85 |
13th 0.95 |
17th 0.75 |
13th 0.95 |
17th 0.75 |
6.2 | 6.2 | ||
2024 | C270 | C271 | C272 | C273 | C274 | C275 | C276 | C277 | C278 | C279 | C280 | C281 | SUM | REAL | |
14th 0.9 |
15th 0.85 |
13th 0.95 |
15th 0.85 |
14th 0.9 |
12th 1 |
15th 0.85 |
15th 0.85 |
13th 0.95 |
14th 0.9 |
14th 0.9 |
— | 9.9 | 8.2 |