Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Gutix | MeganiuM Aces High | 0:54.43 | 1:23.75 | Jun 17 | 22:27 | 12 +1 | ||||
2 | Renato Biker | Average Joe | 0:54.56 (-1.99) | +0.13 | 1:23.95 | Jun 4 | 06:36 | 11 +2 | |||
3 | CTG | Damage Inc. | 0:58.50 (-1.10) | +4.07 | 1:30.00 | Jun 30 | 18:57 | 10 | |||
4 | SuperBrian | Damage Inc. | 0:58.92 (-0.36) | +4.49 | 1:30.65 | Jun 2 | 14:30 | 9 | |||
5 | Duplode | Cork`s Crew | 0:58.98 (-1.66) | +4.55 | 1:30.75 | Jun 2 | 01:43 | 8 | |||
6 | AbuRaf70 | MeganiuM Aces High | 0:59.41 (-0.06) | +4.98 | 1:31.40 | Jun 30 | 16:04 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 1:02.59 | +8.16 | 1:36.30 | May 31 | 22:25 | 6 | |||
8 | dstien | Average Joe | 1:06.10 | +11.67 | 1:41.70 | Jun 29 | 20:00 | 5 | |||
9 | Pitman | Kompetenzcenter | 1:07.11 | +12.68 | 1:43.25 | Jun 22 | 22:42 | 4 | |||
10 | Crazy Jimmy | 1:07.86 (-0.58) | +13.43 | 1:44.40 | Jun 7 | 07:16 | 3 | ||||
11 | satanziege | Kompetenzcenter | 1:13.80 | +19.37 | 1:53.55 | Jun 10 | 22:30 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+3.94s
+5.94s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Pitman | Kompetenzcenter | 1:07.11 | 1:43.25 | Jun 22 | 22:42 | 12 | ||||
2 | Crazy Jimmy | 1:07.86 (-0.58) | +0.75 | 1:44.40 | Jun 7 | 07:16 | 11 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Gutix | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:02.59 | Lambo | 05-31 22:25 | 0 | 0 |
SuperBrian | 1:02.14 | Vette | 06-01 00:50 | 3 | 3 |
Renato Biker | 1:00.28 | P962 | 06-01 03:23 | 13 | 13 |
SuperBrian | 0:59.93 | Vette | 06-01 16:18 | 3 | 6 |
CTG | 0:59.60 | Lambo | 06-01 19:44 | 6 | 6 |
Duplode | 0:58.98 | Lambo | 06-02 01:43 | 13 | 13 |
SuperBrian | 0:58.92 | Lambo | 06-02 14:30 | 36 | 42 |
Renato Biker | 0:57.64 | P962 | 06-04 02:26 | 1 | 14 |
Renato Biker | 0:56.55 | P962 | 06-04 03:27 | 3 | 17 |
Renato Biker | 0:54.56 | Lambo | 06-04 06:36 | 328 | 345 |
Gutix | 0:54.43 | Lambo | 06-17 22:27 | 266 | 266 |
Car coefficients on ZCT108
LM002 | 37% | |
Lambo | 35% | |
Vette | 35% | |
Ranger | 30% | |
Skyline | 29% | |
Carrera | 28% | |
Audi | 15% | |
Ferrari | 12% | |
Jaguar | 9% | |
P962 | 9% | |
Lancia | 6% | |
Acura | -10% | |
Gate | -18% | |
Indy | -21% |