Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Gutix | MeganiuM Aces High | 0:31.42 (-0.15) | 0:43.05 | May 31 | 03:06 | 12 +2 | ||||
2 | Renato Biker | Average Joe | 0:33.65 (-1.28) | +2.23 | 0:31.45 | May 30 | 17:15 | 11 | |||
3 | CTG | Damage Inc. | 0:34.13 (-0.27) | +2.71 | 0:31.90 | May 31 | 19:57 | 10 +1 | |||
4 | SuperBrian | Damage Inc. | 0:34.50 (-0.22) | +3.08 | 0:32.25 | May 31 | 19:16 | 9 | |||
5 | AbuRaf70 | MeganiuM Aces High | 0:34.77 (-0.27) | +3.35 | 0:32.50 | May 28 | 01:52 | 8 | |||
6 | Duplode | Cork`s Crew | 0:36.64 (-0.70) | +5.22 | 0:34.25 | May 30 | 17:39 | 7 | |||
7 | Paradisio | Average Joe | 0:37.17 (-0.36) | +5.75 | 0:40.85 | May 3 | 05:57 | 6 | |||
8 | Pitman | Kompetenzcenter | 0:41.48 (-0.47) | +10.06 | A | 1:05.85 | May 5 | 17:51 | 5 | ||
9 | Crazy Jimmy | 0:42.95 (-0.32) | +11.53 | 0:47.20 | May 12 | 11:44 | 4 | ||||
10 | dstien | Average Joe | 0:46.43 | +15.01 | A | 0:43.40 | May 31 | 18:29 | 3 | ||
11 | satanziege | Kompetenzcenter | 0:46.95 (-0.45) | +15.53 | 0:51.60 | May 3 | 13:49 | 2 | |||
12 | Lene | 0:53.09 | +21.67 | A | 0:58.35 | May 21 | 23:25 | 1 | |||
13 | Fredmen67 | 0:57.30 (-1.44) | +25.88 | A | 1:23.05 | May 23 | 21:10 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+24s
+6.14s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Pitman | Kompetenzcenter | 0:41.48 (-0.47) | A | 1:05.85 | May 5 | 17:51 | 12 | |||
2 | Crazy Jimmy | 0:42.95 (-0.32) | +1.47 | 0:47.20 | May 12 | 11:44 | 11 |
Leading time bonuses awarded:
Name | LTB |
Gutix | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
satanziege | 1:14.00 | Lambo | 05-02 15:02 | 0 | 0 |
satanziege | 0:49.01 | LM002 | 05-02 15:08 | 1 | 1 |
Paradisio | 0:43.12 | Vette | 05-02 16:18 | 0 | 0 |
Paradisio | 0:42.31 | P962 | 05-02 16:37 | 1 | 1 |
Paradisio | 0:39.03 | P962 | 05-02 17:36 | 3 | 4 |
Paradisio | 0:37.53 | P962 | 05-02 20:54 | 7 | 11 |
Renato Biker | 0:37.31 | P962 | 05-03 03:39 | 2 | 2 |
Paradisio | 0:37.17 | P962 | 05-03 05:57 | 42 | 53 |
CTG | 0:36.86 | Ferrari | 05-04 23:28 | 66 | 66 |
CTG | 0:35.12 | Vette | 05-07 17:19 | 103 | 169 |
Gutix | 0:34.07 | Indy | 05-12 00:25 | 431 | 431 |
Renato Biker | 0:33.65 | Indy | 05-30 17:15 | 0 | 2 |
Gutix | 0:33.58 | Ferrari | 05-31 02:09 | 0 | 431 |
Gutix | 0:31.57 | Ferrari | 05-31 02:23 | 0 | 431 |
Gutix | 0:31.42 | Ferrari | 05-31 03:06 | 1 | 432 |
Car coefficients on ZCT107
LM002 | 37% | |
Lambo | 31% | |
Vette | 31% | |
Ferrari | 27% | |
Skyline | 27% | |
Ranger | 27% | |
Carrera | 25% | |
Audi | 11% | |
Jaguar | 9% | |
P962 | 9% | |
Lancia | 3% | |
Indy | -7% | |
Acura | -12% | |
Gate | -22% |