Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 1:07.28 (-0.04) | 1:24.10 | Jan 31 | 19:34 | 12 | ||||
2 | Gutix | MeganiuM Aces High | 1:11.32 (-3.64) | +4.04 | 1:29.15 | Jan 31 | 17:47 | 11 +1 | |||
3 | SuperBrian | Damage Inc. | 1:14.92 (-1.72) | +7.64 | A | 1:33.65 | Jan 30 | 10:28 | 10 | ||
4 | Renato Biker | Average Joe | 1:16.75 (-11.93) | +9.47 | 1:33.60 | Jan 30 | 15:03 | 9 | |||
5 | Paradisio | Average Joe | 1:21.92 (-0.44) | +14.64 | 1:42.40 | Jan 3 | 10:10 | 8 | |||
6 | AbuRaf70 | MeganiuM Aces High | 1:30.48 (-2.20) | +23.20 | 1:53.10 | Jan 17 | 16:39 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 1:33.31 (-4.41) | +26.03 | 1:37.20 | Jan 1 | 01:01 | 6 | |||
8 | Alan Rotoi | MeganiuM Aces High | 1:43.80 | +36.52 | 2:09.75 | Jan 16 | 17:15 | 5 | |||
9 | dstien | Average Joe | 1:46.88 | +39.60 | A | 2:13.60 | Jan 31 | 01:12 | 4 | ||
10 | satanziege | Kompetenzcenter | 1:54.20 (-5.46) | +46.92 | 2:22.75 | Jan 31 | 18:56 | 3 | |||
11 | Pitman | Kompetenzcenter | 1:54.80 | +47.52 | 2:23.50 | Jan 30 | 11:57 | 2 | |||
12 | Nubarow | 2:04.72 | +57.44 | A | 2:39.90 | Jan 17 | 13:51 | 1 | |||
13 | Fredmen67 | 2:06.48 | +59.20 | A | 2:38.10 | Jan 9 | 17:57 | 0.10 | |||
14 | Lene | 2:12.01 (-4.35) | +1:04.73 | A | 2:49.25 | Jan 30 | 14:23 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+11s
+22s
+33s
+44s
+55s
+66s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Pitman | Kompetenzcenter | 1:54.80 | 2:23.50 | Jan 30 | 11:57 | 12 | ||||
2 | Nubarow | 2:04.72 | +9.92 | A | 2:39.90 | Jan 17 | 13:51 | 11 | |||
3 | Fredmen67 | 2:06.48 | +11.68 | A | 2:38.10 | Jan 9 | 17:57 | 10 |
Leading time bonuses awarded:
Name | LTB |
Superbrian | 2 |
Gutix | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:33.31 | Jaguar | 01-01 01:01 | 36 | 36 |
SuperBrian | 1:26.60 | Lancia | 01-02 13:49 | 3 | 3 |
Paradisio | 1:26.40 | Audi | 01-02 16:52 | 2 | 2 |
SuperBrian | 1:24.88 | Audi | 01-02 18:03 | 4 | 7 |
Paradisio | 1:24.68 | Audi | 01-02 22:53 | 1 | 3 |
Paradisio | 1:22.36 | Audi | 01-02 23:09 | 2 | 5 |
SuperBrian | 1:22.16 | Audi | 01-03 01:44 | 9 | 16 |
Paradisio | 1:21.92 | Audi | 01-03 10:10 | 3 | 8 |
SuperBrian | 1:20.56 | Audi | 01-03 13:46 | 10 | 26 |
SuperBrian | 1:20.16 | Audi | 01-03 23:59 | 218 | 244 |
Gutix | 1:19.96 | Audi | 01-13 01:15 | 13 | 13 |
SuperBrian | 1:18.56 | Audi | 01-13 14:15 | 57 | 301 |
Gutix | 1:18.32 | Audi | 01-15 23:49 | 14 | 27 |
SuperBrian | 1:17.24 | Audi | 01-16 13:53 | 81 | 382 |
Gutix | 1:16.96 | Audi | 01-19 22:56 | 15 | 42 |
SuperBrian | 1:16.64 | Audi | 01-20 13:57 | 33 | 415 |
Gutix | 1:14.96 | Audi | 01-21 22:57 | 193 | 235 |
Duplode | 1:14.24 | Audi | 01-30 05:08 | 0 | 0 |
Duplode | 1:07.32 | Audi | 01-31 07:37 | 0 | 0 |
Duplode | 1:07.28 | Audi | 01-31 19:34 | 1 | 1 |
Car coefficients on ZCT103
LM002 | 28% | |
Carrera | 24% | |
Lambo | 22% | |
Skyline | 22% | |
Audi | 20% | |
Lancia | 20% | |
Ranger | 20% | |
Acura | 18% | |
Ferrari | 18% | |
Vette | 18% | |
Jaguar | 4% | |
P962 | 2% | |
Gate | 0% | |
Indy | -20% |