Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Gutix | MeganiuM Aces High | 0:57.45 (-1.24) | 1:18.70 | Apr 30 | 17:15 | 12 +1 | ||||
2 | Renato Biker | Average Joe | 0:59.60 (-11.90) | +2.15 | 1:21.65 | Apr 27 | 04:31 | 11 | |||
3 | SuperBrian | Damage Inc. | 1:01.94 (-0.73) | +4.49 | A | 1:24.85 | Apr 29 | 20:11 | 10 +2 | ||
4 | Duplode | Cork`s Crew | 1:04.16 (-1.68) | +6.71 | 1:27.90 | Apr 30 | 18:32 | 9 | |||
5 | AbuRaf70 | MeganiuM Aces High | 1:08.21 (-2.63) | +10.76 | 1:33.45 | Apr 30 | 01:46 | 8 | |||
6 | Paradisio | Average Joe | 1:13.29 (-30.40) | +15.84 | 1:40.40 | Apr 25 | 14:26 | 7 | |||
7 | Pitman | Kompetenzcenter | 1:14.53 (-3.89) | +17.08 | 1:42.10 | Apr 26 | 18:43 | 6 | |||
8 | dstien | Average Joe | 1:25.84 | +28.39 | A | 1:57.60 | Apr 30 | 19:33 | 5 | ||
9 | satanziege | Kompetenzcenter | 1:27.01 (-4.82) | +29.56 | 1:59.20 | Apr 22 | 21:55 | 4 | |||
10 | Pavekiller | 1:27.60 (-0.07) | +30.15 | A | 2:00.00 | Apr 12 | 21:55 | 3 | |||
11 | PedroAntonio | 1:32.27 (-1.19) | +34.82 | A | 2:06.40 | Apr 7 | 20:29 | 2 | |||
12 | Usrin | 1:41.61 | +44.16 | 2:19.20 | Apr 16 | 17:07 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+9s
+18s
+27s
+36s
+45s
+11.31s
+9.34s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Pitman | Kompetenzcenter | 1:14.53 (-3.89) | 1:42.10 | Apr 26 | 18:43 | 12 |
Leading time bonuses awarded:
Name | LTB |
SuperBrian | 2 |
Gutix | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Paradisio | 1:43.69 | Vette | 04-02 22:47 | 1 | 1 |
SuperBrian | 1:33.69 | Acura | 04-02 23:37 | 1 | 1 |
SuperBrian | 1:19.82 | Acura | 04-03 00:21 | 119 | 120 |
SuperBrian | 1:15.84 | Acura | 04-07 23:47 | 70 | 190 |
Gutix | 1:14.24 | Vette | 04-10 21:17 | 51 | 51 |
SuperBrian | 1:14.20 | Acura | 04-13 00:33 | 113 | 303 |
Gutix | 1:08.98 | Acura | 04-17 17:46 | 19 | 70 |
SuperBrian | 1:08.51 | Acura | 04-18 12:27 | 79 | 382 |
Gutix | 1:02.74 | Acura | 04-21 19:44 | 3 | 73 |
SuperBrian | 1:02.67 | Acura | 04-21 22:26 | 76 | 458 |
Gutix | 1:01.39 | Acura | 04-25 02:50 | 50 | 123 |
Renato Biker | 0:59.60 | Acura | 04-27 04:31 | 42 | 42 |
Gutix | 0:58.69 | Acura | 04-28 22:38 | 1 | 124 |
Gutix | 0:57.45 | Acura | 04-30 17:15 | 1 | 125 |
Car coefficients on ZCT106
LM002 | 33% | |
Acura | 27% | |
Lambo | 27% | |
Skyline | 27% | |
Vette | 27% | |
Ranger | 25% | |
Ferrari | 23% | |
Carrera | 23% | |
Audi | 7% | |
Jaguar | 6% | |
P962 | 6% | |
Lancia | 1% | |
Indy | -11% | |
Gate | -25% |