Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Gutix | MeganiuM Aces High | 0:35.00 (-0.10) | 0:54.70 | Sep 30 | 15:11 | 12 | ||||
2 | Duplode | Cork`s Crew | 0:35.04 (-0.12) | +0.04 | 0:54.75 | Sep 30 | 14:12 | 11 +2 | |||
3 | CTG | Damage Inc. | 0:35.13 (-0.10) | +0.13 | 0:54.90 | Sep 28 | 18:16 | 10 +2 | |||
4 | AbuRaf70 | MeganiuM Aces High | 0:35.74 (-0.16) | +0.74 | 0:55.85 | Sep 28 | 14:42 | 9 | |||
5 | Renato Biker | Average Joe | 0:36.25 (-9.71) | +1.25 | 0:56.65 | Sep 30 | 05:07 | 8 | |||
6 | Bonzai Joe | Cork`s Crew | 0:37.18 (-19.85) | +2.18 | 0:58.10 | Sep 13 | 12:38 | 7 | |||
7 | SuperBrian | Damage Inc. | 0:38.30 (-0.64) | +3.30 | A | 0:59.85 | Sep 27 | 09:05 | 6 | ||
8 | Overdrijf | Cork`s Crew | 0:38.84 (-0.96) | +3.84 | 1:00.70 | Sep 30 | 19:51 | 5 | |||
9 | Zak McKracken | Cork`s Crew | 0:39.55 | +4.55 | 1:01.80 | Sep 1 | 19:32 | 4 | |||
10 | dstien | Average Joe | 0:46.46 | +11.46 | A | 1:12.60 | Sep 28 | 19:29 | 3 | ||
11 | satanziege | Kompetenzcenter | 0:50.11 (-11.15) | +15.11 | 1:18.30 | Sep 29 | 00:21 | 2 | |||
12 | Pitman | Kompetenzcenter | 0:50.91 | +15.91 | A | 1:19.55 | Sep 17 | 17:48 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+6.91s
+3.65s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points |
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
Duplode | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
AbuRaf70 | 0:51.32 | LM002 | 09-01 01:09 | 0 | 0 |
Duplode | 0:44.01 | LM002 | 09-01 01:22 | 18 | 18 |
Zak McKracken | 0:39.55 | Skyline | 09-01 19:32 | 24 | 24 |
SuperBrian | 0:38.94 | Skyline | 09-02 19:27 | 154 | 154 |
Duplode | 0:37.44 | Skyline | 09-09 05:41 | 103 | 121 |
Bonzai Joe | 0:37.18 | Skyline | 09-13 12:38 | 9 | 9 |
CTG | 0:36.73 | Skyline | 09-13 21:24 | 174 | 174 |
Duplode | 0:36.03 | Skyline | 09-21 03:51 | 86 | 207 |
AbuRaf70 | 0:35.90 | Skyline | 09-24 17:52 | 47 | 47 |
CTG | 0:35.87 | Skyline | 09-26 16:35 | 1 | 175 |
Duplode | 0:35.48 | Skyline | 09-26 17:57 | 1 | 208 |
CTG | 0:35.42 | Skyline | 09-26 18:37 | 32 | 207 |
Duplode | 0:35.36 | Skyline | 09-28 02:27 | 5 | 213 |
CTG | 0:35.23 | Skyline | 09-28 07:42 | 8 | 215 |
Duplode | 0:35.16 | Skyline | 09-28 15:52 | 2 | 215 |
Gutix | 0:35.10 | Skyline | 09-28 17:55 | 6 | 6 |
Duplode | 0:35.04 | Skyline | 09-30 14:12 | 0 | 215 |
Gutix | 0:35.00 | Skyline | 09-30 15:11 | 1 | 7 |
Car coefficients on ZCT111
LM002 | 46% | |
Skyline | 36% | |
Carrera | 36% | |
Ranger | 28% | |
Audi | 27% | |
Ferrari | 21% | |
Lancia | 18% | |
Jaguar | 14% | |
P962 | 13% | |
Vette | 3% | |
Acura | 1% | |
Lambo | 0% | |
Gate | -6% | |
Indy | -41% |