PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Gutix MeganiuM Aces High Argentina 0:54.05 (-8.51) Indy 0:46.60 Aug 31 00:22 12 +2
2 AbuRaf70 MeganiuM Aces High Argentina 0:57.18 (-0.70) +3.13 Indy 0:49.30 Aug 31 15:19 11 +1
3 Duplode Cork`s Crew Brazil 1:00.88 (-5.06) +6.83 Ranger 1:32.25 Aug 29 05:55 10
4 CTG Damage Inc. Hungary 1:02.81 (-0.48) +8.76 Skyline 1:38.15 Aug 8 20:27 9
5 SuperBrian Damage Inc. Denmark 1:03.00 (-0.04) +8.95 Carrera A 1:38.45 Aug 25 11:19 8
6 Alan Rotoi MeganiuM Aces High Argentina 1:03.42 (-5.42) +9.37 Carrera 1:39.10 Aug 2 03:05 7
7 Paradisio Average Joe Belize 1:04.21 (-0.63) +10.16 Ranger 1:37.30 Aug 31 19:52 6
8 JoSi Germany 1:05.83 (-1.35) +11.78 Ranger A 1:39.75 Aug 31 17:42 5
9 Overdrijf Cork`s Crew Netherlands 1:06.26 (-0.08) +12.21 Jaguar 1:17.05 Aug 31 19:02 4
10 dstien Average Joe Norway 1:06.82 +12.77 Ranger A 1:41.25 Aug 30 18:52 3
11 Zak McKracken Cork`s Crew Hungary 1:07.12 +13.07 Ranger 1:41.70 Aug 15 20:01 2
12 Pitman Kompetenzcenter Germany 1:11.16 +17.11 Carrera 1:51.20 Aug 10 18:25 1
13 satanziege Kompetenzcenter Germany 1:17.71 +23.66 LM002 2:14.00 Aug 30 00:53 0.10
14 darkmaster Colombia 1:49.50 +55.45 Indy A 1:34.40 Aug 4 15:01 0.09

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Gutix AbuRaf70 Duplode +3.70s CTG SuperBrian Alan Rotoi Paradisio JoSi Overdrijf dstien Zak McKracken Pitman +4.04s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 JoSi Germany 1:05.83 (-1.35) Ranger A 1:39.75 Aug 31 17:42 12
2 Overdrijf Cork`s Crew Netherlands 1:06.26 (-0.08) +0.43 Jaguar 1:17.05 Aug 31 19:02 11
3 darkmaster Colombia 1:49.50 +43.67 Indy A 1:34.40 Aug 4 15:01 10

Leading time bonuses awarded:
Name LTB
Gutix2
Aburaf701

Leading times:
Name Result Car Sent Leading Total
AbuRaf70 1:09.68 LM002 08-01 02:13 8 8
CTG 1:07.55 Jaguar 08-01 10:41 15 15
AbuRaf70 1:07.22 LM002 08-02 01:37 2 10
Alan Rotoi 1:03.42 Carrera 08-02 03:05 40 40
CTG 1:03.29 Skyline 08-03 19:23 0 15
Gutix 1:02.56 Ranger 08-03 19:28 525 525
AbuRaf70 1:01.01 Indy 08-25 16:26 80 90
AbuRaf70 0:58.75 Indy 08-29 00:33 23 113
AbuRaf70 0:57.88 Indy 08-30 01:03 0 113
Gutix 0:54.05 Indy 08-31 00:22 1 526
Leading times on C110 Days from start Leading time 0 5 10 15 20 25 30 70 65 60 55 50

Car coefficients on ZCT110

LM002 42% LM002
Skyline 36% Skyline
Carrera 36% Carrera
Ranger 34% Ranger
Audi 23% Audi
Ferrari 17% Ferrari
Jaguar 14% Jaguar
Lancia 14% Lancia
P962 11% P962
Vette 1% Vette
Acura -3% Acura
Lambo -3% Lambo
Gate -10% Gate
Indy -16% Indy