Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Average Joe | 0:38.15 (-1.50) | 0:49.55 | Dec 5 | 21:56 | 12 +2 | ||||
2 | Bonzai Joe | Cork`s Crew | 0:40.61 (-1.43) | +2.46 | 0:52.75 | Dec 19 | 15:18 | 11 | |||
3 | SuperBrian | Damage Inc. | 0:41.73 (-1.00) | +3.58 | A | 0:54.20 | Dec 30 | 11:53 | 10 | ||
4 | Paradisio | Average Joe | 0:42.08 (-0.38) | +3.93 | 0:54.65 | Dec 30 | 16:47 | 9 | |||
5 | Duplode | Cork`s Crew | 0:42.46 (-0.50) | +4.31 | 0:55.15 | Dec 30 | 15:44 | 8 | |||
6 | CTG | Damage Inc. | 0:43.00 (-1.12) | +4.85 | 0:55.85 | Dec 12 | 09:54 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 0:44.89 (-0.07) | +6.74 | 0:58.30 | Dec 20 | 21:50 | 6 | |||
8 | AbuRaf70 | MeganiuM Aces High | 0:45.77 (-1.66) | +7.62 | 0:59.45 | Dec 14 | 01:15 | 5 | |||
9 | Overdrijf | Cork`s Crew | 0:46.20 | +8.05 | 1:00.00 | Dec 30 | 13:33 | 4 | |||
10 | Das Fass | 0:47.70 (-4.70) | +9.55 | A | 1:01.95 | Dec 26 | 19:55 | 3 | |||
11 | Alan Rotoi | MeganiuM Aces High | 0:47.97 | +9.82 | 1:19.95 | Dec 1 | 22:34 | 2 | |||
12 | dstien | Average Joe | 0:50.78 | +12.63 | A | 1:05.95 | Dec 29 | 16:27 | 1 | ||
13 | Thodran | 0:51.70 (-0.89) | +13.55 | A | 1:07.15 | Dec 26 | 13:03 | 0.10 | |||
14 | Pitman | Kompetenzcenter | 0:54.51 | +16.36 | A | 1:10.80 | Dec 12 | 15:35 | 0.09 | ||
15 | satanziege | Kompetenzcenter | 1:07.06 (-1:27.97) | +28.91 | 1:27.10 | Dec 30 | 11:05 | 0.08 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+2.81s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Das Fass | 0:47.70 (-4.70) | A | 1:01.95 | Dec 26 | 19:55 | 12 | ||||
2 | Thodran | 0:51.70 (-0.89) | +4.00 | A | 1:07.15 | Dec 26 | 13:03 | 11 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
AbuRaf70 | 1:06.96 | Ranger | 11-30 23:56 | 0 | 0 |
AbuRaf70 | 1:02.64 | Ranger | 12-01 00:18 | 0 | 0 |
SuperBrian | 0:52.44 | Carrera | 12-01 00:57 | 1 | 1 |
Renato Biker | 0:48.85 | Jaguar | 12-01 01:08 | 0 | 0 |
Renato Biker | 0:46.95 | Carrera | 12-01 01:16 | 13 | 13 |
SuperBrian | 0:45.09 | Carrera | 12-01 14:50 | 12 | 13 |
Renato Biker | 0:41.49 | Carrera | 12-02 02:37 | 67 | 80 |
Renato Biker | 0:39.65 | Jaguar | 12-04 21:30 | 24 | 104 |
Renato Biker | 0:38.15 | Jaguar | 12-05 21:56 | 555 | 659 |
Car coefficients on ZCT114
Carrera | 40% | |
Ranger | 33% | |
Lancia | 30% | |
Audi | 27% | |
Jaguar | 23% | |
P962 | 18% | |
Vette | 14% | |
Acura | 13% | |
Lambo | 12% | |
LM002 | 11% | |
Gate | 6% | |
Skyline | 3% | |
Ferrari | 2% | |
Indy | -32% |