satanziege 
Joined on June 2003 (Amateur)
Age unknown
Not part of a team
Expertise
curves of any kind, tunnels, looping, corkscrews, you name it.
Problems
Long, straight streets
Seasonal activity
| satanziege | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sent replays | 7 | 32 | 9 | 2 | 2 | 4 | 33 | 23 | 20 | 7 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 7.4 |
| Active days | 7 | 24 | 8 | 2 | 1 | 1 | 13 | 20 | 16 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5.2 |
| Participation rate | 53% | 100% | 50% | 16% | 11% | 9% | 41% | 100% | 100% | 33% | 25% | 16% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 16% | 8% | 29.2% |
| Final/Current position | 14th | 29th | 35th | 27th | 21st | 22nd | 12th | 13th | 19th | 17th | 17th | 23rd | 20th | 22nd | 23rd | 21st | 32nd | 16.68 | |||||
| Best position | 0 | 9th | 13th | 20th | 13th | 11th | 8th | 7th | 5th | 11th | 10th | 12th | 13th | 10th | 10th | 12th | 12th | 20th | 0 | 31st | 31st | 31st | 13.1 |
| Average position | 0 | 10 | 19.3 | 21 | 13 | 11 | 12.4 | 11.4 | 10.2 | 11.8 | 13 | 13 | 13 | 10 | 10 | 12 | 12 | 20 | 0 | 0 | 0 | 0 | 10.4 |
) . Talking today about something like that, I would consider it forbidden by the rule "do the elements as they are" and so slowdown and do not fly over them ("this is not Hazzard and you are not driving the General Lee" is a phrase inside my rules video 