Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | CTG | Damage Inc. | 0:41.98 (-0.07) | 1:06.65 | Jul 31 | 19:46 | 12 | ||||
2 | Duplode | Cork`s Crew | 0:42.68 (-0.03) | +0.70 | 1:07.75 | Jul 31 | 20:00 | 11 +1 | |||
3 | Paradisio | Average Joe | 0:43.28 (-0.15) | +1.30 | 1:08.70 | Jul 30 | 23:32 | 10 +2 | |||
4 | Friker | Crashper`s Domination | 0:44.22 (-0.10) | +2.24 | 1:10.20 | Jul 7 | 18:32 | 9 | |||
5 | Bonzai Joe | Cork`s Crew | 0:45.07 (-4.44) | +3.09 | 1:11.55 | Jul 22 | 21:52 | 8 | |||
6 | SuperBrian | Damage Inc. | 0:45.73 (-0.51) | +3.75 | A | 1:12.60 | Jul 30 | 23:33 | 7 | ||
7 | Zak McKracken | Cork`s Crew | 0:46.52 (-3.06) | +4.54 | 1:13.85 | Jul 3 | 20:15 | 6 | |||
8 | Usrin | 0:47.12 (-1.10) | +5.14 | 1:14.80 | Jul 30 | 10:03 | 5 | ||||
9 | Alan Rotoi | MeganiuM Aces High | 0:47.28 (-1.70) | +5.30 | 1:15.05 | Jul 1 | 05:04 | 4 | |||
10 | Overdrijf | Crashper`s Domination | 0:47.53 (-0.57) | +5.55 | 1:15.45 | Jul 18 | 14:11 | 3 | |||
11 | Ice | Crashper`s Domination | 0:48.06 (-0.04) | +6.08 | A | 1:16.30 | Jul 15 | 01:12 | 2 | ||
12 | AbuRaf70 | MeganiuM Aces High | 0:49.07 (-1.17) | +7.09 | 1:17.90 | Jul 15 | 18:17 | 1 | |||
13 | JoSi | 0:51.94 (-1.79) | +9.96 | A | 1:22.45 | Jul 5 | 10:33 | 0.10 | |||
14 | dstien | Average Joe | 0:53.45 (-16.07) | +11.47 | A | 1:24.85 | Jul 28 | 14:50 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+1s
+2s
+3s
+4s
+5s
+6s
+7s
+8s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Friker | Crashper`s Domination | 0:44.22 (-0.10) | 1:10.20 | Jul 7 | 18:32 | 12 | ||||
2 | Overdrijf | Crashper`s Domination | 0:47.53 (-0.57) | +3.31 | 1:15.45 | Jul 18 | 14:11 | 11 | |||
3 | Ice | Crashper`s Domination | 0:48.06 (-0.04) | +3.84 | A | 1:16.30 | Jul 15 | 01:12 | 10 | ||
4 | JoSi | 0:51.94 (-1.79) | +7.72 | A | 1:22.45 | Jul 5 | 10:33 | 9 | |||
5 | dstien | Average Joe | 0:53.45 (-16.07) | +9.23 | A | 1:24.85 | Jul 28 | 14:50 | 8 |
Leading time bonuses awarded:
Name | LTB |
Paradisio | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 0:52.66 | Jaguar | 06-30 21:00 | 0 | 0 |
Zak McKracken | 0:49.58 | Lancia | 06-30 21:39 | 0 | 0 |
Alan Rotoi | 0:48.98 | Lancia | 06-30 21:45 | 5 | 5 |
Alan Rotoi | 0:47.28 | Lancia | 07-01 05:04 | 1 | 6 |
Duplode | 0:46.08 | Lancia | 07-01 06:08 | 13 | 13 |
CTG | 0:45.99 | Lancia | 07-01 19:53 | 4 | 4 |
Friker | 0:45.01 | Lancia | 07-01 23:56 | 94 | 94 |
Paradisio | 0:44.98 | Lancia | 07-05 21:57 | 2 | 2 |
Friker | 0:44.32 | Lancia | 07-05 23:07 | 19 | 113 |
Paradisio | 0:44.25 | Lancia | 07-06 18:40 | 24 | 26 |
Friker | 0:44.22 | Lancia | 07-07 18:32 | 0 | 113 |
Paradisio | 0:44.03 | Lancia | 07-07 18:58 | 144 | 170 |
Duplode | 0:43.65 | Lancia | 07-13 18:48 | 4 | 17 |
Paradisio | 0:43.43 | Lancia | 07-13 22:52 | 167 | 337 |
Duplode | 0:43.02 | Lancia | 07-20 21:57 | 91 | 108 |
CTG | 0:42.99 | Lancia | 07-24 16:04 | 102 | 106 |
Duplode | 0:42.71 | Lancia | 07-28 22:46 | 25 | 133 |
CTG | 0:42.52 | Lancia | 07-31 17:06 | 0 | 106 |
CTG | 0:42.27 | Lancia | 07-31 17:28 | 0 | 106 |
CTG | 0:42.08 | Lancia | 07-31 18:40 | 0 | 106 |
CTG | 0:42.05 | Lancia | 07-31 19:39 | 0 | 106 |
CTG | 0:41.98 | Lancia | 07-31 19:46 | 1 | 107 |
Car coefficients on ZCT097
LM002 | 40% | |
Lancia | 37% | |
Audi | 32% | |
Skyline | 30% | |
Ranger | 28% | |
Ferrari | 23% | |
Carrera | 22% | |
Lambo | 21% | |
Jaguar | 16% | |
Acura | 2% | |
Vette | -5% | |
Gate | -10% | |
P962 | -16% | |
Indy | -24% |