Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Average Joe | 0:43.53 (-0.30) | 1:22.15 | Nov 29 | 02:45 | 12 +2 | ||||
2 | Duplode | Cork`s Crew | 0:43.61 (-1.89) | +0.08 | 1:22.30 | Nov 30 | 07:09 | 11 | |||
3 | Gutix | 0:44.25 (-0.34) | +0.72 | 1:23.50 | Nov 29 | 18:40 | 10 | ||||
4 | Paradisio | Average Joe | 0:44.57 (-0.69) | +1.04 | 1:24.10 | Nov 30 | 19:37 | 9 | |||
5 | Alan Rotoi | MeganiuM Aces High | 0:46.61 (-0.50) | +3.08 | 1:27.95 | Nov 1 | 08:49 | 8 | |||
6 | Alain | Average Joe | 0:46.74 (-10.76) | +3.21 | 1:28.20 | Nov 3 | 05:16 | 7 | |||
7 | CTG | Damage Inc. | 0:49.29 (-1.44) | +5.76 | 1:33.00 | Nov 1 | 03:07 | 6 | |||
8 | Zak McKracken | Cork`s Crew | 0:50.88 (-1.95) | +7.35 | 1:36.00 | Nov 28 | 15:29 | 5 | |||
9 | SuperBrian | Damage Inc. | 0:51.78 (-2.57) | +8.25 | A | 1:37.70 | Nov 2 | 12:40 | 4 | ||
10 | AbuRaf70 | MeganiuM Aces High | 0:52.36 (-0.82) | +8.83 | 1:38.80 | Nov 30 | 14:03 | 3 | |||
11 | Mark L. Rivers | 0:57.37 | +13.84 | 1:48.25 | Nov 30 | 17:13 | 2 | ||||
12 | JoSi | 1:00.39 | +16.86 | A | 1:53.95 | Nov 5 | 17:05 | 1 | |||
13 | Bonzai Joe | Cork`s Crew | 1:01.47 (-1:56.82) | +17.94 | 1:05.40 | Oct 31 | 23:14 | 0.10 | |||
14 | dstien | Average Joe | 1:04.23 (-19.14) | +20.70 | A | 2:01.20 | Nov 1 | 13:20 | 0.09 | ||
15 | PedroAntonio | 1:05.42 (-12.25) | +21.89 | A | 2:03.45 | Nov 20 | 19:13 | 0.08 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+5.01s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | JoSi | 1:00.39 | A | 1:53.95 | Nov 5 | 17:05 | 12 |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Alain | 2:24.05 | Indy | 10-31 21:06 | 0 | 0 |
Alain | 0:57.50 | Lambo | 10-31 21:21 | 0 | 0 |
Alan Rotoi | 0:53.37 | Lambo | 10-31 22:43 | 2 | 2 |
Alan Rotoi | 0:52.62 | Lambo | 11-01 02:07 | 0 | 2 |
CTG | 0:50.73 | Ranger | 11-01 02:47 | 1 | 1 |
CTG | 0:49.29 | Lambo | 11-01 03:07 | 0 | 1 |
Alan Rotoi | 0:47.67 | Lambo | 11-01 03:26 | 4 | 6 |
Renato Biker | 0:47.38 | Lambo | 11-01 07:17 | 1 | 1 |
Alan Rotoi | 0:47.11 | Lambo | 11-01 08:36 | 0 | 6 |
Alan Rotoi | 0:46.61 | Lambo | 11-01 08:49 | 10 | 16 |
Renato Biker | 0:44.91 | Lambo | 11-01 18:30 | 4 | 5 |
Renato Biker | 0:44.33 | Lambo | 11-01 22:19 | 22 | 27 |
Renato Biker | 0:43.83 | Lambo | 11-02 20:26 | 627 | 654 |
Renato Biker | 0:43.53 | Lambo | 11-29 02:45 | 1 | 655 |
Car coefficients on ZCT101
Lambo | 47% | |
Ranger | 46% | |
Carrera | 39% | |
Audi | 37% | |
Acura | 24% | |
LM002 | 18% | |
Gate | 16% | |
Vette | 9% | |
Indy | 6% | |
P962 | 2% | |
Jaguar | -4% | |
Lancia | -9% | |
Ferrari | -17% | |
Skyline | -18% |