Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 0:38.27 (-0.32) | 0:59.80 | Sep 29 | 17:29 | 12 +2 | ||||
2 | Renato Biker | Average Joe | 0:38.72 (-0.48) | +0.45 | 1:00.50 | Sep 10 | 15:59 | 11 +1 | |||
3 | Paradisio | Average Joe | 0:43.42 (-0.48) | +5.15 | 1:07.85 | Sep 29 | 18:12 | 10 | |||
4 | dstien | Average Joe | 0:47.77 (-10.08) | +9.50 | 1:14.65 | Sep 29 | 18:30 | 9 | |||
5 | SuperBrian | Damage Inc. | 0:58.27 (-0.69) | +20.00 | A | 1:32.50 | Sep 28 | 23:42 | 8 | ||
6 | Reiger | 1:01.11 (-2.17) | +22.84 | 1:37.00 | Sep 29 | 23:34 | 7 | ||||
7 | Alan Rotoi | MeganiuM Aces High | 1:01.95 (-1.82) | +23.68 | 1:36.80 | Sep 7 | 09:02 | 6 | |||
8 | AbuRaf70 | MeganiuM Aces High | 1:03.78 (-1.29) | +25.51 | 1:41.25 | Sep 28 | 23:58 | 5 | |||
9 | JoSi | 1:10.49 (-1.61) | +32.22 | A | 1:51.90 | Sep 2 | 23:52 | 4 | |||
10 | Zak McKracken | Cork`s Crew | 1:13.36 | +35.09 | 1:56.45 | Sep 30 | 19:56 | 3 | |||
11 | PedroAntonio | 1:20.07 | +41.80 | A | 2:07.10 | Sep 27 | 22:43 | 2 | |||
12 | satanziege | Kompetenzcenter | 1:24.45 | +46.18 | 2:14.05 | Aug 31 | 23:32 | 1 | |||
13 | Overdrijf | Crashper`s Domination | 10:39.99 | +10:01.72 | 16:39.99 | Sep 30 | 21:36 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+9s
+18s
+27s
+36s
+45s
+54s
+10.50s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dstien | Average Joe | 0:47.77 (-10.08) | 1:14.65 | Sep 29 | 18:30 | 12 | ||||
2 | JoSi | 1:10.49 (-1.61) | +22.72 | A | 1:51.90 | Sep 2 | 23:52 | 11 | |||
3 | Overdrijf | Crashper`s Domination | 10:39.99 | +9:52.22 | 16:39.99 | Sep 30 | 21:36 | 10 |
Leading time bonuses awarded:
Name | LTB |
Duplode | 2 |
Renato Biker | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dstien | 1:17.31 | Skyline | 08-31 21:58 | 0 | 0 |
Paradisio | 1:12.38 | Carrera | 08-31 23:08 | 0 | 0 |
SuperBrian | 1:09.55 | Audi | 08-31 23:23 | 0 | 0 |
SuperBrian | 1:07.78 | Audi | 08-31 23:52 | 0 | 0 |
SuperBrian | 1:05.17 | Audi | 09-01 00:28 | 1 | 1 |
Duplode | 0:53.76 | Ferrari | 09-01 01:39 | 142 | 142 |
Renato Biker | 0:40.28 | Ferrari | 09-06 23:46 | 23 | 23 |
Renato Biker | 0:39.20 | Ferrari | 09-07 22:25 | 29 | 52 |
Duplode | 0:38.78 | Ferrari | 09-09 03:40 | 36 | 178 |
Renato Biker | 0:38.72 | Ferrari | 09-10 15:59 | 36 | 88 |
Duplode | 0:38.59 | Ferrari | 09-12 03:45 | 404 | 582 |
Duplode | 0:38.27 | Ferrari | 09-29 17:29 | 1 | 583 |
Car coefficients on ZCT099
Skyline | 39% | |
Audi | 37% | |
Carrera | 37% | |
Ferrari | 36% | |
Ranger | 35% | |
Lambo | 32% | |
LM002 | 13% | |
Acura | 11% | |
Gate | 1% | |
Vette | 0% | |
Jaguar | -9% | |
P962 | -9% | |
Indy | -11% | |
Lancia | -16% |