Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 1:00.07 (-0.15) | 1:22.30 | Apr 30 | 19:36 | 12 +2 | ||||
2 | Bonzai Joe | Cork`s Crew | 1:00.73 (-12.54) | +0.66 | 1:23.20 | Apr 29 | 21:18 | 11 | |||
3 | CTG | Damage Inc. | 1:05.24 (-0.17) | +5.17 | 1:35.95 | Apr 30 | 16:34 | 10 +1 | |||
4 | Dottore | Silver Spirit | 1:05.62 (-4.31) | +5.55 | 1:36.50 | Apr 30 | 17:58 | 9 | |||
5 | Navras | Silver Spirit | 1:07.89 | +7.82 | 1:33.00 | Apr 30 | 17:58 | 8 | |||
6 | Friker | Crashper`s Domination | 1:08.10 (-0.34) | +8.03 | 1:40.15 | Apr 30 | 10:34 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 1:08.91 (-0.68) | +8.84 | 1:41.35 | Apr 25 | 18:57 | 6 | |||
8 | Chulk | MeganiuM Aces High | 1:10.44 (-1.87) | +10.37 | 1:43.60 | Apr 30 | 14:36 | 5 | |||
9 | SuperBrian | Damage Inc. | 1:11.74 (-0.34) | +11.67 | 1:45.50 | Apr 30 | 11:49 | 4 | |||
10 | Overdrijf | Crashper`s Domination | 1:11.80 (-0.07) | +11.73 | 1:45.60 | Apr 30 | 11:41 | 3 | |||
11 | AbuRaf70 | MeganiuM Aces High | 1:13.99 (-0.68) | +13.92 | A | 1:59.35 | Apr 30 | 15:37 | 2 | ||
12 | Pitman | Kompetenzcenter | 1:17.84 (-1.14) | +17.77 | A | 2:05.55 | Mar 31 | 21:49 | 1 | ||
13 | JoSi | 1:18.02 (-2.14) | +17.95 | A | 1:49.90 | Apr 28 | 18:04 | 0.10 | |||
14 | Ice | Crashper`s Domination | 1:18.39 (-0.15) | +18.32 | A | 2:06.45 | Apr 15 | 00:10 | 0.09 | ||
15 | dstien | Average Joe | 1:19.38 | +19.31 | 1:48.75 | Apr 2 | 20:24 | 0.08 | |||
16 | satanziege | Kompetenzcenter | 1:20.27 (-47.65) | +20.20 | 1:58.05 | Apr 3 | 15:18 | 0.07 | |||
17 | firefoxie | 1:20.38 (-0.46) | +20.31 | A | 2:09.65 | Apr 28 | 12:18 | 0.06 | |||
18 | HTE | Crashper`s Domination | 1:31.98 | +31.91 | A | 2:06.00 | Apr 7 | 18:42 | 0.05 | ||
19 | Cyberman | 1:40.55 | +40.48 | A | 1:50.50 | Apr 29 | 17:32 | 0.04 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+4.51s
+3.85s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Friker | Crashper`s Domination | 1:08.10 (-0.34) | 1:40.15 | Apr 30 | 10:34 | 12 | ||||
2 | Overdrijf | Crashper`s Domination | 1:11.80 (-0.07) | +3.70 | 1:45.60 | Apr 30 | 11:41 | 11 | |||
3 | Pitman | Kompetenzcenter | 1:17.84 (-1.14) | +9.74 | A | 2:05.55 | Mar 31 | 21:49 | 10 | ||
4 | JoSi | 1:18.02 (-2.14) | +9.92 | A | 1:49.90 | Apr 28 | 18:04 | 9 | |||
5 | Ice | Crashper`s Domination | 1:18.39 (-0.15) | +10.29 | A | 2:06.45 | Apr 15 | 00:10 | 8 | ||
6 | dstien | Average Joe | 1:19.38 | +11.28 | 1:48.75 | Apr 2 | 20:24 | 7 | |||
7 | firefoxie | 1:20.38 (-0.46) | +12.28 | A | 2:09.65 | Apr 28 | 12:18 | 6 | |||
8 | HTE | Crashper`s Domination | 1:31.98 | +23.88 | A | 2:06.00 | Apr 7 | 18:42 | 5 | ||
9 | Cyberman | 1:40.55 | +32.45 | A | 1:50.50 | Apr 29 | 17:32 | 4 |
Leading time bonuses awarded:
Name | LTB |
Duplode | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:11.12 | Skyline | 03-31 21:04 | 0 | 0 |
CTG | 1:10.66 | Acura | 03-31 23:03 | 1 | 1 |
CTG | 1:10.51 | Acura | 04-01 01:01 | 6 | 7 |
Duplode | 1:10.27 | Skyline | 04-01 07:00 | 4 | 4 |
CTG | 1:09.97 | Acura | 04-01 11:31 | 5 | 12 |
Duplode | 1:09.39 | Skyline | 04-01 16:37 | 1 | 5 |
CTG | 1:09.38 | Acura | 04-01 17:22 | 8 | 20 |
CTG | 1:09.35 | Acura | 04-02 01:16 | 6 | 26 |
Duplode | 1:09.29 | Skyline | 04-02 07:24 | 1 | 6 |
CTG | 1:09.02 | Acura | 04-02 08:34 | 7 | 33 |
CTG | 1:08.58 | Acura | 04-02 15:41 | 58 | 91 |
Duplode | 1:07.72 | Skyline | 04-05 01:13 | 20 | 26 |
CTG | 1:07.66 | Skyline | 04-05 21:45 | 6 | 97 |
Duplode | 1:07.49 | Skyline | 04-06 03:18 | 7 | 33 |
CTG | 1:07.45 | Skyline | 04-06 10:12 | 7 | 104 |
Duplode | 1:07.32 | Skyline | 04-06 17:16 | 4 | 37 |
CTG | 1:07.28 | Skyline | 04-06 21:51 | 3 | 107 |
Duplode | 1:07.25 | Skyline | 04-07 00:43 | 1 | 38 |
CTG | 1:07.21 | Skyline | 04-07 01:58 | 5 | 112 |
Duplode | 1:07.11 | Skyline | 04-07 06:58 | 2 | 40 |
CTG | 1:07.04 | Skyline | 04-07 08:50 | 8 | 120 |
Duplode | 1:06.87 | Skyline | 04-07 16:29 | 18 | 58 |
CTG | 1:06.84 | Skyline | 04-08 10:06 | 6 | 126 |
Duplode | 1:06.67 | Skyline | 04-08 16:46 | 0 | 58 |
CTG | 1:06.64 | Skyline | 04-08 16:52 | 2 | 128 |
Duplode | 1:06.53 | Skyline | 04-08 18:31 | 0 | 58 |
CTG | 1:06.47 | Skyline | 04-08 18:58 | 22 | 150 |
Duplode | 1:05.96 | Skyline | 04-09 16:42 | 463 | 521 |
Bonzai Joe | 1:00.73 | Acura | 04-29 21:18 | 0 | 0 |
Duplode | 1:00.22 | Acura | 04-30 05:25 | 0 | 521 |
Duplode | 1:00.07 | Acura | 04-30 19:36 | 1 | 522 |
Car coefficients on ZCT094
LM002 | 38% | |
Skyline | 32% | |
Ranger | 29% | |
Vette | 29% | |
Acura | 27% | |
Audi | 25% | |
Lancia | 25% | |
Lambo | 12% | |
Ferrari | 11% | |
P962 | 9% | |
Jaguar | 7% | |
Carrera | 7% | |
Gate | -19% | |
Indy | -36% |