Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Ayrton | MeganiuM Aces High | 0:40.01 (-3.02) | 1:12.75 | Oct 30 | 23:03 | 12 | ||||
2 | Renato Biker | Average Joe | 0:40.75 (-2.37) | +0.74 | 1:14.10 | Oct 31 | 05:05 | 11 | |||
3 | Gutix | 0:41.69 (-0.11) | +1.68 | 1:15.80 | Oct 31 | 19:17 | 10 | ||||
4 | Duplode | Cork`s Crew | 0:42.92 (-2.20) | +2.91 | 1:18.05 | Oct 31 | 06:37 | 9 | |||
5 | Mark L. Rivers | 0:43.23 (-2.66) | +3.22 | 1:18.60 | Oct 27 | 05:03 | 8 +2 | ||||
6 | Bonzai Joe | Cork`s Crew | 0:44.13 (-0.17) | +4.12 | 1:20.25 | Oct 26 | 23:18 | 7 | |||
7 | CTG | Damage Inc. | 0:44.49 (-0.22) | +4.48 | 1:20.90 | Oct 31 | 11:17 | 6 | |||
8 | Paradisio | Average Joe | 0:44.90 (-0.20) | +4.89 | 1:21.65 | Oct 24 | 20:57 | 5 +1 | |||
9 | Alain | Average Joe | 0:45.04 (-0.11) | +5.03 | 1:21.90 | Oct 31 | 19:30 | 4 | |||
10 | Alan Rotoi | MeganiuM Aces High | 0:45.40 (-5.75) | +5.39 | 1:22.55 | Oct 31 | 04:37 | 3 | |||
11 | SuperBrian | Damage Inc. | 0:49.54 (-0.19) | +9.53 | A | 1:18.65 | Oct 31 | 13:53 | 2 | ||
12 | Zak McKracken | Cork`s Crew | 0:53.81 (-3.72) | +13.80 | 1:37.85 | Oct 30 | 21:15 | 1 | |||
13 | AbuRaf70 | MeganiuM Aces High | 0:55.00 (-0.93) | +14.99 | 1:40.00 | Oct 29 | 23:08 | 0.10 | |||
14 | Chulk | MeganiuM Aces High | 0:56.37 (-4.10) | +16.36 | 1:42.50 | Oct 30 | 18:59 | 0.09 | |||
15 | Reiger | 1:05.83 | +25.82 | 1:59.70 | Oct 1 | 17:05 | 0.08 | ||||
16 | dstien | Average Joe | 1:09.41 (-9.08) | +29.40 | 2:06.20 | Oct 31 | 13:39 | 0.07 | |||
17 | Pavekiller | 1:15.50 (-3.88) | +35.49 | A | 1:59.85 | Oct 3 | 11:51 | 0.06 | |||
18 | PedroAntonio | 1:16.36 | +36.35 | A | 2:18.85 | Oct 29 | 23:50 | 0.05 | |||
19 | Overdrijf | Crashper`s Domination | 1:18.37 (-0.19) | +38.36 | 2:22.50 | Oct 26 | 15:43 | 0.04 | |||
20 | SergioBaro | 1:23.72 | +43.71 | 2:12.90 | Oct 25 | 19:10 | 0.03 | ||||
21 | Usrin | 1:33.36 | +53.35 | 2:28.20 | Oct 1 | 16:35 | 0.02 | ||||
22 | Friker | Crashper`s Domination | 1:37.05 | +57.04 | 2:34.05 | Oct 3 | 10:02 | 0.01 | |||
23 | Lene | 1:52.45 | +1:12.44 | A | 2:58.50 | Oct 24 | 13:33 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+4.14s
+4.27s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dstien | Average Joe | 1:09.41 (-9.08) | 2:06.20 | Oct 31 | 13:39 | 12 | ||||
2 | Overdrijf | Crashper`s Domination | 1:18.37 (-0.19) | +8.96 | 2:22.50 | Oct 26 | 15:43 | 11 | |||
3 | Friker | Crashper`s Domination | 1:37.05 | +27.64 | 2:34.05 | Oct 3 | 10:02 | 10 |
Leading time bonuses awarded:
Name | LTB |
Mark L. Rivers | 2 |
Paradisio | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
SuperBrian | 1:10.84 | Audi | 09-30 21:51 | 0 | 0 |
Mark L. Rivers | 0:59.27 | Indy | 09-30 23:05 | 0 | 0 |
SuperBrian | 0:56.70 | Audi | 10-01 00:23 | 11 | 11 |
Mark L. Rivers | 0:56.34 | Indy | 10-01 11:13 | 2 | 2 |
Mark L. Rivers | 0:54.17 | Indy | 10-01 13:16 | 0 | 2 |
SuperBrian | 0:52.57 | Audi | 10-01 13:29 | 22 | 33 |
Mark L. Rivers | 0:52.38 | Audi | 10-02 11:48 | 24 | 26 |
Bonzai Joe | 0:50.43 | Skyline | 10-03 11:53 | 5 | 5 |
Mark L. Rivers | 0:49.48 | Audi | 10-03 16:53 | 26 | 52 |
Paradisio | 0:49.10 | Audi | 10-04 18:21 | 2 | 2 |
Mark L. Rivers | 0:48.91 | Audi | 10-04 20:13 | 2 | 54 |
Paradisio | 0:48.41 | Audi | 10-04 22:54 | 2 | 4 |
Bonzai Joe | 0:48.34 | Skyline | 10-05 00:01 | 17 | 22 |
Mark L. Rivers | 0:48.32 | Audi | 10-05 17:43 | 19 | 73 |
Mark L. Rivers | 0:48.10 | Audi | 10-06 12:46 | 6 | 79 |
Paradisio | 0:47.97 | Audi | 10-06 18:55 | 68 | 72 |
Mark L. Rivers | 0:47.49 | Skyline | 10-09 14:32 | 9 | 88 |
Paradisio | 0:47.02 | Audi | 10-09 23:54 | 33 | 105 |
Mark L. Rivers | 0:46.94 | Skyline | 10-11 08:02 | 3 | 91 |
Paradisio | 0:46.62 | Audi | 10-11 11:58 | 2 | 107 |
Mark L. Rivers | 0:45.89 | Skyline | 10-11 13:49 | 225 | 316 |
Paradisio | 0:45.67 | Skyline | 10-20 22:59 | 4 | 111 |
Ayrton | 0:45.54 | Skyline | 10-21 02:36 | 5 | 5 |
Paradisio | 0:45.10 | Skyline | 10-21 07:58 | 85 | 196 |
CTG | 0:45.07 | Skyline | 10-24 20:02 | 0 | 0 |
Paradisio | 0:44.90 | Skyline | 10-24 20:57 | 1 | 197 |
CTG | 0:44.88 | Skyline | 10-24 21:13 | 0 | 0 |
CTG | 0:44.71 | Skyline | 10-24 21:58 | 27 | 27 |
Bonzai Joe | 0:44.30 | Skyline | 10-26 00:53 | 17 | 39 |
Gutix | 0:44.24 | Skyline | 10-26 17:54 | 6 | 6 |
Bonzai Joe | 0:44.13 | Skyline | 10-26 23:18 | 2 | 41 |
Renato Biker | 0:43.97 | Skyline | 10-27 01:51 | 2 | 2 |
Ayrton | 0:43.45 | Skyline | 10-27 03:57 | 2 | 7 |
Mark L. Rivers | 0:43.23 | Skyline | 10-27 05:03 | 66 | 382 |
Renato Biker | 0:43.12 | Skyline | 10-30 01:43 | 0 | 2 |
Ayrton | 0:43.03 | Skyline | 10-30 03:25 | 0 | 7 |
Ayrton | 0:40.01 | Skyline | 10-30 23:03 | 1 | 8 |
Car coefficients on ZCT100
Skyline | 45% | |
Ranger | 40% | |
Lambo | 39% | |
Audi | 37% | |
Carrera | 37% | |
Acura | 17% | |
LM002 | 15% | |
Gate | 8% | |
Vette | 4% | |
Indy | -3% | |
P962 | -4% | |
Jaguar | -7% | |
Lancia | -13% | |
Ferrari | -19% |