All submitted results for C100 - Operators
Ran between 2009-10-01 and 2009-10-31.
Name | Time | Car | Driven | Sent | |||||
Alain | 0:45.04 | 1:21.90 | Oct 31 | 19:30 | Download | ||||
Gutix | 0:41.69 | 1:15.80 | Oct 31 | 19:17 | Download | ||||
Gutix | 0:41.80 | 1:16.00 | Oct 31 | 18:36 | |||||
Alain | 0:45.15 | 1:22.10 | Oct 31 | 17:18 | |||||
Alain | 0:45.29 | 1:22.35 | Oct 31 | 17:14 | |||||
SuperBrian | 0:49.54 | A | 1:18.65 | Oct 31 | 13:53 | Download | |||
dstien | 1:09.41 | 2:06.20 | Oct 31 | 13:39 | Download | ||||
SuperBrian | 0:49.73 | A | 1:18.95 | Oct 31 | 13:07 | ||||
CTG | 0:44.49 | 1:20.90 | Oct 31 | 11:17 | Download | ||||
Duplode | 0:42.92 | 1:18.05 | Oct 31 | 06:37 | Download | ||||
Renato Biker | 0:40.75 | 1:14.10 | Oct 31 | 05:05 | Download | ||||
Ayrton | 0:40.01 | 1:12.75 | Oct 31 | 04:40 | |||||
Alan Rotoi | 0:45.40 | 1:22.55 | Oct 31 | 04:37 | Download | ||||
Ayrton | 0:40.01 | 1:12.75 | Oct 30 | 23:03 | Download | ||||
Zak McKracken | 0:53.81 | 1:37.85 | Oct 30 | 21:15 | Download | ||||
Chulk | 0:56.37 | 1:42.50 | Oct 30 | 18:59 | Download | ||||
Ayrton | 0:43.03 | 1:18.25 | Oct 30 | 03:25 | |||||
Renato Biker | 0:43.12 | 1:18.40 | Oct 30 | 01:43 | |||||
PedroAntonio | 1:16.36 | A | 2:18.85 | Oct 29 | 23:50 | Download | |||
AbuRaf70 | 0:55.00 | 1:40.00 | Oct 29 | 23:08 | Download | ||||
Mark L. Rivers | 0:43.23 | 1:18.60 | Oct 27 | 05:12 | |||||
Mark L. Rivers | 0:43.23 | 1:18.60 | Oct 27 | 05:03 | Download | ||||
Ayrton | 0:43.45 | 1:19.00 | Oct 27 | 03:57 | |||||
Renato Biker | 0:43.97 | 1:19.95 | Oct 27 | 01:51 | |||||
Bonzai Joe | 0:44.13 | 1:20.25 | Oct 26 | 23:18 | Download | ||||
Gutix | 0:44.24 | 1:20.45 | Oct 26 | 17:54 | |||||
Overdrijf | 1:18.37 | 2:22.50 | Oct 26 | 15:43 | Download | ||||
Overdrijf | 1:18.56 | 2:22.85 | Oct 26 | 15:33 | |||||
Overdrijf | 1:18.89 | 2:23.45 | Oct 26 | 15:23 | |||||
AbuRaf70 | 0:55.93 | 1:41.70 | Oct 26 | 02:26 | |||||
Bonzai Joe | 0:44.30 | 1:20.55 | Oct 26 | 00:53 | |||||
SergioBaro | 1:23.72 | 2:12.90 | Oct 25 | 19:10 | Download | ||||
Ayrton | 0:44.90 | 1:21.65 | Oct 25 | 03:02 | |||||
CTG | 0:44.71 | 1:21.30 | Oct 24 | 21:58 | |||||
CTG | 0:44.88 | 1:21.60 | Oct 24 | 21:13 | |||||
Paradisio | 0:44.90 | 1:21.65 | Oct 24 | 20:57 | Download | ||||
CTG | 0:45.07 | 1:21.95 | Oct 24 | 20:02 | |||||
CTG | 0:45.59 | 1:22.90 | Oct 24 | 19:44 | |||||
Lene | 1:52.45 | A | 2:58.50 | Oct 24 | 13:33 | Download | |||
Lene | 1:52.45 | A | 2:58.50 | Oct 24 | 13:33 | ||||
Alain | 0:45.67 | 1:23.05 | Oct 23 | 23:08 | |||||
Alain | 0:45.78 | 1:23.25 | Oct 23 | 23:00 | |||||
CTG | 0:46.69 | 1:24.90 | Oct 23 | 18:09 | |||||
CTG | 0:47.08 | 1:25.60 | Oct 23 | 17:57 | |||||
CTG | 0:49.08 | 1:29.25 | Oct 23 | 17:37 | |||||
Alain | 0:45.87 | 1:23.40 | Oct 23 | 02:25 | |||||
Alain | 0:46.06 | 1:23.75 | Oct 22 | 23:55 | |||||
CTG | 0:53.10 | 1:36.55 | Oct 22 | 20:13 | |||||
CTG | 1:00.61 | 1:50.20 | Oct 22 | 19:56 | |||||
Zak McKracken | 0:57.53 | 1:44.60 | Oct 22 | 18:09 | |||||
Duplode | 0:45.12 | 1:22.05 | Oct 22 | 12:00 | |||||
Duplode | 0:46.20 | 1:24.00 | Oct 22 | 04:22 | |||||
Duplode | 0:48.34 | 1:27.90 | Oct 22 | 03:22 | |||||
Duplode | 0:48.81 | 1:28.75 | Oct 22 | 03:19 | |||||
Duplode | 0:50.35 | 1:31.55 | Oct 22 | 02:31 | |||||
Alan Rotoi | 0:51.15 | 1:33.00 | Oct 22 | 00:38 | |||||
Paradisio | 0:45.10 | 1:22.00 | Oct 21 | 07:58 | |||||
Ayrton | 0:45.54 | 1:22.80 | Oct 21 | 02:36 | |||||
SuperBrian | 0:49.73 | A | 1:18.95 | Oct 21 | 00:56 | ||||
Ayrton | 0:45.70 | 1:23.10 | Oct 20 | 23:06 | |||||
Paradisio | 0:45.67 | 1:23.05 | Oct 20 | 22:59 | |||||
Chulk | 1:00.47 | 1:49.95 | Oct 20 | 20:19 | |||||
Ayrton | 0:57.60 | 1:09.40 | Oct 20 | 17:24 | |||||
AbuRaf70 | 0:57.28 | 1:44.15 | Oct 20 | 01:43 | |||||
AbuRaf70 | 1:01.43 | 1:51.70 | Oct 19 | 16:15 | |||||
Alain | 0:46.66 | 1:24.85 | Oct 17 | 23:16 | |||||
Alain | 0:47.82 | 1:26.95 | Oct 17 | 03:08 | |||||
AbuRaf70 | 1:03.14 | 1:54.80 | Oct 15 | 17:50 | |||||
Alain | 0:54.39 | 1:38.90 | Oct 15 | 16:06 | |||||
Alain | 1:02.55 | A | 1:42.55 | Oct 14 | 23:33 | ||||
AbuRaf70 | 1:04.65 | 1:57.55 | Oct 14 | 01:45 | |||||
Renato Biker | 0:53.57 | 1:37.40 | Oct 12 | 04:57 | |||||
Mark L. Rivers | 0:45.89 | 1:23.45 | Oct 11 | 13:49 | |||||
Paradisio | 0:46.62 | 1:14.00 | Oct 11 | 11:58 | |||||
Mark L. Rivers | 0:46.94 | 1:25.35 | Oct 11 | 08:02 | |||||
Paradisio | 0:47.02 | 1:14.65 | Oct 9 | 23:54 | |||||
Mark L. Rivers | 0:47.49 | 1:26.35 | Oct 9 | 14:32 | |||||
SuperBrian | 0:50.36 | A | 1:19.95 | Oct 7 | 13:29 | ||||
SuperBrian | 0:51.78 | A | 1:22.20 | Oct 7 | 02:16 | ||||
Paradisio | 0:47.97 | 1:16.15 | Oct 6 | 18:55 | |||||
Mark L. Rivers | 0:48.10 | 1:16.35 | Oct 6 | 12:46 | |||||
Alan Rotoi | 1:04.01 | 1:44.95 | Oct 6 | 00:21 | |||||
Chulk | 1:16.89 | 2:02.05 | Oct 5 | 19:52 | |||||
Mark L. Rivers | 0:48.32 | 1:16.70 | Oct 5 | 17:43 | |||||
Alan Rotoi | 1:05.48 | 1:43.95 | Oct 5 | 10:03 | |||||
Duplode | 0:52.88 | 1:36.15 | Oct 5 | 00:24 | |||||
Bonzai Joe | 0:48.34 | 1:27.90 | Oct 5 | 00:01 | |||||
Paradisio | 0:48.41 | 1:16.85 | Oct 4 | 22:54 | |||||
dstien | 1:18.49 | A | 2:04.60 | Oct 4 | 22:25 | ||||
Mark L. Rivers | 0:48.91 | 1:17.65 | Oct 4 | 20:13 | |||||
Paradisio | 0:49.10 | 1:17.95 | Oct 4 | 18:21 | |||||
Mark L. Rivers | 0:49.48 | 1:18.55 | Oct 3 | 16:53 | |||||
Paradisio | 0:58.84 | 1:33.40 | Oct 3 | 16:39 | |||||
Bonzai Joe | 0:50.43 | 1:31.70 | Oct 3 | 11:53 | |||||
Pavekiller | 1:15.50 | A | 1:59.85 | Oct 3 | 11:51 | Download | |||
Bonzai Joe | 1:03.52 | 1:09.05 | Oct 3 | 11:38 | |||||
Friker | 1:37.05 | 2:34.05 | Oct 3 | 10:02 | Download | ||||
Mark L. Rivers | 0:52.38 | 1:23.15 | Oct 2 | 11:48 | |||||
AbuRaf70 | 1:11.53 | 1:53.55 | Oct 1 | 22:46 | |||||
AbuRaf70 | 1:17.42 | 2:02.90 | Oct 1 | 17:47 | |||||
Reiger | 1:05.83 | 1:59.70 | Oct 1 | 17:05 | Download | ||||
Usrin | 1:33.36 | 2:28.20 | Oct 1 | 16:35 | Download | ||||
Mark L. Rivers | 0:55.84 | 1:28.65 | Oct 1 | 15:30 | |||||
SuperBrian | 0:52.57 | A | 1:23.45 | Oct 1 | 13:29 | ||||
Mark L. Rivers | 0:54.17 | 0:52.60 | Oct 1 | 13:16 | |||||
Mark L. Rivers | 0:56.34 | 0:54.70 | Oct 1 | 11:13 | |||||
Mark L. Rivers | 0:56.85 | 0:55.20 | Oct 1 | 10:34 | |||||
Mark L. Rivers | 0:57.26 | 0:55.60 | Oct 1 | 10:03 | |||||
Alan Rotoi | 1:17.32 | 1:24.05 | Oct 1 | 06:46 | |||||
Alan Rotoi | 1:20.07 | 2:07.10 | Oct 1 | 02:05 | |||||
Duplode | 0:58.65 | 0:56.95 | Oct 1 | 01:03 | |||||
SuperBrian | 0:56.70 | A | 1:30.00 | Oct 1 | 00:23 | ||||
SuperBrian | 0:59.88 | A | 1:35.05 | Oct 1 | 00:15 | ||||
SuperBrian | 1:02.90 | A | 1:39.85 | Sep 30 | 23:26 | ||||
Mark L. Rivers | 0:59.27 | 0:57.55 | Sep 30 | 23:05 | |||||
Pavekiller | 1:19.38 | A | 2:06.00 | Sep 30 | 23:01 | ||||
Pavekiller | 1:24.92 | A | 2:14.80 | Sep 30 | 22:18 | ||||
Paradisio | 1:22.59 | A | 2:11.10 | Sep 30 | 22:02 | ||||
SuperBrian | 1:10.84 | A | 1:52.45 | Sep 30 | 21:51 | ||||
Race started: 2009-10-01 |