All submitted results for C91 - Heartbeat
Ran between 2009-01-01 and 2009-01-31.
Name | Time | Car | Driven | Sent | |||||
Böbszlee | ![]() |
1:54.31 | ![]() |
2:24.70 | Jan 31 | 19:21 | Download | ||
Böbszlee | ![]() |
1:59.44 | ![]() |
2:31.20 | Jan 31 | 19:10 | |||
Ano | ![]() |
1:46.52 | ![]() |
2:23.95 | Jan 31 | 15:48 | Download | ||
Zak McKracken | ![]() |
1:21.40 | ![]() |
1:50.00 | Jan 31 | 15:37 | Download | ||
Friker | ![]() |
1:20.84 | ![]() |
1:49.25 | Jan 31 | 15:20 | Download | ||
Bonzai Joe | ![]() |
1:13.22 | ![]() |
1:38.95 | Jan 31 | 12:46 | Download | ||
Lene | ![]() |
2:15.84 | ![]() |
2:14.50 | Jan 31 | 11:35 | Download | ||
Krys TOFF | ![]() |
1:28.65 | ![]() |
1:59.80 | Jan 30 | 23:39 | Download | ||
Krys TOFF | ![]() |
1:45.47 | ![]() |
1:23.05 | Jan 30 | 22:38 | |||
satanziege | ![]() |
1:25.72 | ![]() |
1:55.85 | Jan 30 | 15:58 | Download | ||
satanziege | ![]() |
1:26.06 | ![]() |
1:56.30 | Jan 30 | 15:39 | |||
satanziege | ![]() |
1:27.06 | ![]() |
1:57.65 | Jan 30 | 15:21 | |||
satanziege | ![]() |
1:28.54 | ![]() |
1:59.65 | Jan 30 | 13:08 | |||
Pitman | ![]() |
1:28.76 | ![]() |
1:59.95 | Jan 30 | 09:52 | Download | ||
AbuRaf70 | ![]() |
1:29.20 | ![]() |
2:00.55 | Jan 30 | 00:39 | Download | ||
Pavekiller | ![]() |
1:36.20 | ![]() |
2:10.00 | Jan 29 | 23:43 | |||
Pavekiller | ![]() |
1:38.93 | ![]() |
1:40.95 | Jan 29 | 23:43 | |||
Antti | ![]() |
1:51.70 | ![]() |
1:50.60 | Jan 29 | 21:18 | Download | ||
Ano | ![]() |
1:52.18 | ![]() |
2:31.60 | Jan 29 | 20:06 | |||
satanziege | ![]() |
1:28.76 | ![]() |
1:59.95 | Jan 29 | 20:02 | |||
Ano | ![]() |
1:55.32 | ![]() |
2:35.85 | Jan 29 | 14:14 | |||
firefoxie | ![]() |
1:46.00 | ![]() |
2:12.50 | Jan 29 | 13:50 | Download | ||
SuperBrian | ![]() |
1:21.80 | ![]() |
1:50.55 | Jan 29 | 00:55 | Download | ||
CTG | ![]() |
1:35.16 | ![]() |
1:58.95 | Jan 27 | 02:33 | |||
CTG | ![]() |
1:18.03 | ![]() |
1:45.45 | Jan 26 | 18:17 | Download | ||
AbuRaf70 | ![]() |
1:29.57 | ![]() |
2:01.05 | Jan 26 | 16:54 | |||
Friker | ![]() |
1:22.36 | ![]() |
1:51.30 | Jan 26 | 16:06 | |||
AbuRaf70 | ![]() |
1:30.31 | ![]() |
2:02.05 | Jan 26 | 01:13 | |||
Cyberman | ![]() |
1:40.75 | ![]() |
2:16.15 | Jan 25 | 20:40 | Download | ||
Cyberman | ![]() |
1:42.38 | ![]() |
2:24.20 | Jan 24 | 21:28 | |||
Cyberman | ![]() |
1:43.55 | ![]() |
2:25.85 | Jan 24 | 16:07 | |||
satanziege | ![]() |
1:31.24 | ![]() |
2:03.30 | Jan 23 | 01:17 | |||
satanziege | ![]() |
1:33.09 | ![]() |
2:05.80 | Jan 23 | 00:38 | |||
satanziege | ![]() |
1:32.13 | ![]() |
2:04.50 | Jan 23 | 00:34 | |||
satanziege | ![]() |
1:33.35 | ![]() |
2:06.15 | Jan 23 | 00:30 | |||
Pitman | ![]() |
1:33.12 | ![]() |
2:05.85 | Jan 22 | 22:41 | |||
Pitman | ![]() |
1:33.90 | ![]() |
2:06.90 | Jan 22 | 22:03 | |||
Cyberman | ![]() |
1:45.60 | ![]() |
1:45.60 | Jan 22 | 20:31 | |||
Pitman | ![]() |
1:36.38 | ![]() |
2:10.25 | Jan 22 | 19:25 | |||
satanziege | ![]() |
1:34.12 | ![]() |
2:07.20 | Jan 22 | 19:05 | |||
satanziege | ![]() |
1:39.94 | ![]() |
2:09.80 | Jan 22 | 17:04 | |||
satanziege | ![]() |
1:36.97 | ![]() |
2:11.05 | Jan 22 | 16:33 | |||
satanziege | ![]() |
1:40.79 | ![]() |
2:10.90 | Jan 22 | 14:32 | |||
satanziege | ![]() |
1:40.19 | ![]() |
1:39.20 | Jan 22 | 14:13 | |||
satanziege | ![]() |
1:39.71 | ![]() |
2:14.75 | Jan 22 | 09:47 | |||
Pitman | ![]() |
1:40.56 | ![]() |
2:15.90 | Jan 22 | 09:44 | |||
satanziege | ![]() |
1:38.86 | ![]() |
2:05.15 | Jan 22 | 09:33 | |||
satanziege | ![]() |
1:42.80 | ![]() |
2:08.50 | Jan 22 | 09:01 | |||
satanziege | ![]() |
1:42.56 | ![]() |
2:14.95 | Jan 21 | 16:55 | |||
satanziege | ![]() |
1:42.15 | ![]() |
2:18.05 | Jan 21 | 15:51 | |||
Pitman | ![]() |
1:45.41 | ![]() |
2:22.45 | Jan 21 | 15:43 | |||
Pitman | ![]() |
1:44.19 | ![]() |
2:20.80 | Jan 21 | 15:42 | |||
satanziege | ![]() |
1:46.93 | ![]() |
2:24.50 | Jan 21 | 15:38 | |||
Pitman | ![]() |
1:56.84 | ![]() |
2:26.05 | Jan 21 | 15:21 | |||
satanziege | ![]() |
1:51.32 | ![]() |
2:36.80 | Jan 21 | 15:16 | |||
CTG | ![]() |
1:18.29 | ![]() |
1:45.80 | Jan 19 | 17:20 | |||
Bonzai Joe | ![]() |
1:16.96 | ![]() |
1:44.00 | Jan 19 | 17:14 | |||
Friker | ![]() |
1:29.91 | ![]() |
2:01.50 | Jan 19 | 12:54 | |||
firefoxie | ![]() |
1:50.49 | ![]() |
1:52.75 | Jan 19 | 10:12 | |||
dstien | ![]() |
1:29.94 | ![]() |
2:01.55 | Jan 19 | 03:27 | Download | ||
CTG | ![]() |
1:18.47 | ![]() |
1:46.05 | Jan 18 | 22:09 | |||
Duplode | ![]() |
1:18.51 | ![]() |
1:46.10 | Jan 18 | 02:59 | Download | ||
Friker | ![]() |
1:30.31 | ![]() |
2:02.05 | Jan 17 | 18:01 | |||
dstien | ![]() |
1:30.35 | ![]() |
2:02.10 | Jan 17 | 17:26 | |||
Cyberman | ![]() |
1:46.52 | ![]() |
1:48.70 | Jan 17 | 15:43 | |||
Cyberman | ![]() |
1:48.53 | ![]() |
1:50.75 | Jan 17 | 11:34 | |||
Friker | ![]() |
1:30.42 | ![]() |
2:02.20 | Jan 17 | 03:14 | |||
Cyberman | ![]() |
1:50.74 | ![]() |
1:53.00 | Jan 16 | 16:17 | |||
Cyberman | ![]() |
1:52.60 | ![]() |
1:54.90 | Jan 16 | 16:04 | |||
CTG | ![]() |
1:18.60 | ![]() |
1:39.50 | Jan 16 | 12:55 | |||
CTG | ![]() |
1:18.62 | ![]() |
1:46.25 | Jan 16 | 12:54 | |||
firefoxie | ![]() |
1:56.17 | ![]() |
1:58.55 | Jan 16 | 11:20 | |||
Mark L. Rivers | ![]() |
1:20.85 | ![]() |
1:20.05 | Jan 15 | 23:24 | |||
Mark L. Rivers | ![]() |
1:21.20 | ![]() |
1:20.40 | Jan 15 | 22:57 | |||
Cyberman | ![]() |
1:56.08 | ![]() |
1:58.45 | Jan 15 | 22:06 | |||
SuperBrian | ![]() |
1:22.51 | ![]() |
1:51.50 | Jan 15 | 15:57 | |||
SuperBrian | ![]() |
1:22.84 | ![]() |
1:51.95 | Jan 15 | 14:37 | |||
SuperBrian | ![]() |
1:22.91 | ![]() |
1:52.05 | Jan 15 | 14:32 | |||
CTG | ![]() |
1:18.64 | ![]() |
1:39.55 | Jan 15 | 10:40 | |||
CTG | ![]() |
1:18.66 | ![]() |
1:46.30 | Jan 15 | 09:34 | |||
SuperBrian | ![]() |
1:26.65 | ![]() |
1:57.10 | Jan 14 | 13:15 | |||
SuperBrian | ![]() |
1:26.76 | ![]() |
1:57.25 | Jan 14 | 13:10 | |||
SuperBrian | ![]() |
1:27.35 | ![]() |
1:58.05 | Jan 14 | 13:08 | |||
SuperBrian | ![]() |
1:27.87 | ![]() |
1:58.75 | Jan 14 | 12:54 | |||
dstien | ![]() |
1:30.50 | ![]() |
2:02.30 | Jan 13 | 07:29 | |||
Friker | ![]() |
1:32.27 | ![]() |
2:04.70 | Jan 10 | 23:54 | |||
AbuRaf70 | ![]() |
1:32.42 | ![]() |
2:04.90 | Jan 10 | 21:58 | |||
Zak McKracken | ![]() |
1:22.39 | ![]() |
1:51.35 | Jan 10 | 20:07 | |||
Fredmen67 | ![]() |
2:00.39 | ![]() |
2:02.85 | Jan 10 | 19:38 | |||
Zak McKracken | ![]() |
1:27.46 | ![]() |
1:58.20 | Jan 10 | 19:33 | |||
Fredmen67 | ![]() |
1:55.60 | ![]() |
2:24.50 | Jan 10 | 19:22 | Download | ||
Fredmen67 | ![]() |
1:55.73 | ![]() |
2:30.30 | Jan 10 | 19:14 | |||
Fredmen67 | ![]() |
1:58.11 | ![]() |
1:56.95 | Jan 10 | 19:02 | |||
DieselJoe | ![]() |
1:33.62 | ![]() |
1:32.70 | Jan 10 | 01:13 | Download | ||
Friker | ![]() |
1:33.53 | ![]() |
2:06.40 | Jan 10 | 01:05 | |||
AbuRaf70 | ![]() |
1:33.64 | ![]() |
2:06.55 | Jan 10 | 00:31 | |||
Antti | ![]() |
2:37.09 | ![]() |
2:03.70 | Jan 9 | 22:56 | |||
Duplode | ![]() |
1:18.69 | ![]() |
1:46.35 | Jan 7 | 15:51 | |||
Friker | ![]() |
1:34.16 | ![]() |
2:07.25 | Jan 6 | 22:43 | |||
SuperBrian | ![]() |
1:26.96 | ![]() |
1:26.10 | Jan 6 | 19:21 | |||
CTG | ![]() |
1:19.62 | ![]() |
1:47.60 | Jan 6 | 16:57 | |||
CTG | ![]() |
1:20.95 | ![]() |
1:49.40 | Jan 6 | 16:00 | |||
Friker | ![]() |
1:38.19 | ![]() |
2:12.70 | Jan 6 | 15:53 | |||
Bonzai Joe | ![]() |
1:21.26 | ![]() |
1:39.10 | Jan 6 | 15:08 | |||
CTG | ![]() |
1:21.54 | ![]() |
1:50.20 | Jan 6 | 13:59 | |||
Bonzai Joe | ![]() |
1:21.58 | ![]() |
1:39.50 | Jan 6 | 13:30 | |||
CTG | ![]() |
1:22.28 | ![]() |
1:51.20 | Jan 6 | 13:21 | |||
CTG | ![]() |
1:23.80 | ![]() |
1:53.25 | Jan 6 | 13:03 | |||
CTG | ![]() |
1:23.98 | ![]() |
1:23.15 | Jan 6 | 12:28 | |||
CTG | ![]() |
1:26.30 | ![]() |
1:25.45 | Jan 6 | 01:10 | |||
CTG | ![]() |
1:26.07 | ![]() |
1:48.95 | Jan 5 | 23:58 | |||
Friker | ![]() |
1:38.90 | ![]() |
2:05.20 | Jan 5 | 19:00 | |||
CTG | ![]() |
1:37.52 | ![]() |
2:03.45 | Jan 5 | 17:59 | |||
CTG | ![]() |
1:40.44 | ![]() |
2:10.45 | Jan 5 | 17:53 | |||
SuperBrian | ![]() |
1:31.20 | ![]() |
1:55.45 | Jan 3 | 22:09 | |||
SuperBrian | ![]() |
1:31.25 | ![]() |
1:30.35 | Jan 3 | 21:51 | |||
Bonzai Joe | ![]() |
1:22.32 | ![]() |
1:40.40 | Jan 3 | 13:52 | |||
Duplode | ![]() |
1:23.22 | ![]() |
1:22.40 | Jan 2 | 23:59 | |||
Mark L. Rivers | ![]() |
1:23.52 | ![]() |
1:22.70 | Jan 2 | 20:08 | |||
Antti | ![]() |
2:01.27 | ![]() |
2:37.50 | Jan 2 | 12:12 | |||
dstien | ![]() |
1:33.87 | ![]() |
1:32.95 | Jan 2 | 03:48 | |||
dstien | ![]() |
1:39.98 | ![]() |
2:09.85 | Jan 2 | 03:06 | |||
Friker | ![]() |
1:46.44 | ![]() |
2:13.05 | Jan 2 | 02:27 | |||
Friker | ![]() |
1:49.87 | ![]() |
2:22.70 | Jan 2 | 01:36 | |||
Friker | ![]() |
2:16.75 | ![]() |
2:57.60 | Jan 2 | 01:18 | |||
AbuRaf70 | ![]() |
1:40.61 | ![]() |
2:02.70 | Jan 2 | 00:53 | |||
Bonzai Joe | ![]() |
1:23.62 | ![]() |
1:22.80 | Jan 2 | 00:32 | |||
Duplode | ![]() |
1:23.93 | ![]() |
1:23.10 | Jan 1 | 22:13 | |||
Mark L. Rivers | ![]() |
1:23.72 | ![]() |
1:22.90 | Jan 1 | 21:35 | |||
Zak McKracken | ![]() |
1:29.37 | ![]() |
1:57.60 | Jan 1 | 19:32 | |||
Mark L. Rivers | ![]() |
1:25.44 | ![]() |
1:24.60 | Jan 1 | 12:16 | |||
dstien | ![]() |
1:41.94 | ![]() |
2:12.40 | Dec 30 | 23:38 | |||
dstien | ![]() |
1:41.94 | ![]() |
2:12.40 | Dec 30 | 23:38 | |||
Race started: 2009-01-01 |