All submitted results for C94 - Cottage Cheese (by Zak McKracken)

4:40 4:30 4:20 4:10 4:00 3:50 3:40 3:30 3:20 3:10 3:00 2:50 2:40 2:30 2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:10 Race starts Apr 1 Apr 30 Quiet days Zak McKracken - Skyline 1:11.12 CTG - LM002 6:11.31 Overdrijf - P962 1:32.68 CTG - LM002 4:45.72 CTG - LM002 3:03.89 CTG - LM002 3:02.93 CTG - LM002 3:00.26 CTG - Ranger 2:28.28 CTG - LM002 2:22.69 CTG - LM002 1:42.88 Pitman - LM002 1:17.84 CTG - LM002 1:16.75 CTG - LM002 1:13.43 CTG - Acura 1:15.19 CTG - Acura 1:13.18 Overdrijf - Audi 1:27.18 Overdrijf - Vette 1:32.05 CTG - Acura 1:10.66 Overdrijf - LM002 1:23.20 Overdrijf - Acura 1:32.52 Friker - LM002 1:16.94 Friker - LM002 1:15.64 Friker - Acura 1:14.53 CTG - Acura 1:10.51 Duplode - Skyline 1:10.27 Overdrijf - P962 1:22.26 Overdrijf - Audi 1:28.27 Overdrijf - Skyline 1:19.15 Overdrijf - Skyline 1:18.88 CTG - Acura 1:09.97 satanziege - Carrera 2:07.92 Overdrijf - Acura 1:25.48 Overdrijf - Skyline 1:18.13 Duplode - Skyline 1:09.39 CTG - Acura 1:09.38 Overdrijf - P962 1:20.35 Friker - Acura 1:13.73 Dottore - LM002 1:09.93 Friker - Skyline 1:15.00 CTG - Acura 1:09.35 SuperBrian - Audi 1:22.20 Duplode - Skyline 1:09.29 CTG - Acura 1:09.02 CTG - Acura 1:08.58 Overdrijf - LM002 1:17.81 dstien - Acura 1:19.38 Friker - LM002 1:13.68 Friker - LM002 1:12.72 Friker - LM002 1:11.82 Friker - LM002 1:11.42 Friker - LM002 1:11.30 Friker - LM002 1:11.05 AbuRaf70 - LM002 1:15.64 satanziege - Skyline 1:20.27 Duplode - Skyline 1:07.72 Overdrijf - Skyline 1:20.17 CTG - Skyline 1:07.66 Duplode - Skyline 1:07.49 CTG - Skyline 1:07.45 Duplode - Skyline 1:07.32 CTG - Skyline 1:07.28 CTG - Acura 1:07.59 Duplode - Skyline 1:07.25 CTG - Skyline 1:07.21 Duplode - Skyline 1:07.11 CTG - Skyline 1:07.04 Duplode - Skyline 1:06.87 HTE - Acura 1:31.98 Pitman - Skyline 1:18.98 CTG - Skyline 1:06.84 SuperBrian - Skyline 1:17.72 SuperBrian - Skyline 1:17.14 Duplode - Skyline 1:06.67 CTG - Skyline 1:06.64 Duplode - Skyline 1:06.53 CTG - Skyline 1:06.53 CTG - Skyline 1:06.47 SuperBrian - LM002 1:14.58 Duplode - Skyline 1:05.96 AbuRaf70 - LM002 1:15.11 Friker - Skyline 1:11.46 Friker - Skyline 1:11.43 Friker - Skyline 1:10.85 Friker - Skyline 1:09.80 Ice - Skyline 1:30.10 Ice - LM002 1:23.70 Ice - Skyline 1:28.19 Ice - LM002 1:21.68 Ice - LM002 1:21.12 Ice - LM002 1:20.10 Ice - LM002 1:19.76 Overdrijf - Skyline 1:16.19 Overdrijf - Skyline 1:16.22 Zak McKracken - Skyline 1:09.73 Ice - LM002 1:18.39 JoSi - Audi 1:31.72 JoSi - LM002 1:22.92 JoSi - Audi 1:28.80 Overdrijf - Skyline 1:13.03 JoSi - LM002 1:22.64 JoSi - LM002 1:20.66 JoSi - Acura 1:31.35 JoSi - Ranger 1:23.07 Ice - LM002 1:18.39 Ice - Skyline 1:18.54 Chulk - Skyline 1:19.05 JoSi - LM002 1:23.79 JoSi - LM002 1:20.16 firefoxie - Skyline 1:23.67 firefoxie - LM002 1:20.84 Chulk - LM002 1:18.12 Chulk - Vette 1:21.15 Chulk - Ranger 1:17.28 Bonzai Joe - Vette 1:13.27 AbuRaf70 - LM002 1:14.67 Overdrijf - Skyline 1:12.08 CTG - LM002 1:08.85 Friker - Skyline 1:09.63 Zak McKracken - Skyline 1:09.59 Friker - Skyline 1:09.56 Zak McKracken - Skyline 1:08.91 Overdrijf - LM002 1:14.58 Overdrijf - Skyline 1:11.87 firefoxie - LM002 1:20.38 JoSi - Ranger 1:18.02 Friker - Skyline 1:08.44 Cyberman - P962 1:40.55 Bonzai Joe - Acura 1:00.73 Duplode - Acura 1:00.22 Friker - Skyline 1:08.10 SuperBrian - Skyline 1:15.27 SuperBrian - Skyline 1:14.35 SuperBrian - Skyline 1:12.42 SuperBrian - Skyline 1:14.90 SuperBrian - Skyline 1:12.28 SuperBrian - Skyline 1:12.08 Overdrijf - Skyline 1:11.80 SuperBrian - Skyline 1:11.74 SuperBrian - Skyline 1:11.74 CTG - Skyline 1:05.89 CTG - Skyline 1:05.48 CTG - Skyline 1:05.41 Chulk - Skyline 1:13.03 Chulk - Skyline 1:12.31 Chulk - Skyline 1:10.44 AbuRaf70 - LM002 1:13.99 Friker - Skyline 1:08.10 CTG - Skyline 1:05.24 Dottore - Skyline 1:05.62 Navras - Acura 1:07.89 Dottore - Skyline 1:05.62 Duplode - Skyline 1:04.39 CTG - Skyline 1:05.24 Duplode - Acura 1:00.07

Ran between 2009-04-01 and 2009-04-30.

NameTimeCarDrivenSent
Duplode Brazil 1:00.07 Acura 1:22.30 30 Apr19:36 Download
CTG Hungary 1:05.24 Skyline 1:35.95 30 Apr18:48
Duplode Brazil 1:04.39 Skyline 1:34.70 30 Apr18:03
Dottore Hungary 1:05.62 Skyline 1:36.50 30 Apr17:59
Navras Hungary 1:07.89 Acura 1:33.00 30 Apr17:58 Download
Dottore Hungary 1:05.62 Skyline 1:36.50 30 Apr17:58 Download
CTG Hungary 1:05.24 Skyline 1:35.95 30 Apr16:34 Download
Friker Slovakia 1:08.10 Skyline 1:40.15 30 Apr15:45
AbuRaf70 Argentina 1:13.99 LM002 A 1:59.35 30 Apr15:37 Download
Chulk Argentina 1:10.44 Skyline 1:43.60 30 Apr14:36 Download
Chulk Argentina 1:12.31 Skyline 1:46.35 30 Apr14:20
Chulk Argentina 1:13.03 Skyline 1:47.40 30 Apr14:16
CTG Hungary 1:05.41 Skyline 1:36.20 30 Apr13:48
CTG Hungary 1:05.48 Skyline 1:36.30 30 Apr13:45
CTG Hungary 1:05.89 Skyline 1:36.90 30 Apr13:42
SuperBrian Denmark 1:11.74 Skyline 1:45.50 30 Apr11:49 Download
SuperBrian Denmark 1:11.74 Skyline 1:45.50 30 Apr11:49
Overdrijf Netherlands 1:11.80 Skyline 1:45.60 30 Apr11:41 Download
SuperBrian Denmark 1:12.08 Skyline 1:46.00 30 Apr11:30
SuperBrian Denmark 1:12.28 Skyline 1:46.30 30 Apr11:26
SuperBrian Denmark 1:14.90 Skyline 1:50.15 30 Apr11:25
SuperBrian Denmark 1:12.42 Skyline 1:46.50 30 Apr11:20
SuperBrian Denmark 1:14.35 Skyline 1:49.35 30 Apr11:14
SuperBrian Denmark 1:15.27 Skyline 1:50.70 30 Apr11:01
Friker Slovakia 1:08.10 Skyline 1:40.15 30 Apr10:34 Download
Duplode Brazil 1:00.22 Acura 1:22.50 30 Apr05:25
Bonzai Joe Denmark 1:00.73 Acura 1:23.20 29 Apr21:18 Download
Cyberman Austria 1:40.55 P962 A 1:50.50 29 Apr17:32 Download
Friker Slovakia 1:08.44 Skyline 1:40.65 28 Apr21:30
JoSi Germany 1:18.02 Ranger A 1:49.90 28 Apr18:04 Download
firefoxie Netherlands 1:20.38 LM002 A 2:09.65 28 Apr12:18 Download
Overdrijf Netherlands 1:11.87 Skyline 1:45.70 26 Apr12:23
Overdrijf Netherlands 1:14.58 LM002 2:00.30 26 Apr11:35
Zak McKracken Hungary 1:08.91 Skyline 1:41.35 25 Apr18:57 Download
Friker Slovakia 1:09.56 Skyline 1:42.30 24 Apr23:12
Zak McKracken Hungary 1:09.59 Skyline 1:42.35 24 Apr19:19
Friker Slovakia 1:09.63 Skyline 1:42.40 24 Apr15:21
CTG Hungary 1:08.85 LM002 1:51.05 23 Apr17:23
Overdrijf Netherlands 1:12.08 Skyline 1:46.00 23 Apr11:15
AbuRaf70 Argentina 1:14.67 LM002 2:00.45 22 Apr00:51
Bonzai Joe Denmark 1:13.27 Vette 1:43.20 21 Apr22:38
Chulk Argentina 1:17.28 Ranger 1:48.85 21 Apr17:07
Chulk Argentina 1:21.15 Vette 1:54.30 21 Apr16:53
Chulk Argentina 1:18.12 LM002 2:06.00 21 Apr16:44
firefoxie Netherlands 1:20.84 LM002 A 2:10.40 21 Apr14:04
firefoxie Netherlands 1:23.67 Skyline A 2:03.05 21 Apr13:32
JoSi Germany 1:20.16 LM002 A 2:09.30 20 Apr22:05
JoSi Germany 1:23.79 LM002 A 2:15.15 20 Apr21:46
Chulk Argentina 1:19.05 Skyline 1:56.25 20 Apr15:20
Ice Sweden 1:18.54 Skyline A 1:55.50 18 Apr19:57
Ice Sweden 1:18.39 LM002 A 2:06.45 18 Apr19:52
JoSi Germany 1:23.07 Ranger A 1:57.00 18 Apr12:33
JoSi Germany 1:31.35 Acura A 2:05.15 18 Apr12:03
JoSi Germany 1:20.66 LM002 A 2:10.10 18 Apr00:59
JoSi Germany 1:22.64 LM002 A 2:13.30 18 Apr00:50
Overdrijf Netherlands 1:13.03 Skyline 1:47.40 16 Apr22:20
JoSi Germany 1:28.80 Audi A 1:58.40 16 Apr01:05
JoSi Germany 1:22.92 LM002 A 2:13.75 16 Apr00:19
JoSi Germany 1:31.72 Audi A 2:02.30 15 Apr22:38
Ice Sweden 1:18.39 LM002 A 2:06.45 15 Apr00:10 Download
Zak McKracken Hungary 1:09.73 Skyline 1:42.55 14 Apr19:32
Overdrijf Netherlands 1:16.22 Skyline 1:52.10 14 Apr16:18
Overdrijf Netherlands 1:16.19 Skyline 1:52.05 14 Apr16:13
Ice Sweden 1:19.76 LM002 A 2:08.65 13 Apr18:12
Ice Sweden 1:20.10 LM002 A 2:09.20 13 Apr17:13
Ice Sweden 1:21.12 LM002 A 2:10.85 13 Apr16:47
Ice Sweden 1:21.68 LM002 A 2:11.75 13 Apr16:36
Ice Sweden 1:28.19 Skyline A 2:09.70 13 Apr16:01
Ice Sweden 1:23.70 LM002 A 2:15.00 13 Apr15:41
Ice Sweden 1:30.10 Skyline A 2:12.50 13 Apr14:15
Friker Slovakia 1:09.80 Skyline 1:42.65 12 Apr19:34
Friker Slovakia 1:10.85 Skyline 1:44.20 12 Apr12:15
Friker Slovakia 1:11.43 Skyline 1:45.05 12 Apr11:57
Friker Slovakia 1:11.46 Skyline 1:45.10 12 Apr11:51
AbuRaf70 Argentina 1:15.11 LM002 2:01.15 10 Apr03:02
Duplode Brazil 1:05.96 Skyline 1:37.00 9 Apr16:42
SuperBrian Denmark 1:14.58 LM002 A 2:00.30 9 Apr15:26
CTG Hungary 1:06.47 Skyline 1:37.75 8 Apr18:58
CTG Hungary 1:06.53 Skyline 1:37.85 8 Apr18:33
Duplode Brazil 1:06.53 Skyline 1:37.85 8 Apr18:31
CTG Hungary 1:06.64 Skyline 1:38.00 8 Apr16:52
Duplode Brazil 1:06.67 Skyline 1:38.05 8 Apr16:46
SuperBrian Denmark 1:17.14 Skyline A 1:53.45 8 Apr11:29
SuperBrian Denmark 1:17.72 Skyline A 1:54.30 8 Apr11:11
CTG Hungary 1:06.84 Skyline 1:38.30 8 Apr10:06
Pitman Germany 1:18.98 Skyline 1:56.15 7 Apr20:36
HTE Brazil 1:31.98 Acura A 2:06.00 7 Apr18:42
Duplode Brazil 1:06.87 Skyline 1:38.35 7 Apr16:29
CTG Hungary 1:07.04 Skyline 1:38.60 7 Apr08:50
Duplode Brazil 1:07.11 Skyline 1:38.70 7 Apr06:58
CTG Hungary 1:07.21 Skyline 1:38.85 7 Apr01:58
Duplode Brazil 1:07.25 Skyline 1:38.90 7 Apr00:43
CTG Hungary 1:07.59 Acura 1:32.60 6 Apr23:26
CTG Hungary 1:07.28 Skyline 1:38.95 6 Apr21:51
Duplode Brazil 1:07.32 Skyline 1:39.00 6 Apr17:16
CTG Hungary 1:07.45 Skyline 1:39.20 6 Apr10:12
Duplode Brazil 1:07.49 Skyline 1:39.25 6 Apr03:18
CTG Hungary 1:07.66 Skyline 1:39.50 5 Apr21:45
Overdrijf Netherlands 1:20.17 Skyline 1:57.90 5 Apr13:30
Duplode Brazil 1:07.72 Skyline 1:39.60 5 Apr01:13
satanziege Germany 1:20.27 Skyline 1:58.05 3 Apr15:18 Download
AbuRaf70 Argentina 1:15.64 LM002 A 2:02.00 3 Apr03:05
Friker Slovakia 1:11.05 LM002 1:54.60 3 Apr02:40
Friker Slovakia 1:11.30 LM002 1:55.00 3 Apr01:29
Friker Slovakia 1:11.42 LM002 1:55.20 3 Apr01:27
Friker Slovakia 1:11.82 LM002 1:55.85 2 Apr23:13
Friker Slovakia 1:12.72 LM002 1:57.30 2 Apr22:41
Friker Slovakia 1:13.68 LM002 1:58.85 2 Apr22:20
dstien Norway 1:19.38 Acura 1:48.75 2 Apr20:24 Download
Overdrijf Netherlands 1:17.81 LM002 2:05.50 2 Apr18:15
CTG Hungary 1:08.58 Acura 1:33.95 2 Apr15:41
CTG Hungary 1:09.02 Acura 1:34.55 2 Apr08:34
Duplode Brazil 1:09.29 Skyline 1:41.90 2 Apr07:24
SuperBrian Denmark 1:22.20 Audi A 1:49.60 2 Apr01:57
CTG Hungary 1:09.35 Acura 1:35.00 2 Apr01:16
Friker Slovakia 1:15.00 Skyline 1:50.30 2 Apr00:26
Dottore Hungary 1:09.93 LM002 1:52.80 2 Apr00:04
Friker Slovakia 1:13.73 Acura 1:41.00 1 Apr22:47
Overdrijf Netherlands 1:20.35 P962 1:28.30 1 Apr20:43
CTG Hungary 1:09.38 Acura 1:35.05 1 Apr17:22
Duplode Brazil 1:09.39 Skyline 1:42.05 1 Apr16:37
Overdrijf Netherlands 1:18.13 Skyline 1:54.90 1 Apr13:54
Overdrijf Netherlands 1:25.48 Acura 1:57.10 1 Apr13:42
satanziege Germany 2:07.92 Carrera 2:17.55 1 Apr13:36
CTG Hungary 1:09.97 Acura 1:35.85 1 Apr11:31
Overdrijf Netherlands 1:18.88 Skyline 1:56.00 1 Apr10:56
Overdrijf Netherlands 1:19.15 Skyline 1:56.40 1 Apr10:50
Overdrijf Netherlands 1:28.27 Audi 1:57.70 1 Apr10:35
Overdrijf Netherlands 1:22.26 P962 1:30.40 1 Apr10:02
Duplode Brazil 1:10.27 Skyline 1:43.35 1 Apr07:00
CTG Hungary 1:10.51 Acura 1:36.60 1 Apr01:01
Friker Slovakia 1:14.53 Acura 1:42.10 1 Apr00:53
Friker Slovakia 1:15.64 LM002 2:02.00 31 Mar23:58
Friker Slovakia 1:16.94 LM002 2:04.10 31 Mar23:13
Overdrijf Netherlands 1:32.52 Acura 2:06.75 31 Mar23:11
Overdrijf Netherlands 1:23.20 LM002 2:14.20 31 Mar23:04
CTG Hungary 1:10.66 Acura 1:36.80 31 Mar23:03
Overdrijf Netherlands 1:32.05 Vette 2:09.65 31 Mar22:53
Overdrijf Netherlands 1:27.18 Audi 1:56.25 31 Mar22:43
CTG Hungary 1:13.18 Acura 1:40.25 31 Mar22:12
CTG Hungary 1:15.19 Acura 1:43.00 31 Mar22:07
CTG Hungary 1:13.43 LM002 A 1:58.45 31 Mar22:01
CTG Hungary 1:16.75 LM002 A 2:03.80 31 Mar21:53
Pitman Germany 1:17.84 LM002 A 2:05.55 31 Mar21:49 Download
CTG Hungary 1:42.88 LM002 A 2:45.95 31 Mar21:49
CTG Hungary 2:22.69 LM002 A 3:50.15 31 Mar21:44
CTG Hungary 2:28.28 Ranger A 3:28.85 31 Mar21:41
CTG Hungary 3:00.26 LM002 A 4:50.75 31 Mar21:34
CTG Hungary 3:02.93 LM002 A 4:55.05 31 Mar21:33
CTG Hungary 3:03.89 LM002 A 4:56.60 31 Mar21:31
CTG Hungary 4:45.72 LM002 A 5:27.67 31 Mar21:29
Overdrijf Netherlands 1:32.68 P962 1:41.85 31 Mar21:29
CTG Hungary 6:11.31 LM002 A 5:27.67 31 Mar21:27
Zak McKracken Hungary 1:11.12 Skyline 1:44.60 31 Mar21:04
Race started: 2009-04-01