Season: 2015
Track: C162 - Homecoming
- C162 - Homecoming
- C163 - Full House (by Zak McKracken)
- C164 - You Cut (by Akoss Poo)
- C165 - Swollen Forefinger (by Shoegazing Leo)
- C166 - 4AM (by Cas)
- C167 - Dumont (by Alan Rotoi)
- C168 - Holiday (by Shorty)
- C169 - Corsica-1 (by Krys Toff)
- C170 - Diver Street (by Zak McKracken)
- C171 - Furious (by Shorty)
- C172 - Marsh of Fireflies (by Akoss Poo)
- C173 - Maybe (by Shoegazing Leo)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 0:52.20 (-0.02) | 1:34.90 | Feb 14 | 22:56 Q | 12 | ||||
2 | CTG | Looping Warriors | 0:52.41 (-0.14) | +0.21 | 1:35.30 | Feb 14 | 23:47 | 11 +2 | |||
3 | Akoss Poo | Looping Warriors | 0:53.38 (-0.41) | +1.18 | 1:37.05 | Feb 13 | 19:32 Q | 10 +1 | |||
4 | Alan Rotoi | MeganiuM Aces High | 0:54.89 (-0.11) | +2.69 | 1:39.80 | Feb 14 | 22:30 Q | 9 | |||
5 | Zak McKracken | Cork`s Crew | 0:55.44 (-10.94) | +3.24 | 1:40.80 | Feb 10 | 21:07 | 8 | |||
6 | Usrin | Looping Warriors | 0:59.26 (-0.39) | +7.06 | 1:47.75 | Feb 13 | 00:02 Q | 7 | |||
7 | Marco | Slowdrive | 1:00.45 (-0.02) | +8.25 | 1:49.90 | Feb 14 | 13:11 | 6 | |||
8 | dreadnaut | MeganiuM Aces High | 1:00.67 (-2.33) | +8.47 | 1:50.30 | Feb 1 | 21:56 | 5 | |||
9 | dstien | Slowdrive | 1:02.12 (-1.49) | +9.92 | 1:52.95 | Feb 14 | 18:48 Q | 4 | |||
10 | Shoegazing Leo | Slowdrive | 1:02.59 (-0.08) | +10.39 | A | 1:53.80 | Feb 14 | 01:45 Q | 3 | ||
11 | AbuRaf70 | MeganiuM Aces High | 1:02.65 (-0.90) | +10.45 | 1:53.90 | Feb 12 | 16:03 | 2 | |||
12 | kahdra | 1:20.03 | +27.83 | A | 2:25.50 | Feb 14 | 21:18 | 1 | |||
13 | afullo | Damage Inc. | 1:20.71 (-2.45) | +28.51 | 2:26.75 | Feb 13 | 01:04 Q | 0.10 | |||
14 | gtament | 1:28.25 | +36.05 | 2:40.45 | Feb 8 | 20:28 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+17.38s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Marco | Slowdrive | 1:00.45 (-0.02) | 1:49.90 | Feb 14 | 13:11 | 12 | ||||
2 | kahdra | 1:20.03 | +19.58 | A | 2:25.50 | Feb 14 | 21:18 | 11 | |||
3 | afullo | Damage Inc. | 1:20.71 (-2.45) | +20.26 | 2:26.75 | Feb 13 | 01:04 Q | 10 | |||
4 | gtament | 1:28.25 | +27.80 | 2:40.45 | Feb 8 | 20:28 | 9 |
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
Akoss Poo | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:20.20 | P962 | 01-18 02:08 | 8 | 8 |
Akoss Poo | 1:08.28 | Carrera | 01-18 10:02 | 1 | 1 |
Akoss Poo | 1:03.22 | Carrera | 01-18 11:04 | 26 | 27 |
Akoss Poo | 0:59.79 | Carrera | 01-19 13:37 | 117 | 144 |
CTG | 0:59.76 | Carrera | 01-24 10:23 | 0 | 0 |
CTG | 0:58.99 | Carrera | 01-24 10:26 | 12 | 12 |
Duplode | 0:58.05 | Carrera | 01-24 22:52 | 20 | 20 |
Akoss Poo | 0:57.89 | Carrera | 01-25 18:51 | 1 | 145 |
CTG | 0:57.86 | Carrera | 01-25 19:54 | 3 | 15 |
CTG | 0:57.83 | Carrera | 01-25 22:41 | 0 | 15 |
CTG | 0:57.72 | Carrera | 01-25 22:47 | 134 | 149 |
CTG | 0:57.70 | Carrera | 01-31 12:58 | 9 | 158 |
Duplode | 0:54.56 | Carrera | 01-31 21:36 | 17 | 37 |
CTG | 0:54.51 | Carrera | 02-01 14:15 | 0 | 158 |
CTG | 0:53.95 | Carrera | 02-01 14:20 | 7 | 165 |
CTG | 0:53.87 | Carrera | 02-01 21:42 | 124 | 289 |
Duplode | 0:53.38 | Carrera | 02-07 01:05 | 92 | 129 |
CTG | 0:53.32 | Carrera | 02-10 21:58 | 21 | 310 |
CTG | 0:52.99 | Carrera | 02-11 18:50 | 29 | 339 |
Duplode | 0:52.33 | Carrera | 02-14 03:44 | 0 | 129 |
Duplode | 0:52.22 | Carrera | 02-14 22:39 | 0 | 129 |
Duplode | 0:52.20 | Carrera | 02-14 22:56 | 1 | 130 |
Car coefficients on ZCT162
Carrera | 45% | |
Acura | 28% | |
Lancia | 28% | |
Lambo | 26% | |
LM002 | 23% | |
911 Turbo | 19% | |
P962 | 18% | |
Audi | 8% | |
Xylocaine | 8% | |
Vette | 7% | |
Gate | 6% | |
Ferrari | 3% | |
Jaguar | 3% | |
F40 | -4% | |
Indy | -5% | |
Melange | -6% |