Season: 2015
Track: C163 - Full House (by Zak McKracken)
- C162 - Homecoming
- C163 - Full House (by Zak McKracken)
- C164 - You Cut (by Akoss Poo)
- C165 - Swollen Forefinger (by Shoegazing Leo)
- C166 - 4AM (by Cas)
- C167 - Dumont (by Alan Rotoi)
- C168 - Holiday (by Shorty)
- C169 - Corsica-1 (by Krys Toff)
- C170 - Diver Street (by Zak McKracken)
- C171 - Furious (by Shorty)
- C172 - Marsh of Fireflies (by Akoss Poo)
- C173 - Maybe (by Shoegazing Leo)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Akoss Poo | Looping Warriors | 0:51.39 (-2.05) | 1:05.05 | Mar 13 | 19:28 Q | 12 | ||||
2 | Duplode | Cork`s Crew | 0:52.06 (-0.75) | +0.67 | 1:05.90 | Mar 1 | 18:05 | 11 +2 | |||
3 | CTG | Looping Warriors | 0:52.10 (-0.28) | +0.71 | 1:05.95 | Mar 7 | 12:09 | 10 +1 | |||
4 | Marco | Slowdrive | 0:54.63 (-0.79) | +3.24 | 1:09.15 | Feb 17 | 00:05 | 9 | |||
5 | Usrin | Looping Warriors | 0:55.66 (-2.05) | +4.27 | 1:10.45 | Mar 14 | 01:20 Q | 8 | |||
6 | Alan Rotoi | MeganiuM Aces High | 0:56.05 (-0.04) | +4.66 | 1:10.95 | Mar 14 | 11:44 | 7 | |||
7 | Zak McKracken | Cork`s Crew | 0:56.09 (-2.96) | +4.70 | 1:11.00 | Mar 4 | 22:15 | 6 | |||
8 | AbuRaf70 | MeganiuM Aces High | 0:58.58 (-0.51) | +7.19 | 1:14.15 | Feb 21 | 23:48 | 5 | |||
9 | dreadnaut | MeganiuM Aces High | 0:58.89 (-1.39) | +7.50 | 1:14.55 | Feb 20 | 15:52 | 4 | |||
10 | Shoegazing Leo | Slowdrive | 1:01.38 (-0.12) | +9.99 | A | 1:17.70 | Mar 14 | 04:11 Q | 3 | ||
11 | dstien | Slowdrive | 1:03.12 | +11.73 | A | 1:19.90 | Feb 16 | 00:03 | 2 | ||
12 | afullo | Damage Inc. | 1:07.39 (-0.12) | +16.00 | 1:25.30 | Mar 3 | 01:10 | 1 | |||
13 | Mr. Stunt | 2:23.16 | +1:31.77 | A | 2:20.35 | Mar 11 | 14:37 | 0.10 | |||
14 | Vector | 3:22.30 | +2:30.91 | A | 3:47.30 | Mar 6 | 15:51 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+4.27s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Marco | Slowdrive | 0:54.63 (-0.79) | 1:09.15 | Feb 17 | 00:05 | 12 | ||||
2 | afullo | Damage Inc. | 1:07.39 (-0.12) | +12.76 | 1:25.30 | Mar 3 | 01:10 | 11 | |||
3 | Mr. Stunt | 2:23.16 | +1:28.53 | A | 2:20.35 | Mar 11 | 14:37 | 10 | |||
4 | Vector | 3:22.30 | +2:27.67 | A | 3:47.30 | Mar 6 | 15:51 | 9 |
Leading time bonuses awarded:
Name | LTB |
Duplode | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Shoegazing Leo | 1:40.89 | Melange | 02-15 22:51 | 0 | 0 |
Shoegazing Leo | 1:37.21 | Indy | 02-15 22:55 | 0 | 0 |
Akoss Poo | 1:06.00 | P962 | 02-15 22:57 | 1 | 1 |
Duplode | 1:01.11 | P962 | 02-15 23:08 | 1 | 1 |
Marco | 1:00.04 | P962 | 02-16 00:32 | 8 | 8 |
Akoss Poo | 0:56.37 | P962 | 02-16 08:55 | 11 | 12 |
CTG | 0:56.33 | P962 | 02-16 19:21 | 0 | 0 |
CTG | 0:55.97 | P962 | 02-16 19:27 | 1 | 1 |
Akoss Poo | 0:55.66 | P962 | 02-16 20:11 | 0 | 12 |
Marco | 0:55.42 | P962 | 02-16 20:16 | 0 | 8 |
CTG | 0:55.14 | P962 | 02-16 20:27 | 1 | 2 |
CTG | 0:54.15 | P962 | 02-16 21:54 | 0 | 2 |
CTG | 0:53.96 | P962 | 02-16 21:56 | 1 | 3 |
CTG | 0:53.60 | P962 | 02-16 22:00 | 36 | 39 |
Akoss Poo | 0:53.52 | P962 | 02-18 10:40 | 12 | 24 |
CTG | 0:53.44 | P962 | 02-18 22:54 | 1 | 40 |
CTG | 0:53.40 | P962 | 02-18 23:00 | 0 | 40 |
CTG | 0:53.29 | P962 | 02-18 23:11 | 0 | 40 |
CTG | 0:53.17 | P962 | 02-18 23:20 | 44 | 84 |
Duplode | 0:52.81 | P962 | 02-20 19:16 | 121 | 122 |
CTG | 0:52.69 | P962 | 02-25 20:47 | 1 | 85 |
CTG | 0:52.38 | P962 | 02-25 21:14 | 93 | 178 |
Duplode | 0:52.06 | P962 | 03-01 18:05 | 269 | 391 |
Akoss Poo | 0:51.39 | P962 | 03-13 19:28 | 1 | 25 |
Car coefficients on ZCT163
Acura | 31% | |
Lancia | 31% | |
Lambo | 29% | |
LM002 | 26% | |
911 Turbo | 22% | |
P962 | 21% | |
Audi | 11% | |
Xylocaine | 11% | |
Vette | 10% | |
Gate | 9% | |
Ferrari | 6% | |
Jaguar | 6% | |
Carrera | 0% | |
F40 | -1% | |
Indy | -2% | |
Melange | -3% |