⚠ Race exception: the Porsche March Indy is not available.

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 1:26.36 (-3.61) Audi 1:52.15 Oct 22 23:48 Q 12 +1
2 Usrin Looping Warriors Hungary 1:28.01 (-9.20) +1.65 Audi 1:54.30 Oct 22 23:31 Q 11
3 Alan Rotoi Doubleplusspeed Argentina 1:28.14 (-0.26) +1.78 Acura 1:35.80 Oct 22 22:30 Q 10
4 Zapper Portugal 1:29.82 (-0.15) +3.46 Audi 1:56.65 Oct 21 22:59 Q 9
5 KyLiE Rolling Stunts Australia 1:30.44 +4.08 Audi 1:57.45 Oct 21 20:20 Q 8
6 Frieshansen Doubleplusspeed Germany 1:30.63 (-4.27) +4.27 Audi 1:57.70 Oct 22 17:30 Q 7
7 Overdrijf Cork`s Crew Netherlands 1:34.06 +7.70 Audi 2:02.15 Oct 22 21:15 Q 6
8 dreadnaut Doubleplusspeed Italy 1:35.48 (-0.64) +9.12 Audi 2:04.00 Oct 18 12:16 5
9 Heretic Brazil 1:38.10 +11.74 Audi 2:07.40 Sep 27 19:12 4
10 afullo Rolling Stunts Italy 1:40.29 (-0.16) +13.93 Audi A 2:10.25 Oct 21 00:02 Q 3
11 Shoegazing Leo Slowdrive Brazil 1:40.33 (-0.54) +13.97 Audi A 2:10.30 Oct 14 01:37 2
12 Erik Barros Brazil 1:40.40 (-4.82) +14.04 Stratos 2:05.50 Oct 15 20:32 1
13 Cas Rolling Stunts New Zealand 1:43.95 +17.59 Lancia 2:15.00 Sep 27 23:07 0.10
14 Stan 286XT Italy 1:46.46 (-1.76) +20.10 Lambo A 2:29.95 Sep 29 04:14 0.09
15 Daniel3D Rolling Stunts Netherlands 1:46.57 (-0.54) +20.21 Audi A 2:18.40 Sep 29 11:07 0.08
16 satanziege Germany 1:47.72 (-1.20) +21.36 Lancia 2:19.90 Sep 27 23:49 0.07
17 Lisolet United States 2:04.56 (-5.64) +38.20 Stratos 2:35.70 Oct 6 02:58 0.06
18 HunterBoy344 United States 2:14.10 +47.74 Skyline A 2:58.80 Oct 21 21:22 0.05

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s +16s Duplode Usrin Alan Rotoi Zapper KyLiE Frieshansen Overdrijf +3.43s dreadnaut Heretic afullo Shoegazing Leo Erik Barros

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Heretic Brazil 1:38.10 Audi 2:07.40 Sep 27 19:12 12
2 afullo Rolling Stunts Italy 1:40.29 (-0.16) +2.19 Audi A 2:10.25 Oct 21 00:02 Q 11
3 Shoegazing Leo Slowdrive Brazil 1:40.33 (-0.54) +2.23 Audi A 2:10.30 Oct 14 01:37 10
4 Erik Barros Brazil 1:40.40 (-4.82) +2.30 Stratos 2:05.50 Oct 15 20:32 9
5 Cas Rolling Stunts New Zealand 1:43.95 +5.85 Lancia 2:15.00 Sep 27 23:07 8
6 Stan 286XT Italy 1:46.46 (-1.76) +8.36 Lambo A 2:29.95 Sep 29 04:14 7
7 Daniel3D Rolling Stunts Netherlands 1:46.57 (-0.54) +8.47 Audi A 2:18.40 Sep 29 11:07 6
8 satanziege Germany 1:47.72 (-1.20) +9.62 Lancia 2:19.90 Sep 27 23:49 5
9 Lisolet United States 2:04.56 (-5.64) +26.46 Stratos 2:35.70 Oct 6 02:58 4
10 HunterBoy344 United States 2:14.10 +36.00 Skyline A 2:58.80 Oct 21 21:22 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s +42s Heretic afullo Shoegazing Leo Erik Barros Cas Stan 286XT Daniel3D satanziege Lisolet +16.84s HunterBoy344 +9.54s

Leading times

Frieshansen - 1:38.91 Heretic - 1:38.10 Usrin - 1:37.21 dreadnaut - 1:36.12 Frieshansen - 1:34.90 Duplode - 1:31.92 Alan Rotoi - 1:31.09 Duplode - 1:29.97 576h total Frieshansen - 170h Alan Rotoi - 223h Duplode - 241h
Name Result Car Sent Leading hours Total
Frieshansen 1:38.91 Audi Sep 26 22:53 → 34 +19 53
Heretic 1:38.10 (-0.81) Audi Sep 27 19:12 → 41 +0 41
Usrin 1:37.21 (-0.89) Audi Sep 27 19:23 → 196 +0 196
dreadnaut 1:36.12 (-1.09) Stratos Sep 27 20:05 → 110 +1 111
Frieshansen 1:34.90 (-1.22) Audi Sep 27 21:09 +117 170
Duplode 1:31.92 (-2.98) Stratos Oct 2 19:01 +122 122
Alan Rotoi 1:31.09 (-0.83) Audi Oct 7 21:20 → 28 +195 223
Duplode 1:29.97 (-1.12) Audi Oct 16 00:49 +119 241 +1
Zapper 1:29.82 (-0.15) Audi Oct 21 22:59
Alan Rotoi 1:29.15 (-0.67) Melange Oct 22 21:28
Alan Rotoi 1:28.14 (-1.01) Acura Oct 22 22:30
Usrin 1:28.01 (-0.13) Audi Oct 22 23:31
Duplode 1:26.36 (-1.65) Audi Oct 22 23:48

Car coefficients on ZCT255

Lambo 29% Lambo
LM002 27% LM002
Skyline 25% Skyline
Audi 23% Audi
Lancia 23% Lancia
Stratos 20% Stratos
Carrera 16% Carrera
Ferrari 10% Ferrari
Acura 8% Acura
Caterham 7% Caterham
CERV III 2% CERV III
Vette 2% Vette
Melange 0% Melange
P962 -7% P962
Jaguar -8% Jaguar
Indy -17% Indy