PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Alan Rotoi Doubleplusspeed Argentina 1:01.95 (-0.25) Caterham 1:15.55 Apr 8 21:03 Q 12 +1
2 CTG Looping Warriors Hungary 1:02.24 (-0.53) +0.29 Caterham 1:15.90 Mar 15 11:35 11 +1
3 KyLiE Rolling Stunts Australia 1:03.02 (-2.33) +1.07 Caterham 1:16.85 Apr 8 18:12 Q 10
4 Duplode Cork`s Crew Brazil 1:04.12 (-0.74) +2.17 Caterham 1:18.20 Apr 9 18:12 Q 9
5 Frieshansen Doubleplusspeed Germany 1:04.62 (-2.21) +2.67 Caterham 1:18.80 Apr 4 22:23 8
6 dreadnaut Doubleplusspeed Italy 1:04.94 (-1.40) +2.99 Caterham 1:19.20 Apr 9 20:05 Q 7
7 Usrin Looping Warriors Hungary 1:05.81 (-3.48) +3.86 Caterham 1:20.25 Apr 9 13:26 Q 6
8 Zapper Portugal 1:05.89 (-0.16) +3.94 Caterham 1:20.35 Mar 24 22:52 5
9 Ryoma France 1:06.22 (-0.08) +4.27 Stratos 1:24.90 Apr 5 13:30 4
10 Overdrijf Cork`s Crew Netherlands 1:07.36 +5.41 Caterham 1:22.15 Apr 9 12:26 3
11 Heretic Brazil 1:08.31 +6.36 Caterham 1:23.30 Apr 1 19:59 2
12 Cas Rolling Stunts New Zealand 1:08.63 (-1.97) +6.68 Caterham 1:23.70 Apr 8 20:13 Q 1
13 afullo Rolling Stunts Italy 1:10.89 +8.94 Caterham A 1:26.45 Mar 14 23:52 0.10
14 Shoegazing Leo Slowdrive Brazil 1:11.05 (-0.13) +9.10 Caterham A 1:26.65 Mar 14 02:56 0.09
15 Hokuszpok Hungary 1:13.35 (-4.85) +11.40 Caterham 1:29.45 Apr 7 14:31 0.08
16 ZdnBurns Brazil 1:14.87 (-0.01) +12.92 Caterham A 1:31.30 Apr 4 01:56 0.07
17 sebastianali302 Argentina 1:16.95 (-1.07) +15.00 Stratos A 1:38.65 Apr 3 23:29 0.06
18 Stan 286XT Italy 1:19.13 (-1.60) +17.18 Stratos A 1:41.45 Mar 15 20:17 0.05

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+1s +2s +3s +4s +5s +6s +7s Alan Rotoi CTG KyLiE Duplode Frieshansen dreadnaut Usrin Zapper Ryoma Overdrijf Heretic Cas

Amateur league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Frieshansen Doubleplusspeed Germany 1:04.62 (-2.21) Caterham 1:18.80 Apr 4 22:23 12
2 Ryoma France 1:06.22 (-0.08) +1.60 Stratos 1:24.90 Apr 5 13:30 11
3 Heretic Brazil 1:08.31 +3.69 Caterham 1:23.30 Apr 1 19:59 10
4 Cas Rolling Stunts New Zealand 1:08.63 (-1.97) +4.01 Caterham 1:23.70 Apr 8 20:13 Q 9
5 afullo Rolling Stunts Italy 1:10.89 +6.27 Caterham A 1:26.45 Mar 14 23:52 8
6 Shoegazing Leo Slowdrive Brazil 1:11.05 (-0.13) +6.43 Caterham A 1:26.65 Mar 14 02:56 7
7 Hokuszpok Hungary 1:13.35 (-4.85) +8.73 Caterham 1:29.45 Apr 7 14:31 6
8 ZdnBurns Brazil 1:14.87 (-0.01) +10.25 Caterham A 1:31.30 Apr 4 01:56 5
9 sebastianali302 Argentina 1:16.95 (-1.07) +12.33 Stratos A 1:38.65 Apr 3 23:29 4
10 Stan 286XT Italy 1:19.13 (-1.60) +14.51 Stratos A 1:41.45 Mar 15 20:17 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s Frieshansen Ryoma Heretic Cas afullo Shoegazing Leo Hokuszpok ZdnBurns sebastianali302 Stan 286XT

Leading times

Cas - 1:19.56 Cas - 1:17.14 Cas - 1:11.14 Shoegazing Leo - 1:11.05 Alan Rotoi - 1:07.45 KyLiE - 1:05.35 CTG - 1:04.94 CTG - 1:03.80 CTG - 1:02.77 CTG - 1:02.24 Alan Rotoi - 1:02.20 600h total CTG - 268h Alan Rotoi - 319h
Name Result Car Sent Leading hours Total
Cas 1:19.56 Stratos Mar 13 23:58 +0 0
Cas 1:17.14 (-2.42) Stratos Mar 14 00:01 +0 0
Cas 1:11.14 (-6.00) Caterham Mar 14 00:04 +2 2
Shoegazing Leo 1:11.05 (-0.09) CaterhamA Mar 14 02:56 +0 0
Alan Rotoi 1:07.45 (-3.60) Caterham Mar 14 03:06 +6 6
KyLiE 1:05.35 (-2.10) Caterham Mar 14 09:45 → 39 +7 46
CTG 1:04.94 (-0.41) Caterham Mar 14 17:18 +0 0
CTG 1:03.80 (-1.14) Caterham Mar 14 17:38 +5 5
CTG 1:02.77 (-1.03) Caterham Mar 14 23:22 +12 17
CTG 1:02.24 (-0.53) Caterham Mar 15 11:35 +251 268 +1
Alan Rotoi 1:02.20 (-0.04) Caterham Mar 25 22:39 +313 319 +1
Alan Rotoi 1:01.95 (-0.25) Caterham Apr 8 21:03

Car coefficients on ZCT248

LM002 22% LM002
Skyline 22% Skyline
Stratos 22% Stratos
Lambo 20% Lambo
Ferrari 18% Ferrari
Caterham 18% Caterham
Acura 13% Acura
CERV III 11% CERV III
Carrera 11% Carrera
Audi 10% Audi
Vette 10% Vette
Lancia 9% Lancia
Jaguar 0% Jaguar
P962 0% P962
Melange -2% Melange
Indy -24% Indy