Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Akoss Poo | Looping Warriors | 1:02.60 (-5.00) | Jul 31 | 21:00 | 12 | ||||
2 | Ayrton | MeganiuM Aces High | 1:03.15 (-0.25) | +0.55 | Jul 31 | 06:04 | 11 +2 | |||
3 | Gutix | MeganiuM Aces High | 1:03.85 (-0.80) | +1.25 | Jul 31 | 21:00 | 10 +1 | |||
4 | CTG | Cork`s Crew | 1:05.30 (-0.50) | +2.70 | Jul 29 | 14:03 | 9 | |||
5 | Dragonfly | 1:09.60 (-11.20) | +7.00 | Jul 31 | 21:00 | 8 | ||||
6 | Chulk | MeganiuM Aces High | 1:10.10 (-1.55) | +7.50 | Jul 28 | 17:27 | 7 | |||
7 | Alain | Orion | 1:11.40 (-4.95) | +8.80 | Jul 3 | 22:46 | 6 | |||
8 | Zak McKracken | Cork`s Crew | 1:13.90 (-10.95) | +11.30 | Jul 2 | 10:54 | 5 | |||
9 | AbuRaf70 | MeganiuM Aces High | 1:15.55 (-2.40) | +12.95 | Jul 30 | 03:27 | 4 | |||
10 | Navras | Silver Spirit | 1:26.15 (-13.30) | +23.55 | Jul 20 | 02:07 | 3 | |||
11 | Krys TOFF | Damage Inc. | 1:30.55 | +27.95 | Jul 31 | 20:59 | 2 | |||
12 | SergioBaro | Poder Sudaka | 1:37.60 (-10.80) | +35.00 | Jul 25 | 04:27 | 1 | |||
13 | DieselJoe | Damage Inc. | 1:39.25 (-9.95) | +36.65 | Jul 22 | 17:25 | 0.18 | |||
14 | Johnny-K | Poder Sudaka | 1:39.80 (-4.10) | +37.20 | Jul 29 | 05:04 | 0.17 | |||
15 | Paleke | Poder Sudaka | 1:42.05 (-21.05) | +39.45 | Jul 2 | 23:57 | 0.16 | |||
16 | dinmor | 1:44.00 | +41.40 | A | Jul 31 | 21:00 | 0.15 | |||
17 | Andrea Sacchi | 1:45.85 | +43.25 | Jul 15 | 12:24 | 0.14 | ||||
18 | satanziege | Cork`s Crew | 1:59.70 | +57.10 | Jul 21 | 13:36 | 0.13 | |||
19 | Desert Ice | 1:59.95 | +57.35 | A | Jul 31 | 21:00 | 0.12 | |||
20 | Shoegazing Leo | Damage Inc. | 2:00.20 (-1.50) | +57.60 | A | Jul 24 | 06:20 | 0.11 | ||
21 | Tirgen | 2:05.65 | +1:03.05 | A | Jul 17 | 00:18 | 0.10 | |||
22 | FTC Stormy Scamps | 2:16.10 | +1:13.50 | A | Jul 12 | 01:17 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+7s
+14s
+21s
+28s
+35s
+10.60s
+7.05s
Leading time bonuses awarded:
Name | LTB |
Ayrton | 2 |
Gutix | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Alain | 1:24.75 | Indy | 06-30 22:58 | 3 | 3 |
Akoss Poo | 1:15.95 | Indy | 07-01 03:55 | 25 | 25 |
Ayrton | 1:14.30 | Indy | 07-02 04:36 | 6 | 6 |
Zak McKracken | 1:13.90 | Indy | 07-02 10:54 | 36 | 36 |
Alain | 1:11.40 | Indy | 07-03 22:46 | 1 | 4 |
Gutix | 1:09.90 | Indy | 07-03 23:00 | 27 | 27 |
Gutix | 1:06.20 | Indy | 07-05 02:45 | 73 | 100 |
Ayrton | 1:05.60 | Indy | 07-08 03:15 | 95 | 101 |
Gutix | 1:04.65 | Indy | 07-12 02:51 | 73 | 173 |
Ayrton | 1:04.20 | Indy | 07-15 03:24 | 315 | 416 |
Ayrton | 1:03.70 | Indy | 07-28 06:39 | 41 | 457 |
Ayrton | 1:03.40 | Indy | 07-30 07:31 | 0 | 457 |
Ayrton | 1:03.15 | Indy | 07-31 06:04 | 0 | 457 |
Akoss Poo | 1:02.60 | Indy | 07-31 21:00 | 1 | 26 |