Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Alan Rotoi | MeganiuM Aces High | 1:05.90 (-3.90) | Jan 31 | 21:00 | 12 | ||||
2 | Argammon | Cork`s Crew | 1:06.70 (-1.75) | +0.80 | Jan 31 | 21:00 | 11 +2 | |||
3 | Alain | Orion | 1:08.25 (-0.35) | +2.35 | Jan 31 | 21:00 | 10 | |||
4 | Gutix | MeganiuM Aces High | 1:11.00 (-9.15) | +5.10 | Jan 31 | 21:00 | 9 | |||
5 | Bonzai Joe | Cork`s Crew | 1:11.75 (-1.15) | +5.85 | Jan 6 | 15:55 | 8 +1 | |||
6 | CTG | Cork`s Crew | 1:13.05 (-0.10) | +7.15 | Jan 27 | 20:28 | 7 | |||
7 | DarkChaser | Damage Inc. | 1:14.70 (-2.60) | +8.80 | Jan 28 | 03:09 | 6 | |||
8 | Zak McKracken | Cork`s Crew | 1:16.55 (-8.10) | +10.65 | Jan 14 | 12:43 | 5 | |||
9 | DieselJoe | Damage Inc. | 1:16.80 (-5.80) | +10.90 | Jan 31 | 21:00 | 4 | |||
10 | Akoss Poo | Looping Warriors | 1:17.80 (-0.45) | +11.90 | Jan 12 | 11:50 | 3 | |||
11 | Krys TOFF | Damage Inc. | 1:29.20 (-20.05) | +23.30 | Jan 11 | 21:53 | 2 | |||
12 | Paleke | Poder Sudaka | 1:53.90 (-2.30) | +48.00 | Jan 29 | 17:04 | 1 | |||
13 | AbuRaf70 | MeganiuM Aces High | 1:54.50 (-0.40) | +48.60 | A | Jan 28 | 04:36 | 0.18 | ||
14 | Shoegazing Leo | Damage Inc. | 2:05.80 (-3.30) | +59.90 | A | Jan 16 | 22:27 | 0.17 | ||
15 | Stunts GrimReaper | 2:09.60 | +1:03.70 | A | Jan 30 | 01:40 | 0.16 | |||
16 | dinmor | 2:12.85 | +1:06.95 | Jan 2 | 16:46 | 0.15 | ||||
17 | lise | 2:16.00 | +1:10.10 | A | Jan 2 | 19:18 | 0.14 | |||
18 | offthewall | 2:30.05 | +1:24.15 | Jan 31 | 21:00 | 0.13 | ||||
19 | N. Oliveira | 2:33.75 (-4.05) | +1:27.85 | Jan 28 | 08:13 | 0.12 | ||||
20 | NicoPelu | 10:39.99 | +9:34.09 | A | Jan 18 | 23:28 | 0.11 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+10s
+20s
+30s
+40s
+50s
+11.40s
+24.70s
Leading time bonuses awarded:
Name | LTB |
Argammon | 2 |
Bonzai Joe | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Dinmor | 2:12.85 | Ferrari | 01-02 16:46 | 0 | 0 |
Zak McKracken | 1:49.80 | Ferrari | 01-02 16:52 | 3 | 3 |
CTG | 1:47.70 | Ferrari | 01-02 19:13 | 1 | 1 |
CTG | 1:39.15 | Ferrari | 01-02 20:11 | 0 | 1 |
Gutix | 1:33.25 | Ferrari | 01-02 20:44 | 9 | 9 |
Alan Rotoi | 1:26.30 | Ferrari | 01-03 05:32 | 7 | 7 |
Bonzai Joe | 1:25.65 | Ferrari | 01-03 12:39 | 14 | 14 |
Gutix | 1:20.15 | Ferrari | 01-04 02:19 | 1 | 10 |
Alan Rotoi | 1:17.20 | Ferrari | 01-04 03:54 | 43 | 50 |
Bonzai Joe | 1:12.90 | Ferrari | 01-05 22:05 | 9 | 23 |
Alan Rotoi | 1:12.20 | Ferrari | 01-06 07:17 | 8 | 58 |
Bonzai Joe | 1:11.75 | Ferrari | 01-06 15:55 | 81 | 104 |
Argammon | 1:11.05 | Ferrari | 01-10 00:20 | 300 | 300 |
Alain | 1:10.85 | Ferrari | 01-22 12:18 | 2 | 2 |
Argammon | 1:10.75 | Ferrari | 01-22 14:42 | 5 | 305 |
Alain | 1:09.60 | Ferrari | 01-22 19:20 | 29 | 31 |
Argammon | 1:09.55 | Ferrari | 01-24 00:30 | 22 | 327 |
Alain | 1:09.05 | Ferrari | 01-24 22:21 | 1 | 32 |
Argammon | 1:08.85 | Ferrari | 01-24 23:17 | 0 | 327 |
Alain | 1:08.60 | Ferrari | 01-24 23:18 | 0 | 32 |
Argammon | 1:08.45 | Ferrari | 01-24 23:25 | 120 | 447 |
Alan Rotoi | 1:05.90 | Ferrari | 01-31 21:00 | 1 | 59 |