All submitted results for C47 - Icecream Telephone
Ran between 2005-01-01 and 2005-01-31.
Name | Time | Car | Driven | Sent | |||||
offthewall | 2:30.05 | 0:00.00 | Jan 31 | 21:00 | |||||
Alan Rotoi | 1:05.90 | 0:00.00 | Jan 31 | 21:00 | |||||
Argammon | 1:06.70 | 0:00.00 | Jan 31 | 21:00 | |||||
Alain | 1:08.25 | 0:00.00 | Jan 31 | 21:00 | |||||
Gutix | 1:11.00 | 0:00.00 | Jan 31 | 21:00 | |||||
DieselJoe | 1:16.80 | 0:00.00 | Jan 31 | 21:00 | |||||
Stunts GrimReaper | 2:09.60 | A | 0:00.00 | Jan 30 | 01:40 | ||||
Paleke | 1:53.90 | 0:00.00 | Jan 29 | 17:04 | |||||
Paleke | 1:56.20 | 0:00.00 | Jan 29 | 14:40 | |||||
Paleke | 1:56.75 | 0:00.00 | Jan 29 | 06:38 | |||||
N. Oliveira | 2:33.75 | 0:00.00 | Jan 28 | 08:13 | |||||
AbuRaf70 | 1:54.50 | A | 0:00.00 | Jan 28 | 04:36 | ||||
DarkChaser | 1:14.70 | 0:00.00 | Jan 28 | 03:13 | |||||
DarkChaser | 1:14.70 | 0:00.00 | Jan 28 | 03:11 | |||||
DarkChaser | 1:14.70 | 0:00.00 | Jan 28 | 03:09 | |||||
CTG | 1:13.05 | 0:00.00 | Jan 27 | 20:28 | |||||
Paleke | 1:57.40 | 0:00.00 | Jan 27 | 19:57 | |||||
CTG | 1:13.15 | 0:00.00 | Jan 27 | 19:49 | |||||
Alan Rotoi | 1:09.80 | 0:00.00 | Jan 27 | 03:10 | |||||
N. Oliveira | 2:37.80 | 0:00.00 | Jan 26 | 05:25 | |||||
Argammon | 1:08.45 | 0:00.00 | Jan 24 | 23:25 | |||||
Argammon | 1:08.85 | 0:00.00 | Jan 24 | 23:20 | |||||
Alain | 1:08.60 | 0:00.00 | Jan 24 | 23:18 | |||||
Argammon | 1:08.85 | 0:00.00 | Jan 24 | 23:17 | |||||
Alain | 1:09.05 | 0:00.00 | Jan 24 | 22:21 | |||||
Paleke | 2:04.70 | A | 0:00.00 | Jan 24 | 19:25 | ||||
DieselJoe | 1:22.60 | 0:00.00 | Jan 24 | 15:50 | |||||
Argammon | 1:09.55 | 0:00.00 | Jan 24 | 00:30 | |||||
Alain | 1:09.60 | 0:00.00 | Jan 22 | 19:20 | |||||
Argammon | 1:10.75 | 0:00.00 | Jan 22 | 14:42 | |||||
Alain | 1:10.85 | 0:00.00 | Jan 22 | 12:18 | |||||
Paleke | 2:09.60 | A | 0:00.00 | Jan 21 | 17:58 | ||||
Paleke | 2:15.95 | A | 0:00.00 | Jan 20 | 17:02 | ||||
Paleke | 10:39.99 | A | 0:00.00 | Jan 20 | 16:51 | ||||
DieselJoe | 1:29.70 | 0:00.00 | Jan 19 | 17:41 | |||||
CTG | 1:13.75 | 0:00.00 | Jan 19 | 13:48 | |||||
NicoPelu | 10:39.99 | A | 0:00.00 | Jan 18 | 23:28 | ||||
Shoegazing Leo | 2:05.80 | A | 0:00.00 | Jan 16 | 22:27 | ||||
CTG | 1:13.85 | 0:00.00 | Jan 16 | 19:41 | |||||
DarkChaser | 1:17.30 | 0:00.00 | Jan 15 | 02:07 | |||||
DarkChaser | 1:17.50 | 0:00.00 | Jan 14 | 15:19 | |||||
Zak McKracken | 1:16.55 | 0:00.00 | Jan 14 | 12:43 | |||||
Akoss Poo | 1:17.80 | 0:00.00 | Jan 12 | 11:50 | |||||
CTG | 1:15.25 | 0:00.00 | Jan 12 | 01:24 | |||||
CTG | 1:15.40 | 0:00.00 | Jan 12 | 01:00 | |||||
CTG | 1:16.40 | 0:00.00 | Jan 11 | 22:31 | |||||
Krys TOFF | 1:29.20 | 0:00.00 | Jan 11 | 21:53 | |||||
AbuRaf70 | 1:54.90 | A | 0:00.00 | Jan 11 | 14:24 | ||||
AbuRaf70 | 1:56.85 | A | 0:00.00 | Jan 10 | 15:16 | ||||
Argammon | 1:11.05 | 0:00.00 | Jan 10 | 00:20 | |||||
DarkChaser | 1:23.65 | 0:00.00 | Jan 9 | 18:25 | |||||
DarkChaser | 1:25.50 | 0:00.00 | Jan 9 | 06:27 | |||||
Shoegazing Leo | 2:09.10 | A | 0:00.00 | Jan 9 | 03:15 | ||||
Alain | 1:15.65 | 0:00.00 | Jan 9 | 00:14 | |||||
CTG | 1:18.25 | 0:00.00 | Jan 8 | 20:50 | |||||
Alain | 1:19.45 | 0:00.00 | Jan 8 | 19:47 | |||||
Alain | 1:21.90 | 0:00.00 | Jan 8 | 15:45 | |||||
CTG | 1:19.85 | 0:00.00 | Jan 8 | 04:18 | |||||
DarkChaser | 1:31.80 | 0:00.00 | Jan 8 | 00:22 | |||||
DarkChaser | 1:31.80 | 0:00.00 | Jan 8 | 00:21 | |||||
Krys TOFF | 1:49.25 | 0:00.00 | Jan 7 | 23:43 | |||||
DarkChaser | 1:32.90 | 0:00.00 | Jan 7 | 15:40 | |||||
Akoss Poo | 1:18.25 | 0:00.00 | Jan 6 | 21:14 | |||||
Zak McKracken | 1:24.65 | 0:00.00 | Jan 6 | 19:05 | |||||
DarkChaser | 1:37.20 | 0:00.00 | Jan 6 | 18:21 | |||||
AbuRaf70 | 1:57.55 | A | 0:00.00 | Jan 6 | 18:06 | ||||
Bonzai Joe | 1:11.75 | 0:00.00 | Jan 6 | 15:55 | |||||
Akoss Poo | 1:20.35 | 0:00.00 | Jan 6 | 13:52 | |||||
Alan Rotoi | 1:12.20 | 0:00.00 | Jan 6 | 07:17 | |||||
Bonzai Joe | 1:12.90 | 0:00.00 | Jan 5 | 22:05 | |||||
Alain | 1:34.00 | 0:00.00 | Jan 5 | 17:47 | |||||
AbuRaf70 | 1:59.65 | A | 0:00.00 | Jan 5 | 15:53 | ||||
Alan Rotoi | 1:17.20 | 0:00.00 | Jan 4 | 03:54 | |||||
Gutix | 1:20.15 | 0:00.00 | Jan 4 | 02:19 | |||||
CTG | 1:29.80 | 0:00.00 | Jan 3 | 23:43 | |||||
Alain | 1:42.60 | 0:00.00 | Jan 3 | 21:43 | |||||
CTG | 1:32.65 | 0:00.00 | Jan 3 | 16:51 | |||||
Bonzai Joe | 1:25.65 | 0:00.00 | Jan 3 | 12:39 | |||||
Alan Rotoi | 1:26.30 | 0:00.00 | Jan 3 | 05:32 | |||||
AbuRaf70 | 2:08.40 | A | 0:00.00 | Jan 3 | 05:05 | ||||
CTG | 1:36.30 | 0:00.00 | Jan 3 | 01:10 | |||||
Alain | 2:03.20 | 0:00.00 | Jan 3 | 00:19 | |||||
AbuRaf70 | 10:39.99 | A | 0:00.00 | Jan 2 | 23:15 | ||||
AbuRaf70 | 10:39.99 | A | 0:00.00 | Jan 2 | 23:08 | ||||
Gutix | 1:33.25 | 0:00.00 | Jan 2 | 20:44 | |||||
CTG | 1:39.15 | A | 0:00.00 | Jan 2 | 20:11 | ||||
lise | 2:16.00 | A | 0:00.00 | Jan 2 | 19:18 | ||||
CTG | 1:47.70 | A | 0:00.00 | Jan 2 | 19:13 | ||||
Zak McKracken | 1:49.80 | 0:00.00 | Jan 2 | 16:52 | |||||
dinmor | 2:12.85 | 0:00.00 | Jan 2 | 16:46 | |||||
Race started: 2005-01-01 |