All submitted results for C52 - The Gate Of Hell (by CTG)
Ran between 2005-06-01 and 2005-06-30.
Name | Time | Car | Driven | Sent | |||||
Dottore | 1:10.60 | 0:00.00 | Jun 30 | 21:00 | |||||
Zak McKracken | 1:10.15 | 0:00.00 | Jun 30 | 21:00 | |||||
Krys TOFF | 1:09.60 | 0:00.00 | Jun 30 | 21:00 | |||||
Chulk | 1:06.90 | 0:00.00 | Jun 30 | 21:00 | |||||
Akoss Poo | 1:05.55 | 0:00.00 | Jun 30 | 21:00 | |||||
Ayrton | 1:04.40 | 0:00.00 | Jun 30 | 20:43 | |||||
vamologocomisso | 1:10.30 | 0:00.00 | Jun 30 | 19:51 | |||||
vamologocomisso | 1:14.40 | 0:00.00 | Jun 30 | 18:47 | |||||
Ayrton | 1:04.65 | 0:00.00 | Jun 30 | 06:32 | |||||
StolenBike | 1:31.15 | A | 0:00.00 | Jun 30 | 01:48 | ||||
attis | 1:47.25 | 0:00.00 | Jun 29 | 22:20 | |||||
DarkChaser | 1:10.00 | 0:00.00 | Jun 29 | 16:22 | |||||
DarkChaser | 1:10.45 | 0:00.00 | Jun 29 | 16:05 | |||||
Krys TOFF | 1:10.80 | 0:00.00 | Jun 29 | 00:37 | |||||
DarkChaser | 1:11.15 | 0:00.00 | Jun 28 | 21:05 | |||||
DarkChaser | 1:13.85 | 0:00.00 | Jun 28 | 16:58 | |||||
Chulk | 1:08.80 | 0:00.00 | Jun 28 | 00:38 | |||||
TurboJack | 1:56.70 | A | 0:00.00 | Jun 27 | 15:32 | ||||
Dragonfly | 1:17.00 | 0:00.00 | Jun 25 | 01:20 | |||||
AlanChuytrix70 | 10:39.99 | 0:00.00 | Jun 23 | 18:01 | |||||
AlanChuytrix70 | 10:39.99 | A | 0:00.00 | Jun 23 | 18:00 | ||||
Chulk | 1:15.85 | 0:00.00 | Jun 23 | 00:19 | |||||
AbuRaf70 | 1:17.90 | 0:00.00 | Jun 21 | 15:50 | |||||
Dragonfly | 1:20.45 | 0:00.00 | Jun 21 | 04:16 | |||||
Gutix | 1:05.80 | 0:00.00 | Jun 21 | 02:31 | |||||
AbuRaf70 | 1:21.10 | 0:00.00 | Jun 20 | 16:46 | |||||
AbuRaf70 | 1:21.10 | 0:00.00 | Jun 20 | 16:21 | |||||
Dottore | 1:12.10 | 0:00.00 | Jun 20 | 15:58 | |||||
Navras | 1:24.40 | 0:00.00 | Jun 20 | 02:49 | |||||
CTG | 1:06.30 | 0:00.00 | Jun 19 | 02:44 | |||||
Navras | 1:26.30 | 0:00.00 | Jun 19 | 02:11 | |||||
Navras | 1:27.65 | 0:00.00 | Jun 19 | 02:07 | |||||
AbuRaf70 | 1:22.10 | 0:00.00 | Jun 18 | 01:11 | |||||
Dragonfly | 1:21.30 | 0:00.00 | Jun 17 | 06:15 | |||||
Dragonfly | 1:23.75 | 0:00.00 | Jun 17 | 06:11 | |||||
Dragonfly | 1:26.35 | 0:00.00 | Jun 17 | 06:06 | |||||
CTG | 1:06.65 | 0:00.00 | Jun 17 | 01:23 | |||||
Akoss Poo | 1:08.05 | 0:00.00 | Jun 17 | 01:10 | |||||
CTG | 1:07.70 | 0:00.00 | Jun 17 | 01:07 | |||||
CTG | 1:08.65 | 0:00.00 | Jun 17 | 00:58 | |||||
Akoss Poo | 1:08.70 | 0:00.00 | Jun 16 | 18:02 | |||||
AbuRaf70 | 1:42.45 | 0:00.00 | Jun 14 | 17:54 | |||||
Ayrton | 1:05.10 | 0:00.00 | Jun 14 | 04:11 | |||||
Chulk | 1:18.85 | 0:00.00 | Jun 14 | 01:27 | |||||
Argammon | 1:05.45 | 0:00.00 | Jun 14 | 00:12 | |||||
AbuRaf70 | 1:22.50 | 0:00.00 | Jun 13 | 23:53 | |||||
Ayrton | 1:05.50 | 0:00.00 | Jun 13 | 02:18 | |||||
AbuRaf70 | 1:22.70 | 0:00.00 | Jun 12 | 16:20 | |||||
Ayrton | 1:05.90 | 0:00.00 | Jun 12 | 05:24 | |||||
AbuRaf70 | 1:23.65 | 0:00.00 | Jun 12 | 02:07 | |||||
Argammon | 1:06.10 | 0:00.00 | Jun 11 | 22:56 | |||||
Ayrton | 1:06.15 | 0:00.00 | Jun 11 | 03:47 | |||||
AbuRaf70 | 1:24.05 | 0:00.00 | Jun 11 | 02:11 | |||||
Argammon | 1:06.90 | 0:00.00 | Jun 10 | 23:58 | |||||
Alain | 1:06.95 | 0:00.00 | Jun 10 | 20:19 | |||||
Argammon | 1:07.00 | 0:00.00 | Jun 9 | 14:58 | |||||
Alain | 1:07.05 | 0:00.00 | Jun 9 | 14:11 | |||||
Argammon | 1:07.10 | 0:00.00 | Jun 9 | 12:38 | |||||
Alain | 1:07.15 | 0:00.00 | Jun 9 | 12:26 | |||||
AbuRaf70 | 1:25.00 | 0:00.00 | Jun 8 | 18:15 | |||||
Wrecking Punk | 1:44.25 | A | 0:00.00 | Jun 8 | 17:42 | ||||
AbuRaf70 | 1:26.80 | 0:00.00 | Jun 8 | 02:39 | |||||
DarkChaser | 1:14.70 | 0:00.00 | Jun 8 | 01:23 | |||||
Dottore | 1:12.75 | 0:00.00 | Jun 7 | 17:22 | |||||
CTG | 1:09.15 | 0:00.00 | Jun 7 | 02:50 | |||||
SergioBaro | 1:27.60 | 0:00.00 | Jun 7 | 01:59 | |||||
Dragonfly | 1:26.35 | 0:00.00 | Jun 7 | 00:30 | |||||
Argammon | 1:07.45 | 0:00.00 | Jun 6 | 23:48 | |||||
Shoegazing Leo | 1:40.90 | A | 0:00.00 | Jun 6 | 19:47 | ||||
Shoegazing Leo | 1:42.15 | A | 0:00.00 | Jun 6 | 19:46 | ||||
Johnny-K | 1:27.15 | 0:00.00 | Jun 6 | 15:04 | |||||
Dragonfly | 1:27.95 | 0:00.00 | Jun 6 | 03:15 | |||||
Dragonfly | 1:29.45 | 0:00.00 | Jun 6 | 02:21 | |||||
AbuRaf70 | 1:30.65 | 0:00.00 | Jun 6 | 01:13 | |||||
SergioBaro | 1:29.00 | 0:00.00 | Jun 6 | 00:10 | |||||
Krys TOFF | 1:15.95 | 0:00.00 | Jun 5 | 20:33 | |||||
Shoegazing Leo | 1:42.60 | A | 0:00.00 | Jun 5 | 14:56 | ||||
Shoegazing Leo | 1:46.60 | A | 0:00.00 | Jun 5 | 14:51 | ||||
Shoegazing Leo | 1:46.85 | A | 0:00.00 | Jun 5 | 14:47 | ||||
Alain | 1:07.55 | 0:00.00 | Jun 4 | 23:57 | |||||
Usrin | 1:19.15 | 0:00.00 | Jun 4 | 13:58 | |||||
Argammon | 1:07.70 | 0:00.00 | Jun 4 | 10:31 | |||||
Paleke | 1:37.15 | 0:00.00 | Jun 4 | 03:51 | |||||
SergioBaro | 1:29.25 | 0:00.00 | Jun 4 | 02:12 | |||||
Dragonfly | 1:37.10 | 0:00.00 | Jun 4 | 02:06 | |||||
AbuRaf70 | 1:31.75 | 0:00.00 | Jun 4 | 01:57 | |||||
Alain | 1:08.00 | 0:00.00 | Jun 4 | 00:30 | |||||
AbuRaf70 | 1:37.90 | 0:00.00 | Jun 4 | 00:22 | |||||
Krys TOFF | 1:19.95 | 0:00.00 | Jun 3 | 23:34 | |||||
Argammon | 1:08.30 | 0:00.00 | Jun 3 | 18:31 | |||||
Paleke | 1:40.05 | 0:00.00 | Jun 3 | 16:35 | |||||
CTG | 1:09.25 | 0:00.00 | Jun 3 | 11:42 | |||||
vamologocomisso | 1:17.10 | 0:00.00 | Jun 3 | 06:45 | |||||
Paleke | 1:42.60 | 0:00.00 | Jun 3 | 06:21 | |||||
SergioBaro | 1:41.90 | 0:00.00 | Jun 3 | 05:25 | |||||
Alain | 1:08.35 | 0:00.00 | Jun 2 | 23:57 | |||||
Argammon | 1:09.00 | 0:00.00 | Jun 2 | 23:33 | |||||
Akoss Poo | 1:12.30 | 0:00.00 | Jun 2 | 22:01 | |||||
Akoss Poo | 1:15.65 | 0:00.00 | Jun 2 | 20:18 | |||||
Zak McKracken | 1:12.30 | 0:00.00 | Jun 2 | 20:11 | |||||
Tirgen | 1:42.75 | A | 0:00.00 | Jun 2 | 19:59 | ||||
Alain | 1:09.05 | 0:00.00 | Jun 2 | 14:05 | |||||
Argammon | 1:09.25 | 0:00.00 | Jun 2 | 11:05 | |||||
AbuRaf70 | 1:39.55 | 0:00.00 | Jun 2 | 05:54 | |||||
SergioBaro | 1:45.00 | 0:00.00 | Jun 2 | 02:24 | |||||
Alain | 1:09.45 | 0:00.00 | Jun 2 | 00:47 | |||||
CTG | 1:09.90 | 0:00.00 | Jun 2 | 00:46 | |||||
CTG | 1:10.40 | 0:00.00 | Jun 2 | 00:05 | |||||
Argammon | 1:09.70 | 0:00.00 | Jun 2 | 00:00 | |||||
Argammon | 1:10.40 | 0:00.00 | Jun 1 | 23:55 | |||||
Tirgen | 10:39.99 | 0:00.00 | Jun 1 | 23:05 | |||||
Dottore | 1:19.10 | 0:00.00 | Jun 1 | 22:51 | |||||
HappyWorm | 1:44.90 | A | 0:00.00 | Jun 1 | 21:34 | ||||
Johnny-K | 1:34.05 | 0:00.00 | Jun 1 | 20:13 | |||||
AbuRaf70 | 1:42.30 | A | 0:00.00 | Jun 1 | 18:26 | ||||
DieselJoe | 1:34.75 | A | 0:00.00 | Jun 1 | 14:45 | ||||
Alain | 1:10.70 | 0:00.00 | Jun 1 | 14:08 | |||||
Alain | 1:10.85 | 0:00.00 | Jun 1 | 13:51 | |||||
CTG | 1:11.10 | 0:00.00 | Jun 1 | 12:51 | |||||
AbuRaf70 | 1:47.70 | A | 0:00.00 | Jun 1 | 06:29 | ||||
Argammon | 1:12.40 | 0:00.00 | Jun 1 | 01:42 | |||||
Alain | 1:11.65 | 0:00.00 | Jun 1 | 01:22 | |||||
CTG | 1:16.30 | 0:00.00 | May 31 | 22:36 | |||||
Alain | 1:20.15 | 0:00.00 | May 31 | 22:35 | |||||
Race started: 2005-06-01 |