PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Bonzai Joe Cork`s Crew Denmark 0:50.65 (-9.25) Acura Sep 30 21:00 12 +2
2 Ayrton MeganiuM Aces High Argentina 0:51.55 (-2.00) +0.90 Acura Sep 30 18:56 11 +1
3 CTG Cork`s Crew Hungary 0:53.55 (-0.65) +2.90 Acura Sep 30 20:47 10
4 Alain Orion France 0:57.30 (-0.20) +6.65 Acura Sep 28 13:31 9
5 Chulk MeganiuM Aces High Argentina 1:01.50 (-0.60) +10.85 Acura Sep 13 23:08 8
6 Zak McKracken Cork`s Crew Hungary 1:02.10 (-7.10) +11.45 Acura Sep 26 23:08 7
7 Akoss Poo Looping Warriors Hungary 1:03.70 (-6.40) +13.05 Acura Sep 24 20:21 6
8 Dottore Damage Inc. Hungary 1:04.10 (-2.35) +13.45 Acura Sep 22 23:11 5
9 Usrin Looping Warriors Hungary 1:04.10 (-0.80) +13.45 Acura Sep 30 21:00 5
10 DarkChaser Damage Inc. Brazil 1:04.85 (-1.50) +14.20 Acura Sep 29 19:54 3
11 Alan Rotoi MeganiuM Aces High Argentina 1:05.00 (-1.55) +14.35 Acura Sep 2 03:37 2
12 Krys TOFF Damage Inc. France 1:06.65 +16.00 Acura Sep 27 08:58 1
13 Super Pursuit Mode Netherlands 1:06.75 (-2.25) +16.10 Acura Sep 30 21:00 0.18
14 DieselJoe Damage Inc. Germany 1:07.45 (-0.50) +16.80 Acura Sep 30 21:00 0.17
15 Navras Silver Spirit Hungary 1:07.75 (-1.40) +17.10 Acura Sep 23 20:01 0.16
16 Dragonfly United States 1:07.95 (-1.40) +17.30 Acura Sep 13 00:56 0.15
17 AbuRaf70 MeganiuM Aces High Argentina 1:09.35 (-0.15) +18.70 Acura Sep 29 02:43 0.14
18 H-Bomb Netherlands 1:14.35 (-1.75) +23.70 Acura Sep 30 10:46 0.13
19 XTorres Argentina 1:16.65 (-5.75) +26.00 Acura Sep 28 01:44 0.12
20 mislav Croatia 1:17.90 (-0.30) +27.25 Acura Sep 22 18:25 0.11
21 Freeza Romania 1:21.25 +30.60 Acura A Sep 30 21:00 0.10
22 Tirgen Germany 1:24.35 (-0.90) +33.70 Acura A Sep 6 00:23 0.09
23 satanziege Cork`s Crew Germany 1:25.80 +35.15 Acura Sep 14 18:21 0.08
24 SergioBaro Poder Sudaka Argentina 1:27.55 +36.90 Acura A Sep 10 01:54 0.07
25 Paleke Poder Sudaka Argentina 1:29.45 +38.80 Acura Sep 22 04:55 0.06
26 Shoegazing Leo Damage Inc. Brazil 1:29.50 +38.85 Acura A Sep 7 23:08 0.05
27 Flying Samba Racer Brazil 1:34.80 +44.15 Acura Sep 18 21:52 0.04
28 lise Denmark 1:41.95 (-18.40) +51.30 Acura A Sep 7 22:52 0.03
29 Zweigelt Silver Spirit Hungary 1:47.45 +56.80 Acura Sep 23 19:58 0.02
30 Ursin Slovakia 10:39.99 +9:49.34 Acura Sep 9 16:26 0.01
31 docu Finland 10:39.99 +9:49.34 Acura A Sep 18 17:09 0.01

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s Bonzai Joe Ayrton CTG Alain +3.75s Chulk +4.20s Zak McKracken Akoss Poo Dottore Usrin DarkChaser Alan Rotoi Krys TOFF

Leading time bonuses awarded:
Name LTB
Bonzai Joe2
Ayrton1

Leading times:
Name Result Car Sent Leading Total
Akoss Poo 1:32.40 Acura 08-31 21:40 0 0
Usrin 1:15.75 Acura 08-31 23:23 0 0
Zak McKracken 1:09.20 Acura 08-31 23:50 16 16
Usrin 1:08.60 Acura 09-01 16:52 0 0
Bonzai Joe 1:02.85 Acura 09-01 16:56 174 174
Chulk 1:02.10 Acura 09-08 22:43 16 16
Bonzai Joe 1:01.90 Acura 09-09 14:53 105 279
Chulk 1:01.50 Acura 09-13 23:08 6 22
Ayrton 0:59.70 Acura 09-14 05:41 275 275
Alain 0:57.50 Acura 09-25 16:08 69 69
Alain 0:57.30 Acura 09-28 13:31 10 79
CTG 0:57.20 Acura 09-29 01:27 0 0
Ayrton 0:53.55 Acura 09-29 05:42 0 275
Ayrton 0:51.55 Acura 09-30 18:56 0 275
Bonzai Joe 0:50.65 Acura 09-30 21:00 1 280
Leading times on C55 Days from start Leading time 0 5 10 15 20 25 30 95 90 85 80 75 70 65 60 55 50