Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Bonzai Joe | Cork`s Crew | 0:50.65 (-9.25) | Sep 30 | 21:00 | 12 +2 | ||||
2 | Ayrton | MeganiuM Aces High | 0:51.55 (-2.00) | +0.90 | Sep 30 | 18:56 | 11 +1 | |||
3 | CTG | Cork`s Crew | 0:53.55 (-0.65) | +2.90 | Sep 30 | 20:47 | 10 | |||
4 | Alain | Orion | 0:57.30 (-0.20) | +6.65 | Sep 28 | 13:31 | 9 | |||
5 | Chulk | MeganiuM Aces High | 1:01.50 (-0.60) | +10.85 | Sep 13 | 23:08 | 8 | |||
6 | Zak McKracken | Cork`s Crew | 1:02.10 (-7.10) | +11.45 | Sep 26 | 23:08 | 7 | |||
7 | Akoss Poo | Looping Warriors | 1:03.70 (-6.40) | +13.05 | Sep 24 | 20:21 | 6 | |||
8 | Dottore | Damage Inc. | 1:04.10 (-2.35) | +13.45 | Sep 22 | 23:11 | 5 | |||
9 | Usrin | Looping Warriors | 1:04.10 (-0.80) | +13.45 | Sep 30 | 21:00 | 5 | |||
10 | DarkChaser | Damage Inc. | 1:04.85 (-1.50) | +14.20 | Sep 29 | 19:54 | 3 | |||
11 | Alan Rotoi | MeganiuM Aces High | 1:05.00 (-1.55) | +14.35 | Sep 2 | 03:37 | 2 | |||
12 | Krys TOFF | Damage Inc. | 1:06.65 | +16.00 | Sep 27 | 08:58 | 1 | |||
13 | Super Pursuit Mode | 1:06.75 (-2.25) | +16.10 | Sep 30 | 21:00 | 0.18 | ||||
14 | DieselJoe | Damage Inc. | 1:07.45 (-0.50) | +16.80 | Sep 30 | 21:00 | 0.17 | |||
15 | Navras | Silver Spirit | 1:07.75 (-1.40) | +17.10 | Sep 23 | 20:01 | 0.16 | |||
16 | Dragonfly | 1:07.95 (-1.40) | +17.30 | Sep 13 | 00:56 | 0.15 | ||||
17 | AbuRaf70 | MeganiuM Aces High | 1:09.35 (-0.15) | +18.70 | Sep 29 | 02:43 | 0.14 | |||
18 | H-Bomb | 1:14.35 (-1.75) | +23.70 | Sep 30 | 10:46 | 0.13 | ||||
19 | XTorres | 1:16.65 (-5.75) | +26.00 | Sep 28 | 01:44 | 0.12 | ||||
20 | mislav | 1:17.90 (-0.30) | +27.25 | Sep 22 | 18:25 | 0.11 | ||||
21 | Freeza | 1:21.25 | +30.60 | A | Sep 30 | 21:00 | 0.10 | |||
22 | Tirgen | 1:24.35 (-0.90) | +33.70 | A | Sep 6 | 00:23 | 0.09 | |||
23 | satanziege | Cork`s Crew | 1:25.80 | +35.15 | Sep 14 | 18:21 | 0.08 | |||
24 | SergioBaro | Poder Sudaka | 1:27.55 | +36.90 | A | Sep 10 | 01:54 | 0.07 | ||
25 | Paleke | Poder Sudaka | 1:29.45 | +38.80 | Sep 22 | 04:55 | 0.06 | |||
26 | Shoegazing Leo | Damage Inc. | 1:29.50 | +38.85 | A | Sep 7 | 23:08 | 0.05 | ||
27 | Flying Samba Racer | 1:34.80 | +44.15 | Sep 18 | 21:52 | 0.04 | ||||
28 | lise | 1:41.95 (-18.40) | +51.30 | A | Sep 7 | 22:52 | 0.03 | |||
29 | Zweigelt | Silver Spirit | 1:47.45 | +56.80 | Sep 23 | 19:58 | 0.02 | |||
30 | Ursin | 10:39.99 | +9:49.34 | Sep 9 | 16:26 | 0.01 | ||||
31 | docu | 10:39.99 | +9:49.34 | A | Sep 18 | 17:09 | 0.01 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+3.75s
+4.20s
Leading time bonuses awarded:
Name | LTB |
Bonzai Joe | 2 |
Ayrton | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Akoss Poo | 1:32.40 | Acura | 08-31 21:40 | 0 | 0 |
Usrin | 1:15.75 | Acura | 08-31 23:23 | 0 | 0 |
Zak McKracken | 1:09.20 | Acura | 08-31 23:50 | 16 | 16 |
Usrin | 1:08.60 | Acura | 09-01 16:52 | 0 | 0 |
Bonzai Joe | 1:02.85 | Acura | 09-01 16:56 | 174 | 174 |
Chulk | 1:02.10 | Acura | 09-08 22:43 | 16 | 16 |
Bonzai Joe | 1:01.90 | Acura | 09-09 14:53 | 105 | 279 |
Chulk | 1:01.50 | Acura | 09-13 23:08 | 6 | 22 |
Ayrton | 0:59.70 | Acura | 09-14 05:41 | 275 | 275 |
Alain | 0:57.50 | Acura | 09-25 16:08 | 69 | 69 |
Alain | 0:57.30 | Acura | 09-28 13:31 | 10 | 79 |
CTG | 0:57.20 | Acura | 09-29 01:27 | 0 | 0 |
Ayrton | 0:53.55 | Acura | 09-29 05:42 | 0 | 275 |
Ayrton | 0:51.55 | Acura | 09-30 18:56 | 0 | 275 |
Bonzai Joe | 0:50.65 | Acura | 09-30 21:00 | 1 | 280 |