Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Renato Biker | Orion | 1:13.90 (-5.05) | Oct 31 | 21:00 | 15 +2 | ||||
2 | Alain | Orion | 1:14.10 (-15.55) | +0.20 | Oct 31 | 20:22 | 14 | |||
3 | Ayrton | MeganiuM Aces High | 1:17.90 (-3.10) | +4.00 | Oct 31 | 21:00 | 13 | |||
4 | Chulk | MeganiuM Aces High | 1:18.45 | +4.55 | Oct 31 | 21:00 | 12 | |||
5 | DarkChaser | 1:20.25 (-1.10) | +6.35 | Oct 31 | 04:51 | 11 | ||||
6 | CTG | Looping Warriors | 1:20.25 (-0.20) | +6.35 | Oct 31 | 20:59 | 11 | |||
7 | Mislav | Cork`s Crew | 1:21.35 (-0.55) | +7.45 | Oct 31 | 16:38 | 9 +1 | |||
8 | Dottore | Silver Spirit | 1:21.40 | +7.50 | Oct 11 | 14:34 | 8 | |||
9 | Zak McKracken | Cork`s Crew | 1:22.15 | +8.25 | Oct 12 | 14:30 | 7 | |||
10 | Mark L. Rivers | 1:22.45 (-1.35) | +8.55 | Oct 11 | 09:42 | 6 | ||||
11 | AbuRaf70 | MeganiuM Aces High | 1:26.70 (-7.00) | +12.80 | Oct 17 | 17:34 | 5 | |||
12 | Krys TOFF | Damage Inc. | 1:29.55 | +15.65 | Oct 29 | 02:40 | 4 | |||
13 | SuperBrian | Damage Inc. | 1:31.00 (-3.60) | +17.10 | A | Oct 31 | 17:00 | 3 | ||
14 | SergioBaro | Poder Sudaka | 1:47.00 | +33.10 | Oct 24 | 07:36 | 2 | |||
15 | Shoegazing Leo | Damage Inc. | 2:28.00 | +1:14.10 | A | Oct 22 | 04:28 | 1 | ||
16 | Lene | 2:40.00 | +1:26.10 | A | Oct 22 | 12:48 | 0.11 | |||
17 | JTK | 2:44.65 | +1:30.75 | A | Oct 22 | 15:39 | 0.10 | |||
18 | Bonzai Joe | Cork`s Crew | 5:45.25 (-4:54.74) | +4:31.35 | Oct 6 | 19:16 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+18s
+3.80s
+4.25s
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Mislav | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
CTG | 1:59.05 | Indy | 10-06 11:17 | 2 | 2 |
Mislav | 1:58.95 | Indy | 10-06 13:32 | 3 | 3 |
Mark L. Rivers | 1:32.85 | Indy | 10-06 16:18 | 0 | 0 |
CTG | 1:32.60 | Indy | 10-06 16:23 | 1 | 3 |
Mark L. Rivers | 1:32.40 | Indy | 10-06 17:29 | 2 | 2 |
Mislav | 1:22.00 | Indy | 10-06 19:23 | 78 | 81 |
CTG | 1:21.95 | Indy | 10-10 01:12 | 2 | 5 |
Ayrton | 1:21.85 | Indy | 10-10 03:25 | 7 | 7 |
CTG | 1:21.80 | Indy | 10-10 10:57 | 20 | 25 |
Ayrton | 1:21.25 | Indy | 10-11 06:46 | 5 | 12 |
CTG | 1:21.20 | Indy | 10-11 11:22 | 16 | 41 |
Ayrton | 1:21.00 | Indy | 10-12 03:54 | 6 | 18 |
CTG | 1:20.90 | Indy | 10-12 09:06 | 35 | 76 |
Renato Biker | 1:18.95 | Indy | 10-13 20:49 | 387 | 387 |
Alain | 1:14.10 | Indy | 10-31 20:22 | 0 | 0 |
Renato Biker | 1:13.90 | Indy | 10-31 21:00 | 1 | 388 |