All submitted results for C68 - Armed (by CTG)
Ran between 2006-10-01 and 2006-10-31.
Name | Time | Car | Driven | Sent | |||||
Ayrton | 1:17.90 | 0:00.00 | Oct 31 | 21:00 | |||||
Chulk | 1:18.45 | 0:00.00 | Oct 31 | 21:00 | |||||
Renato Biker | 1:13.90 | 0:00.00 | Oct 31 | 21:00 | |||||
CTG | 1:20.25 | 0:00.00 | Oct 31 | 20:59 | |||||
Alain | 1:14.10 | 0:00.00 | Oct 31 | 20:22 | |||||
SuperBrian | 1:31.00 | A | 0:00.00 | Oct 31 | 17:00 | ||||
Mislav | 1:21.35 | 0:00.00 | Oct 31 | 16:38 | |||||
CTG | 1:20.45 | 0:00.00 | Oct 31 | 16:31 | |||||
SuperBrian | 1:34.60 | A | 0:00.00 | Oct 31 | 15:20 | ||||
DarkChaser | 1:20.25 | 0:00.00 | Oct 31 | 04:51 | |||||
Krys TOFF | 1:29.55 | 0:00.00 | Oct 29 | 02:40 | |||||
SergioBaro | 1:47.00 | 0:00.00 | Oct 24 | 07:36 | |||||
DarkChaser | 1:21.35 | 0:00.00 | Oct 23 | 01:29 | |||||
JTK | 2:44.65 | A | 0:00.00 | Oct 22 | 15:39 | ||||
SuperBrian | 1:34.70 | A | 0:00.00 | Oct 22 | 13:16 | ||||
Lene | 2:40.00 | A | 0:00.00 | Oct 22 | 12:48 | ||||
Shoegazing Leo | 2:28.00 | A | 0:00.00 | Oct 22 | 04:28 | ||||
SuperBrian | 1:35.20 | A | 0:00.00 | Oct 21 | 14:30 | ||||
SuperBrian | 10:39.99 | A | 0:00.00 | Oct 21 | 14:28 | ||||
SuperBrian | 1:35.40 | A | 0:00.00 | Oct 19 | 11:48 | ||||
Alain | 1:29.65 | 0:00.00 | Oct 18 | 17:52 | |||||
SuperBrian | 1:35.95 | A | 0:00.00 | Oct 18 | 15:37 | ||||
SuperBrian | 1:38.90 | A | 0:00.00 | Oct 17 | 23:04 | ||||
SuperBrian | 1:42.00 | A | 0:00.00 | Oct 17 | 20:38 | ||||
AbuRaf70 | 1:26.70 | 0:00.00 | Oct 17 | 17:34 | |||||
AbuRaf70 | 1:33.70 | 0:00.00 | Oct 16 | 17:35 | |||||
SuperBrian | 1:47.70 | A | 0:00.00 | Oct 16 | 11:42 | ||||
AbuRaf70 | 1:35.75 | 0:00.00 | Oct 16 | 06:00 | |||||
SuperBrian | 1:50.60 | A | 0:00.00 | Oct 14 | 11:45 | ||||
CTG | 1:20.50 | 0:00.00 | Oct 14 | 01:02 | |||||
Renato Biker | 1:18.95 | 0:00.00 | Oct 13 | 20:49 | |||||
Zak McKracken | 1:22.15 | 0:00.00 | Oct 12 | 14:30 | |||||
CTG | 1:20.90 | 0:00.00 | Oct 12 | 09:06 | |||||
Ayrton | 1:21.00 | 0:00.00 | Oct 12 | 03:54 | |||||
Dottore | 1:21.40 | 0:00.00 | Oct 11 | 14:34 | |||||
CTG | 1:21.20 | 0:00.00 | Oct 11 | 11:22 | |||||
Mark L. Rivers | 1:22.45 | 0:00.00 | Oct 11 | 09:42 | |||||
Ayrton | 1:21.25 | 0:00.00 | Oct 11 | 06:46 | |||||
AbuRaf70 | 1:37.00 | 0:00.00 | Oct 11 | 04:53 | |||||
CTG | 1:21.80 | 0:00.00 | Oct 10 | 10:57 | |||||
Mislav | 1:21.90 | 0:00.00 | Oct 10 | 09:51 | |||||
Ayrton | 1:21.85 | 0:00.00 | Oct 10 | 03:25 | |||||
CTG | 1:21.95 | 0:00.00 | Oct 10 | 01:12 | |||||
AbuRaf70 | 1:39.00 | 0:00.00 | Oct 9 | 18:07 | |||||
Mark L. Rivers | 1:23.80 | 0:00.00 | Oct 9 | 13:08 | |||||
AbuRaf70 | 1:43.35 | 0:00.00 | Oct 9 | 05:37 | |||||
AbuRaf70 | 1:49.10 | 0:00.00 | Oct 8 | 04:29 | |||||
SuperBrian | 1:55.50 | A | 0:00.00 | Oct 7 | 18:24 | ||||
SuperBrian | 1:56.45 | A | 0:00.00 | Oct 7 | 11:44 | ||||
SuperBrian | 2:05.85 | A | 0:00.00 | Oct 7 | 11:32 | ||||
CTG | 1:25.95 | 0:00.00 | Oct 7 | 09:56 | |||||
Mislav | 1:22.00 | 0:00.00 | Oct 6 | 19:23 | |||||
Bonzai Joe | 5:45.25 | 0:00.00 | Oct 6 | 19:16 | |||||
Bonzai Joe | 10:39.99 | 0:00.00 | Oct 6 | 19:15 | |||||
Mark L. Rivers | 1:32.40 | 0:00.00 | Oct 6 | 17:29 | |||||
CTG | 1:32.60 | 0:00.00 | Oct 6 | 16:23 | |||||
Mark L. Rivers | 1:32.85 | 0:00.00 | Oct 6 | 16:18 | |||||
Mislav | 1:58.95 | 0:00.00 | Oct 6 | 13:32 | |||||
CTG | 1:59.05 | 0:00.00 | Oct 6 | 11:17 | |||||
Race started: 2006-10-01 |