All submitted results for C60 - Summer Breeze
Ran between 2006-02-01 and 2006-02-28.
Name | Time | Car | Driven | Sent | |||||
Bonzai Joe | 1:15.40 | 0:00.00 | Feb 28 | 21:00 | |||||
Alain | 1:14.85 | 0:00.00 | Feb 28 | 21:00 | |||||
Renato Biker | 1:12.60 | 0:00.00 | Feb 28 | 21:00 | |||||
Argammon | 1:12.25 | 0:00.00 | Feb 28 | 21:00 | |||||
Krys TOFF | 1:32.45 | 0:00.00 | Feb 28 | 20:37 | |||||
Navras | 1:18.85 | 0:00.00 | Feb 28 | 18:16 | |||||
Bonzai Joe | 1:15.80 | 0:00.00 | Feb 28 | 18:09 | |||||
Paleke | 1:44.65 | 0:00.00 | Feb 28 | 16:31 | |||||
JTK | 2:07.75 | A | 0:00.00 | Feb 27 | 18:20 | ||||
hek | 1:59.30 | 0:00.00 | Feb 27 | 16:51 | |||||
AbuRaf70 | 1:23.95 | 0:00.00 | Feb 26 | 01:32 | |||||
Krys TOFF | 1:33.35 | 0:00.00 | Feb 25 | 23:06 | |||||
Alan Rotoi | 1:23.05 | 0:00.00 | Feb 24 | 12:23 | |||||
AbuRaf70 | 1:25.45 | 0:00.00 | Feb 21 | 16:34 | |||||
Ayrton | 1:12.55 | 0:00.00 | Feb 21 | 03:24 | |||||
AbuRaf70 | 1:25.75 | 0:00.00 | Feb 20 | 22:52 | |||||
Argammon | 1:12.45 | 0:00.00 | Feb 20 | 19:27 | |||||
AbuRaf70 | 1:26.90 | 0:00.00 | Feb 20 | 16:30 | |||||
AbuRaf70 | 1:28.55 | 0:00.00 | Feb 19 | 22:13 | |||||
AbuRaf70 | 1:28.95 | 0:00.00 | Feb 19 | 04:28 | |||||
CTG | 10:39.99 | 0:00.00 | Feb 17 | 12:46 | |||||
Argammon | 1:12.70 | 0:00.00 | Feb 17 | 09:05 | |||||
CTG | 1:15.45 | 0:00.00 | Feb 17 | 05:26 | |||||
CTG | 1:15.50 | 0:00.00 | Feb 17 | 04:21 | |||||
Renato Biker | 1:12.75 | 0:00.00 | Feb 16 | 22:59 | |||||
Argammon | 1:12.80 | 0:00.00 | Feb 16 | 22:41 | |||||
Renato Biker | 1:12.85 | 0:00.00 | Feb 16 | 21:57 | |||||
CTG | 1:15.70 | 0:00.00 | Feb 16 | 20:20 | |||||
Argammon | 1:12.90 | 0:00.00 | Feb 16 | 17:59 | |||||
Renato Biker | 1:12.95 | 0:00.00 | Feb 16 | 17:19 | |||||
Argammon | 1:13.00 | 0:00.00 | Feb 16 | 13:39 | |||||
CTG | 1:17.55 | 0:00.00 | Feb 16 | 02:07 | |||||
Usrin | 1:24.80 | 0:00.00 | Feb 15 | 22:01 | |||||
Renato Biker | 1:13.05 | 0:00.00 | Feb 15 | 20:34 | |||||
Argammon | 1:13.10 | 0:00.00 | Feb 15 | 08:57 | |||||
Ayrton | 1:13.85 | 0:00.00 | Feb 15 | 03:57 | |||||
Renato Biker | 1:13.15 | 0:00.00 | Feb 14 | 23:00 | |||||
Argammon | 1:13.20 | 0:00.00 | Feb 14 | 22:06 | |||||
Renato Biker | 1:13.25 | 0:00.00 | Feb 14 | 20:56 | |||||
Argammon | 1:13.30 | 0:00.00 | Feb 14 | 17:51 | |||||
Renato Biker | 1:13.35 | 0:00.00 | Feb 14 | 17:48 | |||||
Argammon | 1:13.45 | 0:00.00 | Feb 14 | 17:34 | |||||
AbuRaf70 | 1:29.05 | 0:00.00 | Feb 14 | 16:50 | |||||
Chulk | 1:13.85 | 0:00.00 | Feb 14 | 16:40 | |||||
Renato Biker | 1:13.50 | 0:00.00 | Feb 14 | 15:33 | |||||
AbuRaf70 | 1:29.30 | 0:00.00 | Feb 14 | 13:47 | |||||
Argammon | 1:13.65 | 0:00.00 | Feb 14 | 12:58 | |||||
Renato Biker | 1:13.70 | 0:00.00 | Feb 13 | 22:08 | |||||
Renato Biker | 1:13.90 | 0:00.00 | Feb 13 | 20:42 | |||||
Argammon | 1:14.20 | 0:00.00 | Feb 13 | 09:07 | |||||
Argammon | 1:13.95 | 0:00.00 | Feb 13 | 09:07 | |||||
Ayrton | 1:16.65 | 0:00.00 | Feb 13 | 02:31 | |||||
Renato Biker | 1:14.00 | 0:00.00 | Feb 12 | 18:09 | |||||
Argammon | 1:14.20 | 0:00.00 | Feb 12 | 09:06 | |||||
Shoegazing Leo | 1:42.75 | A | 0:00.00 | Feb 12 | 02:43 | ||||
Shoegazing Leo | 1:44.50 | A | 0:00.00 | Feb 12 | 02:39 | ||||
Shoegazing Leo | 1:48.20 | 0:00.00 | Feb 12 | 02:26 | |||||
Shoegazing Leo | 1:51.00 | A | 0:00.00 | Feb 12 | 02:19 | ||||
Shoegazing Leo | 1:52.30 | A | 0:00.00 | Feb 12 | 02:08 | ||||
AbuRaf70 | 1:31.25 | 0:00.00 | Feb 12 | 00:43 | |||||
Renato Biker | 1:14.25 | 0:00.00 | Feb 11 | 16:54 | |||||
Argammon | 1:14.55 | 0:00.00 | Feb 11 | 14:05 | |||||
Lise | 1:52.60 | A | 0:00.00 | Feb 11 | 12:41 | ||||
SergioBaro | 1:35.80 | 0:00.00 | Feb 11 | 09:08 | |||||
Chulk | 1:19.50 | 0:00.00 | Feb 10 | 23:10 | |||||
Lise | 2:07.70 | A | 0:00.00 | Feb 10 | 19:55 | ||||
Lise | 2:07.70 | 0:00.00 | Feb 10 | 19:54 | |||||
Lise | 10:39.99 | A | 0:00.00 | Feb 10 | 19:51 | ||||
Renato Biker | 1:14.60 | 0:00.00 | Feb 10 | 02:19 | |||||
Argammon | 1:15.00 | 0:00.00 | Feb 10 | 02:02 | |||||
Renato Biker | 1:15.05 | 0:00.00 | Feb 9 | 21:25 | |||||
Argammon | 1:15.15 | 0:00.00 | Feb 9 | 21:08 | |||||
DarkChaser | 1:19.85 | 0:00.00 | Feb 9 | 04:59 | |||||
CTG | 1:18.35 | 0:00.00 | Feb 9 | 02:10 | |||||
Chulk | 1:19.70 | 0:00.00 | Feb 7 | 23:17 | |||||
Alain | 1:16.30 | 0:00.00 | Feb 7 | 14:27 | |||||
Mislav | 1:16.40 | 0:00.00 | Feb 7 | 08:10 | |||||
Mislav | 1:16.45 | 0:00.00 | Feb 7 | 07:56 | |||||
Chicago Striker | 10:39.99 | 0:00.00 | Feb 7 | 01:30 | |||||
Alain | 1:16.45 | 0:00.00 | Feb 7 | 01:11 | |||||
Gelato Baker | 10:39.99 | 0:00.00 | Feb 7 | 00:22 | |||||
CTG | 1:19.50 | 0:00.00 | Feb 6 | 18:05 | |||||
AbuRaf70 | 1:32.50 | 0:00.00 | Feb 6 | 16:02 | |||||
Mislav | 1:16.65 | 0:00.00 | Feb 6 | 01:38 | |||||
AbuRaf70 | 1:33.45 | 0:00.00 | Feb 6 | 00:57 | |||||
Lise | 2:02.65 | A | 0:00.00 | Feb 5 | 18:41 | ||||
AbuRaf70 | 1:34.50 | 0:00.00 | Feb 5 | 18:38 | |||||
Lise | 2:02.65 | 0:00.00 | Feb 5 | 18:20 | |||||
Lise | 2:02.65 | A | 0:00.00 | Feb 5 | 18:20 | ||||
Mark L. Rivers | 1:29.30 | 0:00.00 | Feb 5 | 14:05 | |||||
Zak McKracken | 1:18.55 | 0:00.00 | Feb 5 | 12:58 | |||||
SergioBaro | 1:40.15 | 0:00.00 | Feb 5 | 06:03 | |||||
Alain | 1:25.90 | 0:00.00 | Feb 4 | 18:45 | |||||
Chulk | 1:23.25 | 0:00.00 | Feb 3 | 20:24 | |||||
Mislav | 1:29.85 | 0:00.00 | Feb 3 | 12:19 | |||||
AbuRaf70 | 1:35.80 | 0:00.00 | Feb 3 | 04:13 | |||||
DarkChaser | 1:24.20 | 0:00.00 | Feb 3 | 02:34 | |||||
AbuRaf70 | 1:37.75 | A | 0:00.00 | Feb 3 | 00:38 | ||||
Renato Biker | 1:16.50 | 0:00.00 | Feb 2 | 23:31 | |||||
Argammon | 1:16.90 | 0:00.00 | Feb 2 | 22:47 | |||||
Mislav | 2:10.30 | A | 0:00.00 | Feb 2 | 12:17 | ||||
Lise | 2:10.25 | 0:00.00 | Feb 2 | 11:10 | |||||
Mark L. Rivers | 1:33.70 | 0:00.00 | Feb 2 | 09:08 | |||||
Jules | 1:42.90 | 0:00.00 | Feb 2 | 00:52 | |||||
CTG | 1:24.65 | 0:00.00 | Feb 1 | 13:12 | |||||
CTG | 1:26.60 | 0:00.00 | Feb 1 | 11:47 | |||||
Renato Biker | 1:17.00 | 0:00.00 | Feb 1 | 07:22 | |||||
AbuRaf70 | 1:39.80 | 0:00.00 | Feb 1 | 05:23 | |||||
Renato Biker | 1:17.85 | 0:00.00 | Feb 1 | 03:57 | |||||
Renato Biker | 1:18.55 | 0:00.00 | Feb 1 | 02:56 | |||||
Alan Rotoi | 1:25.45 | 0:00.00 | Feb 1 | 02:33 | |||||
AbuRaf70 | 1:45.00 | A | 0:00.00 | Feb 1 | 01:48 | ||||
Bonzai Joe | 1:26.65 | 0:00.00 | Feb 1 | 01:03 | |||||
Bonzai Joe | 1:26.65 | 0:00.00 | Feb 1 | 01:00 | |||||
Renato Biker | 1:25.55 | 0:00.00 | Feb 1 | 00:58 | |||||
Alan Rotoi | 1:26.95 | 0:00.00 | Feb 1 | 00:49 | |||||
Alan Rotoi | 1:29.85 | 0:00.00 | Feb 1 | 00:27 | |||||
Alain | 1:31.65 | 0:00.00 | Feb 1 | 00:20 | |||||
Argammon | 1:28.50 | 0:00.00 | Feb 1 | 00:06 | |||||
Bonzai Joe | 1:27.10 | 0:00.00 | Jan 31 | 23:56 | |||||
Alan Rotoi | 1:30.65 | 0:00.00 | Jan 31 | 23:54 | |||||
Alain | 1:41.10 | 0:00.00 | Jan 31 | 23:47 | |||||
CTG | 1:41.80 | 0:00.00 | Jan 31 | 23:28 | |||||
Zak McKracken | 1:33.60 | 0:00.00 | Jan 31 | 23:15 | |||||
Race started: 2006-02-01 |