All submitted results for C61 - Oligoway (by Argammon)
Ran between 2006-03-01 and 2006-03-31.
Name | Time | Car | Driven | Sent | |||||
Mislav | 1:11.60 | 0:00.00 | Mar 31 | 21:00 | |||||
Renato Biker | 1:02.15 | 0:00.00 | Mar 31 | 21:00 | |||||
Zak McKracken | 1:03.10 | 0:00.00 | Mar 31 | 19:55 | |||||
satanziege | 1:48.50 | 0:00.00 | Mar 31 | 19:26 | |||||
DarkChaser | 1:04.40 | 0:00.00 | Mar 31 | 19:24 | |||||
AbuRaf70 | 1:11.60 | 0:00.00 | Mar 31 | 18:14 | |||||
AbuRaf70 | 1:11.90 | 0:00.00 | Mar 31 | 18:11 | |||||
SuperBrian | 1:29.50 | A | 0:00.00 | Mar 31 | 17:20 | ||||
Alan Rotoi | 1:11.00 | 0:00.00 | Mar 31 | 16:29 | |||||
vamologocomisso | 1:04.20 | 0:00.00 | Mar 31 | 06:52 | |||||
vamologocomisso | 1:11.10 | 0:00.00 | Mar 31 | 06:27 | |||||
Ayrton | 0:59.30 | 0:00.00 | Mar 31 | 02:46 | |||||
Chulk | 1:01.30 | 0:00.00 | Mar 30 | 20:10 | |||||
AbuRaf70 | 1:12.35 | 0:00.00 | Mar 30 | 16:31 | |||||
DarkChaser | 1:04.90 | 0:00.00 | Mar 30 | 07:20 | |||||
Ayrton | 1:00.10 | 0:00.00 | Mar 30 | 03:24 | |||||
Chulk | 1:03.10 | 0:00.00 | Mar 30 | 02:07 | |||||
Ayrton | 1:02.50 | 0:00.00 | Mar 28 | 03:30 | |||||
SuperBrian | 1:29.70 | A | 0:00.00 | Mar 27 | 21:30 | ||||
SuperBrian | 1:31.95 | A | 0:00.00 | Mar 25 | 13:58 | ||||
SuperBrian | 1:32.70 | A | 0:00.00 | Mar 25 | 13:40 | ||||
Lene | 2:01.30 | A | 0:00.00 | Mar 25 | 13:39 | ||||
Zak McKracken | 1:04.35 | 0:00.00 | Mar 25 | 13:18 | |||||
Ayrton | 1:04.50 | 0:00.00 | Mar 25 | 01:45 | |||||
CTG | 0:59.70 | 0:00.00 | Mar 24 | 22:37 | |||||
SuperBrian | 1:33.80 | A | 0:00.00 | Mar 24 | 17:09 | ||||
SuperBrian | 1:34.05 | A | 0:00.00 | Mar 23 | 21:42 | ||||
Lene | 2:11.70 | A | 0:00.00 | Mar 23 | 19:39 | ||||
SuperBrian | 1:36.60 | A | 0:00.00 | Mar 23 | 16:09 | ||||
SuperBrian | 1:40.80 | A | 0:00.00 | Mar 22 | 18:35 | ||||
Zak McKracken | 1:11.65 | 0:00.00 | Mar 16 | 21:08 | |||||
Ayrton | 1:05.20 | 0:00.00 | Mar 16 | 02:08 | |||||
AbuRaf70 | 1:14.35 | 0:00.00 | Mar 14 | 15:58 | |||||
SergioBaro | 1:32.60 | 0:00.00 | Mar 14 | 03:56 | |||||
Paleke | 1:42.05 | 0:00.00 | Mar 13 | 17:59 | |||||
Argammon | 0:59.80 | 0:00.00 | Mar 13 | 12:52 | |||||
AbuRaf70 | 1:14.95 | 0:00.00 | Mar 13 | 04:14 | |||||
AbuRaf70 | 1:17.40 | 0:00.00 | Mar 12 | 19:09 | |||||
CTG | 0:59.90 | 0:00.00 | Mar 11 | 05:41 | |||||
Chulk | 1:05.15 | 0:00.00 | Mar 11 | 00:20 | |||||
AbuRaf70 | 1:19.50 | 0:00.00 | Mar 10 | 23:09 | |||||
Shoegazing Leo | 1:38.10 | A | 0:00.00 | Mar 10 | 20:55 | ||||
AbuRaf70 | 1:22.30 | 0:00.00 | Mar 10 | 17:17 | |||||
CTG | 0:59.95 | 0:00.00 | Mar 7 | 23:59 | |||||
CTG | 1:00.30 | 0:00.00 | Mar 7 | 23:23 | |||||
CTG | 1:00.95 | 0:00.00 | Mar 7 | 23:05 | |||||
Alain | 1:00.35 | 0:00.00 | Mar 7 | 22:41 | |||||
CTG | 1:01.20 | 0:00.00 | Mar 7 | 22:39 | |||||
CTG | 1:01.35 | 0:00.00 | Mar 7 | 21:55 | |||||
CTG | 1:01.60 | 0:00.00 | Mar 7 | 21:36 | |||||
Zak McKracken | 9:09.99 | 0:00.00 | Mar 7 | 21:32 | |||||
Zak McKracken | 10:39.99 | 0:00.00 | Mar 7 | 21:32 | |||||
CTG | 10:39.99 | 0:00.00 | Mar 7 | 21:23 | |||||
CTG | 1:01.75 | 0:00.00 | Mar 7 | 20:24 | |||||
Alain | 1:01.00 | 0:00.00 | Mar 7 | 20:03 | |||||
Chulk | 1:10.15 | 0:00.00 | Mar 7 | 17:36 | |||||
Shoegazing Leo | 1:39.65 | A | 0:00.00 | Mar 5 | 02:57 | ||||
Shoegazing Leo | 1:43.15 | A | 0:00.00 | Mar 5 | 02:52 | ||||
Shoegazing Leo | 1:46.20 | A | 0:00.00 | Mar 5 | 02:49 | ||||
Shoegazing Leo | 1:47.40 | A | 0:00.00 | Mar 5 | 02:47 | ||||
Shoegazing Leo | 1:48.00 | A | 0:00.00 | Mar 5 | 02:45 | ||||
JTK | 2:03.35 | A | 0:00.00 | Mar 4 | 09:36 | ||||
CTG | 1:01.85 | 0:00.00 | Mar 4 | 03:35 | |||||
CTG | 1:02.65 | 0:00.00 | Mar 3 | 22:28 | |||||
Alain | 1:05.40 | 0:00.00 | Mar 3 | 21:34 | |||||
Alain | 1:07.60 | 0:00.00 | Mar 3 | 18:40 | |||||
Alain | 1:08.35 | 0:00.00 | Mar 3 | 18:27 | |||||
Mislav | 1:19.95 | 0:00.00 | Mar 3 | 17:46 | |||||
AbuRaf70 | 1:24.75 | A | 0:00.00 | Mar 3 | 17:24 | ||||
Alain | 1:14.75 | 0:00.00 | Mar 3 | 14:10 | |||||
Alain | 1:17.00 | 0:00.00 | Mar 3 | 13:53 | |||||
Krys TOFF | 1:49.30 | A | 0:00.00 | Mar 3 | 13:34 | ||||
CTG | 1:02.70 | 0:00.00 | Mar 2 | 18:30 | |||||
CTG | 1:03.20 | 0:00.00 | Mar 2 | 18:27 | |||||
Mark L. Rivers | 1:08.30 | 0:00.00 | Mar 2 | 17:18 | |||||
AbuRaf70 | 1:26.20 | A | 0:00.00 | Mar 2 | 16:36 | ||||
Mark L. Rivers | 1:11.55 | 0:00.00 | Mar 2 | 13:01 | |||||
Mark L. Rivers | 1:16.95 | 0:00.00 | Mar 2 | 09:19 | |||||
AbuRaf70 | 1:28.55 | A | 0:00.00 | Mar 2 | 05:08 | ||||
CTG | 1:03.90 | 0:00.00 | Mar 1 | 14:50 | |||||
CTG | 1:06.40 | 0:00.00 | Mar 1 | 14:18 | |||||
Mark L. Rivers | 1:19.85 | 0:00.00 | Mar 1 | 12:34 | |||||
Alain | 1:49.55 | A | 0:00.00 | Mar 1 | 12:31 | ||||
Bonzai Joe | 1:11.30 | 0:00.00 | Mar 1 | 12:15 | |||||
CTG | 1:08.35 | 0:00.00 | Mar 1 | 10:49 | |||||
CTG | 1:09.55 | 0:00.00 | Mar 1 | 09:30 | |||||
CTG | 1:13.85 | 0:00.00 | Mar 1 | 08:45 | |||||
Paleke | 1:53.70 | 0:00.00 | Mar 1 | 03:39 | |||||
Renato Biker | 1:11.85 | 0:00.00 | Mar 1 | 02:57 | |||||
Alan Rotoi | 1:12.40 | 0:00.00 | Mar 1 | 02:47 | |||||
Alan Rotoi | 1:13.15 | 0:00.00 | Mar 1 | 02:27 | |||||
Alan Rotoi | 1:13.85 | 0:00.00 | Mar 1 | 02:16 | |||||
Alan Rotoi | 1:14.65 | 0:00.00 | Mar 1 | 02:07 | |||||
Renato Biker | 1:15.95 | 0:00.00 | Mar 1 | 01:57 | |||||
Mislav | 1:26.25 | 0:00.00 | Mar 1 | 01:15 | |||||
Krys TOFF | 1:32.90 | A | 0:00.00 | Mar 1 | 00:26 | ||||
Krys TOFF | 1:35.40 | A | 0:00.00 | Mar 1 | 00:05 | ||||
Bonzai Joe | 1:26.80 | 0:00.00 | Feb 28 | 23:56 | |||||
Race started: 2006-03-01 |