2:10 2:00 1:50 1:40 1:30 1:20 Race starts Jun 1 Jun 30 Quiet days Zak McKracken - LM002 1:22.40 Bonzai Joe - LM002 1:24.25 Renato Biker - LM002 1:21.50 Renato Biker - LM002 1:19.15 Mislav - LM002 10:39.99 Mislav - LM002 1:26.75 AbuRaf70 - LM002 1:35.20 Renato Biker - LM002 1:17.20 Mislav - LM002 1:26.65 CTG - LM002 1:22.35 CTG - LM002 1:20.90 SuperBrian - LM002 1:31.35 Bonzai Joe - LM002 1:19.05 CTG - LM002 1:18.20 DarkChaser - LM002 1:19.95 AbuRaf70 - LM002 1:31.80 SuperBrian - LM002 1:30.85 Johnny-K - LM002 1:40.30 AbuRaf70 - LM002 1:28.45 SuperBrian - LM002 1:27.80 Chulk - LM002 1:20.25 Mark L. Rivers - LM002 1:24.25 Zak McKracken - LM002 1:18.90 Alain - LM002 1:21.05 Marci - LM002 1:59.00 AbuRaf70 - LM002 1:28.20 Alain - LM002 1:20.25 AbuRaf70 - LM002 1:25.80 AbuRaf70 - LM002 1:24.30 AbuRaf70 - LM002 1:24.15 SuperBrian - LM002 1:25.20 Mislav - LM002 1:20.20 AMG - LM002 1:26.45 AbuRaf70 - LM002 1:23.95 AbuRaf70 - LM002 1:22.90 hek - LM002 1:41.70 DieselJoe - LM002 1:27.50 hek - LM002 1:38.25 SergioBaro - LM002 1:33.00 Krys TOFF - LM002 1:23.50 JTK - LM002 2:15.90 SuperBrian - LM002 1:25.00 PedroAntonio - LM002 1:42.00

Ran between 2006-06-01 and 2006-06-30.

NameTimeCarDrivenSent
PedroAntonio Spain 1:42.00 LM002 A 0:00.00 Jun 2817:42
SuperBrian Denmark 1:25.00 LM002 A 0:00.00 Jun 2617:57
JTK Germany 2:15.90 LM002 A 0:00.00 Jun 2617:32
Krys TOFF France 1:23.50 LM002 0:00.00 Jun 2420:34
SergioBaro Argentina 1:33.00 LM002 0:00.00 Jun 2321:47
hek Argentina 1:38.25 LM002 0:00.00 Jun 2114:31
DieselJoe Germany 1:27.50 LM002 A 0:00.00 Jun 1814:44
hek Argentina 1:41.70 LM002 0:00.00 Jun 1717:35
AbuRaf70 Argentina 1:22.90 LM002 0:00.00 Jun 1518:21
AbuRaf70 Argentina 1:23.95 LM002 0:00.00 Jun 1417:11
AMG Brazil 1:26.45 LM002 A 0:00.00 Jun 1204:27
Mislav Croatia 1:20.20 LM002 0:00.00 Jun 1200:48
SuperBrian Denmark 1:25.20 LM002 A 0:00.00 Jun 1013:04
AbuRaf70 Argentina 1:24.15 LM002 0:00.00 Jun 1001:48
AbuRaf70 Argentina 1:24.30 LM002 0:00.00 Jun 1001:23
AbuRaf70 Argentina 1:25.80 LM002 0:00.00 Jun 1000:38
Alain France 1:20.25 LM002 0:00.00 Jun 1000:16
AbuRaf70 Argentina 1:28.20 LM002 0:00.00 Jun 922:46
Marci Hungary 1:59.00 LM002 A 0:00.00 Jun 919:13
Alain France 1:21.05 LM002 0:00.00 Jun 911:16
Zak McKracken Hungary 1:18.90 LM002 0:00.00 Jun 901:12
Mark L. Rivers Italy 1:24.25 LM002 0:00.00 Jun 810:23
Chulk Argentina 1:20.25 LM002 0:00.00 Jun 800:31
SuperBrian Denmark 1:27.80 LM002 A 0:00.00 Jun 723:26
AbuRaf70 Argentina 1:28.45 LM002 0:00.00 Jun 702:48
Johnny-K Argentina 1:40.30 LM002 0:00.00 Jun 517:12
SuperBrian Denmark 1:30.85 LM002 A 0:00.00 Jun 314:50
AbuRaf70 Argentina 1:31.80 LM002 0:00.00 Jun 302:18
DarkChaser Brazil 1:19.95 LM002 0:00.00 Jun 221:04
CTG Hungary 1:18.20 LM002 0:00.00 Jun 218:26
Bonzai Joe Denmark 1:19.05 LM002 0:00.00 Jun 215:33
SuperBrian Denmark 1:31.35 LM002 A 0:00.00 Jun 211:38
CTG Hungary 1:20.90 LM002 0:00.00 Jun 203:32
CTG Hungary 1:22.35 LM002 0:00.00 Jun 203:10
Mislav Croatia 1:26.65 LM002 0:00.00 Jun 200:19
Renato Biker Brazil 1:17.20 LM002 0:00.00 Jun 117:00
AbuRaf70 Argentina 1:35.20 LM002 0:00.00 Jun 116:04
Mislav Croatia 1:26.75 LM002 0:00.00 Jun 114:35
Mislav Croatia 9:99.99 LM002 0:00.00 Jun 114:33
Renato Biker Brazil 1:19.15 LM002 0:00.00 Jun 106:31
Renato Biker Brazil 1:21.50 LM002 0:00.00 Jun 105:32
Bonzai Joe Denmark 1:24.25 LM002 0:00.00 Jun 104:02
Zak McKracken Hungary 1:22.40 LM002 0:00.00 May 3122:15
Race started: 2006-06-01