Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Renato Biker | Orion | 1:02.85 (-1.25) | Jul 31 | 21:00 | 15 +2 | ||||
2 | Ayrton | MeganiuM Aces High | 1:03.60 | +0.75 | Jul 23 | 00:30 | 14 +1 | |||
3 | Bonzai Joe | Cork`s Crew | 1:03.95 (-0.10) | +1.10 | Jul 31 | 21:05 | 13 | |||
4 | CTG | Looping Warriors | 1:04.85 (-1.05) | +2.00 | Jul 13 | 02:37 | 12 | |||
5 | Chulk | MeganiuM Aces High | 1:05.80 (-2.25) | +2.95 | Jul 31 | 21:00 | 11 | |||
6 | DarkChaser | 1:06.00 | +3.15 | Jul 22 | 22:21 | 10 | ||||
7 | Alain | Orion | 1:07.05 (-2.50) | +4.20 | Jul 30 | 00:18 | 9 | |||
8 | Mark L. Rivers | 1:07.60 (-0.30) | +4.75 | Jul 31 | 17:57 | 8 | ||||
9 | AbuRaf70 | MeganiuM Aces High | 1:08.60 (-0.30) | +5.75 | Jul 31 | 17:46 | 7 | |||
10 | Zak McKracken | Cork`s Crew | 1:08.90 | +6.05 | Jul 13 | 09:56 | 6 | |||
11 | Jules | 1:09.30 (-6.65) | +6.45 | Jul 3 | 00:04 | 5 | ||||
12 | Mislav | Cork`s Crew | 1:09.90 (-2.35) | +7.05 | Jul 13 | 18:00 | 4 | |||
13 | DieselJoe | Damage Inc. | 1:10.00 | +7.15 | Jul 17 | 18:03 | 3 | |||
14 | Krys TOFF | Damage Inc. | 1:10.00 (-3.50) | +7.15 | Jul 30 | 20:58 | 3 | |||
15 | SuperBrian | Damage Inc. | 1:15.75 (-0.20) | +12.90 | A | Jul 2 | 20:09 | 1 | ||
16 | AMG | 1:16.25 (-2.35) | +13.40 | Jul 22 | 22:04 | 0.11 | ||||
17 | SergioBaro | Poder Sudaka | 1:17.80 | +14.95 | Jul 31 | 04:15 | 0.10 | |||
18 | Paleke | Poder Sudaka | 1:20.40 | +17.55 | Jul 14 | 17:11 | 0.09 | |||
19 | Johnny-K | Poder Sudaka | 1:21.00 | +18.15 | Jul 24 | 00:27 | 0.08 | |||
20 | PedroAntonio | Damage Inc. | 1:23.25 (-2.95) | +20.40 | A | Jul 12 | 16:51 | 0.07 | ||
21 | Shoegazing Leo | Damage Inc. | 1:25.05 | +22.20 | A | Jul 16 | 03:05 | 0.06 | ||
22 | Quanto | 1:50.60 | +47.75 | Jul 6 | 00:56 | 0.05 | ||||
23 | corneta | 10:39.99 | +9:37.14 | A | Jul 21 | 21:54 | 0.04 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+1s
+2s
+3s
+4s
+5s
+6s
+7s
+8s
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Ayrton | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Mark L. Rivers | 1:12.75 | P962 | 06-29 23:13 | 0 | 0 |
CTG | 1:08.60 | P962 | 06-30 02:27 | 4 | 4 |
Renato Biker | 1:07.70 | P962 | 07-01 04:55 | 6 | 6 |
Renato Biker | 1:04.10 | P962 | 07-01 10:17 | 518 | 524 |
Ayrton | 1:03.60 | P962 | 07-23 00:30 | 167 | 167 |
Renato Biker | 1:02.85 | P962 | 07-31 21:00 | 1 | 525 |