Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | CTG | Looping Warriors | 1:47.35 (-1.15) | Sep 5 | 21:00 | 15 +2 | ||||
2 | Ayrton | MeganiuM Aces High | 1:49.60 (-0.70) | +2.25 | Aug 19 | 04:45 | 14 | |||
3 | Bonzai Joe | Cork`s Crew | 1:49.75 (-0.40) | +2.40 | Aug 6 | 13:22 | 13 +1 | |||
4 | Renato Biker | Orion | 1:50.50 (-4.80) | +3.15 | Sep 5 | 21:00 | 12 | |||
5 | Alan Rotoi | MeganiuM Aces High | 1:51.85 (-1.30) | +4.50 | Aug 11 | 18:02 | 11 | |||
6 | Chulk | MeganiuM Aces High | 1:53.00 (-7.50) | +5.65 | Aug 19 | 17:52 | 10 | |||
7 | DarkChaser | 1:53.85 | +6.50 | Aug 25 | 20:06 | 9 | ||||
8 | Zak McKracken | Cork`s Crew | 1:56.05 (-0.40) | +8.70 | Sep 5 | 21:00 | 8 | |||
9 | Mislav | Cork`s Crew | 1:56.40 (-5.80) | +9.05 | Aug 19 | 16:42 | 7 | |||
10 | Dottore | Silver Spirit | 1:56.45 | +9.10 | Aug 7 | 13:56 | 6 | |||
11 | AbuRaf70 | MeganiuM Aces High | 1:56.95 (-0.15) | +9.60 | Sep 2 | 01:56 | 5 | |||
12 | DieselJoe | Damage Inc. | 2:00.35 | +13.00 | Sep 5 | 21:00 | 4 | |||
13 | Krys TOFF | Damage Inc. | 2:01.00 | +13.65 | Sep 1 | 21:08 | 3 | |||
14 | SuperBrian | Damage Inc. | 2:06.35 (-0.25) | +19.00 | A | Sep 5 | 18:14 | 2 | ||
15 | Dinmor | 2:23.05 (-48.60) | +35.70 | A | Sep 5 | 12:31 | 1 | |||
16 | hek | Poder Sudaka | 2:24.50 | +37.15 | A | Sep 6 | 00:59 | 0.11 | ||
17 | JTK | 3:21.05 (-7:18.94) | +1:33.70 | Aug 20 | 11:38 | 0.10 | ||||
18 | Bolo Yeung | 10:39.99 | +8:52.64 | Aug 9 | 03:27 | 0.09 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+3.40s
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
Bonzai Joe | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 2:01.55 | Acura | 08-03 12:23 | 0 | 0 |
CTG | 1:57.10 | Acura | 08-03 12:59 | 2 | 2 |
CTG | 1:54.20 | Acura | 08-03 14:50 | 59 | 61 |
Bonzai Joe | 1:50.15 | Acura | 08-06 01:40 | 12 | 12 |
Bonzai Joe | 1:49.75 | Acura | 08-06 13:22 | 118 | 130 |
CTG | 1:49.55 | Acura | 08-11 11:45 | 17 | 78 |
CTG | 1:49.30 | Acura | 08-12 04:50 | 11 | 89 |
CTG | 1:48.75 | Acura | 08-12 15:25 | 1 | 90 |
CTG | 1:48.50 | Acura | 08-12 16:54 | 415 | 505 |
CTG | 1:47.35 | Acura | 09-05 21:00 | 1 | 506 |