Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Ayrton | MeganiuM Aces High | 0:56.75 (-0.70) | Jan 30 | 02:07 | 15 +2 | ||||
2 | Renato Biker | Orion | 0:57.15 (-0.10) | +0.40 | Jan 31 | 21:00 | 14 +1 | |||
3 | Alain | Orion | 0:57.30 (-0.20) | +0.55 | Jan 27 | 16:46 | 13 | |||
4 | Bonzai Joe | Cork`s Crew | 1:02.50 (-2.05) | +5.75 | Jan 31 | 21:00 | 12 | |||
5 | CTG | Looping Warriors | 1:03.10 (-0.05) | +6.35 | Jan 31 | 20:54 | 11 | |||
6 | Chulk | MeganiuM Aces High | 1:04.45 (-0.40) | +7.70 | Jan 31 | 00:40 | 10 | |||
7 | DarkChaser | 1:04.70 (-1.50) | +7.95 | Jan 5 | 06:31 | 9 | ||||
8 | Jules | 1:05.05 (-2.50) | +8.30 | Jan 31 | 12:10 | 8 | ||||
9 | Zak McKracken | Cork`s Crew | 1:06.45 (-4.15) | +9.70 | Jan 31 | 21:00 | 7 | |||
10 | Mislav | Cork`s Crew | 1:06.90 (-2.05) | +10.15 | Jan 31 | 21:00 | 6 | |||
11 | vamologocomisso | Orion | 1:07.30 | +10.55 | Jan 8 | 08:36 | 5 | |||
12 | Alan Rotoi | MeganiuM Aces High | 1:08.30 | +11.55 | Jan 29 | 08:11 | 4 | |||
13 | Krys TOFF | Damage Inc. | 1:10.25 (-8.85) | +13.50 | Jan 31 | 21:00 | 3 | |||
14 | AbuRaf70 | MeganiuM Aces High | 1:11.50 (-0.25) | +14.75 | Jan 30 | 23:21 | 2 | |||
15 | SergioBaro | Poder Sudaka | 1:16.70 (-0.40) | +19.95 | Jan 31 | 06:56 | 1 | |||
16 | Guste | 1:22.45 | +25.70 | Jan 9 | 19:37 | 0.11 | ||||
17 | Paleke | Poder Sudaka | 1:27.00 (-5.30) | +30.25 | Jan 23 | 20:07 | 0.10 | |||
18 | Jr | 1:28.10 | +31.35 | Jan 10 | 22:45 | 0.09 | ||||
19 | hek | Poder Sudaka | 1:33.25 (-2.05) | +36.50 | Jan 20 | 21:46 | 0.08 | |||
20 | Shoegazing Leo | Damage Inc. | 1:34.10 (-3.00) | +37.35 | A | Jan 8 | 02:03 | 0.07 | ||
21 | JTK | 1:41.95 (-2.30) | +45.20 | Jan 8 | 16:27 | 0.06 | ||||
22 | satanziege | Cork`s Crew | 1:45.15 | +48.40 | Jan 31 | 20:47 | 0.05 | |||
23 | Lise | 1:51.95 | +55.20 | A | Jan 12 | 22:17 | 0.04 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+5.20s
Leading time bonuses awarded:
Name | LTB |
Ayrton | 2 |
Renato Biker | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:22.60 | Jaguar | 12-30 02:29 | 0 | 0 |
Renato Biker | 1:21.30 | Jaguar | 12-30 03:23 | 0 | 0 |
CTG | 1:14.30 | Jaguar | 12-30 03:34 | 0 | 0 |
Renato Biker | 1:14.15 | Jaguar | 12-30 05:32 | 0 | 0 |
CTG | 1:12.20 | Jaguar | 12-30 13:01 | 0 | 0 |
Bonzai Joe | 1:11.45 | Jaguar | 12-30 16:02 | 0 | 0 |
CTG | 1:09.85 | Jaguar | 12-30 17:00 | 0 | 0 |
Bonzai Joe | 1:08.80 | Jaguar | 12-30 20:35 | 0 | 0 |
CTG | 1:08.70 | Jaguar | 12-31 02:26 | 0 | 0 |
Renato Biker | 1:08.65 | Jaguar | 12-31 05:13 | 0 | 0 |
CTG | 1:07.85 | Jaguar | 12-31 11:29 | 0 | 0 |
Renato Biker | 1:07.80 | Jaguar | 12-31 16:34 | 5 | 5 |
Renato Biker | 1:07.55 | Jaguar | 01-01 05:25 | 58 | 63 |
Bonzai Joe | 1:06.85 | Jaguar | 01-03 15:07 | 1 | 1 |
Renato Biker | 1:06.75 | Jaguar | 01-03 16:13 | 0 | 63 |
Bonzai Joe | 1:05.90 | Jaguar | 01-03 16:54 | 6 | 7 |
Renato Biker | 1:05.85 | Jaguar | 01-03 22:01 | 4 | 67 |
Ayrton | 1:04.80 | Jaguar | 01-04 02:32 | 28 | 28 |
DarkChaser | 1:04.70 | Jaguar | 01-05 06:31 | 44 | 44 |
Ayrton | 1:03.95 | Jaguar | 01-07 02:30 | 17 | 45 |
Alain | 1:02.35 | Jaguar | 01-07 19:35 | 32 | 32 |
Ayrton | 1:01.90 | Jaguar | 01-09 03:12 | 3 | 48 |
Renato Biker | 1:01.75 | Jaguar | 01-09 06:00 | 55 | 122 |
Alain | 1:01.70 | Jaguar | 01-11 13:18 | 35 | 67 |
Ayrton | 0:59.45 | Jaguar | 01-13 00:30 | 42 | 90 |
Alain | 0:59.10 | Jaguar | 01-14 18:03 | 29 | 96 |
Ayrton | 0:58.00 | Jaguar | 01-15 23:37 | 114 | 204 |
Renato Biker | 0:57.95 | Jaguar | 01-20 17:09 | 81 | 203 |
Ayrton | 0:57.45 | Jaguar | 01-24 02:37 | 86 | 290 |
Alain | 0:57.30 | Jaguar | 01-27 16:46 | 9 | 105 |
Renato Biker | 0:57.25 | Jaguar | 01-28 01:31 | 46 | 249 |
Ayrton | 0:56.75 | Jaguar | 01-30 02:07 | 1 | 291 |