Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Ayrton | MeganiuM Aces High | 1:21.05 (-0.65) | Oct 6 | 10:00 | 15 +2 | ||||
2 | Renato Biker | Orion | 1:22.40 (-0.30) | +1.35 | Sep 15 | 04:08 | 14 +1 | |||
3 | CTG | Looping Warriors | 1:24.95 (-2.70) | +3.90 | Oct 6 | 10:00 | 13 | |||
4 | Bonzai Joe | Cork`s Crew | 1:27.30 (-5.75) | +6.25 | Sep 9 | 23:37 | 12 | |||
5 | Krys TOFF | Damage Inc. | 1:34.90 (-5.00) | +13.85 | Oct 6 | 10:00 | 11 | |||
6 | Mislav | Cork`s Crew | 1:35.80 | +14.75 | Sep 8 | 12:54 | 10 | |||
7 | Chulk | MeganiuM Aces High | 1:36.60 | +15.55 | Sep 27 | 16:36 | 9 | |||
8 | AbuRaf70 | MeganiuM Aces High | 1:37.75 (-0.90) | +16.70 | Oct 3 | 01:08 | 8 | |||
9 | Zak McKracken | Cork`s Crew | 1:51.55 | +30.50 | Sep 6 | 01:12 | 7 | |||
10 | SuperBrian | Damage Inc. | 1:51.75 (-0.55) | +30.70 | A | Sep 24 | 13:49 | 6 | ||
11 | DieselJoe | Damage Inc. | 1:56.25 (-8:43.74) | +35.20 | Sep 6 | 18:31 | 5 | |||
12 | Shoegazing Leo | Damage Inc. | 2:04.70 (-0.20) | +43.65 | A | Sep 24 | 04:27 | 4 | ||
13 | Dinmor | 2:05.55 | +44.50 | Sep 6 | 14:03 | 3 | ||||
14 | SergioBaro | Poder Sudaka | 2:13.25 | +52.20 | Sep 7 | 19:47 | 2 | |||
15 | JTK | 2:21.30 | +1:00.25 | Sep 26 | 10:55 | 1 | ||||
16 | locura2584 | 2:23.20 | +1:02.15 | Oct 4 | 11:28 | 0.11 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+9s
+18s
+27s
+36s
+45s
+13.80s
Leading time bonuses awarded:
Name | LTB |
Ayrton | 2 |
Renato Biker | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:51.55 | Carrera | 09-06 01:12 | 11 | 11 |
CTG | 1:50.70 | Carrera | 09-06 12:04 | 5 | 5 |
Bonzai Joe | 1:36.90 | Carrera | 09-06 17:11 | 0 | 0 |
CTG | 1:35.50 | Carrera | 09-06 17:24 | 1 | 6 |
Bonzai Joe | 1:33.40 | Carrera | 09-06 18:31 | 1 | 1 |
CTG | 1:33.30 | Carrera | 09-06 19:16 | 7 | 13 |
Bonzai Joe | 1:33.05 | Carrera | 09-07 02:07 | 6 | 7 |
CTG | 1:33.00 | Carrera | 09-07 08:47 | 23 | 36 |
Renato Biker | 1:31.10 | Carrera | 09-08 07:06 | 1 | 1 |
Renato Biker | 1:27.65 | Carrera | 09-08 08:15 | 39 | 40 |
Bonzai Joe | 1:27.30 | Carrera | 09-09 23:37 | 10 | 17 |
Renato Biker | 1:24.90 | Carrera | 09-10 09:00 | 72 | 112 |
Ayrton | 1:24.85 | Carrera | 09-13 09:29 | 0 | 0 |
Renato Biker | 1:22.70 | Carrera | 09-13 09:57 | 11 | 123 |
Ayrton | 1:22.55 | Carrera | 09-13 20:21 | 32 | 32 |
Renato Biker | 1:22.40 | Carrera | 09-15 04:08 | 13 | 136 |
Ayrton | 1:21.70 | Carrera | 09-15 17:58 | 318 | 350 |
Ayrton | 1:21.05 | Carrera | 10-06 10:00 | 1 | 351 |