Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Renato Biker | Orion | 0:55.90 (-3.55) | May 31 | 21:00 | 15 +2 | ||||
2 | Zak McKracken | Cork`s Crew | 0:59.55 (-3.80) | +3.65 | May 31 | 21:00 | 14 | |||
3 | Bonzai Joe | Cork`s Crew | 1:00.25 (-2.15) | +4.35 | May 31 | 21:00 | 13 | |||
4 | Ayrton | MeganiuM Aces High | 1:00.70 | +4.80 | May 16 | 03:32 | 12 | |||
5 | Argammon | Cork`s Crew | 1:01.65 (-1.30) | +5.75 | May 7 | 18:36 | 11 +1 | |||
6 | DarkChaser | 1:02.25 (-0.90) | +6.35 | May 31 | 18:55 | 10 | ||||
7 | CTG | Looping Warriors | 1:02.80 (-0.15) | +6.90 | May 31 | 20:40 | 9 | |||
8 | Alain | Orion | 1:03.20 (-1.50) | +7.30 | May 8 | 16:40 | 8 | |||
9 | Navras | Silver Spirit | 1:05.85 | +9.95 | May 12 | 18:50 | 7 | |||
10 | Chulk | MeganiuM Aces High | 1:07.35 (-3.05) | +11.45 | May 25 | 01:27 | 6 | |||
11 | Mislav | Cork`s Crew | 1:07.90 (-0.40) | +12.00 | May 31 | 21:00 | 5 | |||
12 | Mark L. Rivers | 1:08.85 (-1.45) | +12.95 | May 31 | 14:11 | 4 | ||||
13 | vamologocomisso | Orion | 1:09.05 | +13.15 | May 31 | 21:00 | 3 | |||
14 | Krys TOFF | Damage Inc. | 1:09.95 (-1.10) | +14.05 | May 31 | 21:00 | 2 | |||
15 | AbuRaf70 | MeganiuM Aces High | 1:10.20 (-0.50) | +14.30 | May 20 | 01:53 | 1 | |||
16 | SuperBrian | Damage Inc. | 1:11.40 (-0.50) | +15.50 | May 31 | 14:54 | 0.11 | |||
17 | PedroAntonio | Damage Inc. | 1:14.60 (-0.55) | +18.70 | May 22 | 20:07 | 0.10 | |||
18 | SergioBaro | Poder Sudaka | 1:15.35 (-0.80) | +19.45 | May 2 | 02:58 | 0.09 | |||
19 | Paleke | Poder Sudaka | 1:16.30 | +20.40 | May 4 | 16:32 | 0.08 | |||
20 | hek | Poder Sudaka | 1:16.30 (-0.10) | +20.40 | May 29 | 21:27 | 0.08 | |||
21 | Johnny-K | Poder Sudaka | 1:19.65 (-9:20.34) | +23.75 | May 26 | 19:53 | 0.06 | |||
22 | JTK | 1:20.45 | +24.55 | May 25 | 17:55 | 0.05 | ||||
23 | Marci | 1:22.80 (-3.40) | +26.90 | A | May 29 | 21:09 | 0.04 | |||
24 | Shoegazing Leo | Damage Inc. | 1:24.20 (-1.75) | +28.30 | A | May 22 | 03:26 | 0.03 | ||
25 | Lene | 1:26.10 | +30.20 | A | May 16 | 15:46 | 0.02 | |||
26 | 4.44.45 | 4:44.45 | +3:48.55 | A | May 1 | 21:38 | 0 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+3.65s
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Argammon | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Zak McKracken | 1:06.45 | Lambo | 04-30 22:08 | 41 | 41 |
Alain | 1:04.70 | Lambo | 05-02 17:57 | 14 | 14 |
DarkChaser | 1:04.45 | Lambo | 05-03 07:58 | 32 | 32 |
CTG | 1:04.40 | Lambo | 05-04 15:38 | 1 | 1 |
Zak McKracken | 1:04.20 | Lambo | 05-04 16:26 | 1 | 42 |
CTG | 1:04.10 | Lambo | 05-04 17:07 | 0 | 1 |
CTG | 1:03.95 | Lambo | 05-04 17:16 | 3 | 4 |
Argammon | 1:02.95 | Lambo | 05-04 20:22 | 51 | 51 |
Renato Biker | 1:02.90 | Lambo | 05-06 23:11 | 19 | 19 |
Argammon | 1:01.65 | Lambo | 05-07 18:36 | 5 | 56 |
Renato Biker | 1:01.60 | Lambo | 05-07 23:39 | 6 | 25 |
Renato Biker | 1:01.30 | Lambo | 05-08 05:47 | 190 | 215 |
Ayrton | 1:00.70 | Lambo | 05-16 03:32 | 3 | 3 |
Renato Biker | 0:59.45 | Lambo | 05-16 06:00 | 329 | 544 |
Renato Biker | 0:55.90 | Lambo | 05-31 21:00 | 1 | 545 |