PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Renato Biker Orion Brazil 0:55.90 (-3.55) Lambo May 31 21:00 15 +2
2 Zak McKracken Cork`s Crew Hungary 0:59.55 (-3.80) +3.65 Lambo May 31 21:00 14
3 Bonzai Joe Cork`s Crew Denmark 1:00.25 (-2.15) +4.35 Lambo May 31 21:00 13
4 Ayrton MeganiuM Aces High Argentina 1:00.70 +4.80 Lambo May 16 03:32 12
5 Argammon Cork`s Crew Germany 1:01.65 (-1.30) +5.75 Lambo May 7 18:36 11 +1
6 DarkChaser Brazil 1:02.25 (-0.90) +6.35 Lambo May 31 18:55 10
7 CTG Looping Warriors Hungary 1:02.80 (-0.15) +6.90 Lambo May 31 20:40 9
8 Alain Orion France 1:03.20 (-1.50) +7.30 Lambo May 8 16:40 8
9 Navras Silver Spirit Hungary 1:05.85 +9.95 Lambo May 12 18:50 7
10 Chulk MeganiuM Aces High Argentina 1:07.35 (-3.05) +11.45 Lambo May 25 01:27 6
11 Mislav Cork`s Crew Croatia 1:07.90 (-0.40) +12.00 Lambo May 31 21:00 5
12 Mark L. Rivers Italy 1:08.85 (-1.45) +12.95 Lambo May 31 14:11 4
13 vamologocomisso Orion Brazil 1:09.05 +13.15 Lambo May 31 21:00 3
14 Krys TOFF Damage Inc. France 1:09.95 (-1.10) +14.05 Lambo May 31 21:00 2
15 AbuRaf70 MeganiuM Aces High Argentina 1:10.20 (-0.50) +14.30 Lambo May 20 01:53 1
16 SuperBrian Damage Inc. Denmark 1:11.40 (-0.50) +15.50 Lambo May 31 14:54 0.11
17 PedroAntonio Damage Inc. Spain 1:14.60 (-0.55) +18.70 Lambo May 22 20:07 0.10
18 SergioBaro Poder Sudaka Argentina 1:15.35 (-0.80) +19.45 Lambo May 2 02:58 0.09
19 Paleke Poder Sudaka Argentina 1:16.30 +20.40 Lambo May 4 16:32 0.08
20 hek Poder Sudaka Argentina 1:16.30 (-0.10) +20.40 Lambo May 29 21:27 0.08
21 Johnny-K Poder Sudaka Argentina 1:19.65 (-9:20.34) +23.75 Lambo May 26 19:53 0.06
22 JTK Germany 1:20.45 +24.55 Lambo May 25 17:55 0.05
23 Marci Hungary 1:22.80 (-3.40) +26.90 Lambo A May 29 21:09 0.04
24 Shoegazing Leo Damage Inc. Brazil 1:24.20 (-1.75) +28.30 Lambo A May 22 03:26 0.03
25 Lene Denmark 1:26.10 +30.20 Lambo A May 16 15:46 0.02
26 4.44.45 Tajikistan 4:44.45 +3:48.55 Lambo A May 1 21:38 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s Renato Biker Zak McKracken +3.65s Bonzai Joe Ayrton Argammon DarkChaser CTG Alain Navras Chulk Mislav Mark L. Rivers

Leading time bonuses awarded:
Name LTB
Renato Biker2
Argammon1

Leading times:
Name Result Car Sent Leading Total
Zak McKracken 1:06.45 Lambo 04-30 22:08 41 41
Alain 1:04.70 Lambo 05-02 17:57 14 14
DarkChaser 1:04.45 Lambo 05-03 07:58 32 32
CTG 1:04.40 Lambo 05-04 15:38 1 1
Zak McKracken 1:04.20 Lambo 05-04 16:26 1 42
CTG 1:04.10 Lambo 05-04 17:07 0 1
CTG 1:03.95 Lambo 05-04 17:16 3 4
Argammon 1:02.95 Lambo 05-04 20:22 51 51
Renato Biker 1:02.90 Lambo 05-06 23:11 19 19
Argammon 1:01.65 Lambo 05-07 18:36 5 56
Renato Biker 1:01.60 Lambo 05-07 23:39 6 25
Renato Biker 1:01.30 Lambo 05-08 05:47 190 215
Ayrton 1:00.70 Lambo 05-16 03:32 3 3
Renato Biker 0:59.45 Lambo 05-16 06:00 329 544
Renato Biker 0:55.90 Lambo 05-31 21:00 1 545
Leading times on C63 Days from start Leading time 0 5 10 15 20 25 30 70 65 60 55