Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
1 | Gutix | MeganiuM Aces High | 1:19.35 (-2.85) | Dec 26 | 21:00 | 20 | ||||
2 | Stunts Oracle | MeganiuM Aces High | 1:19.65 (-2.55) | +0.30 | Dec 26 | 21:00 | 16 +1 | |||
3 | Bonzai Joe | Cork`s Crew | 1:19.80 (-2.45) | +0.45 | Dec 26 | 21:00 | 14 | |||
4 | Alain | Mimas Racing | 1:26.85 (-1.85) | +7.50 | Dec 19 | 14:41 | 12 | |||
5 | Argammon | Cork`s Crew | 1:27.45 | +8.10 | A | Dec 14 | 13:14 | 10 +2 | ||
6 | CTG | Damage Inc. | 1:28.65 (-1.15) | +9.30 | Dec 14 | 16:10 | 8 | |||
7 | Zak McKracken | Cork`s Crew | 1:28.80 (-0.40) | +9.45 | Dec 10 | 15:31 | 6 | |||
8 | Usrin | Looping Warriors | 1:34.05 (-2.90) | +14.70 | Dec 26 | 21:00 | 5 | |||
9 | Krys TOFF | Damage Inc. | 1:35.60 | +16.25 | Dec 5 | 02:54 | 4 | |||
10 | DarkChaser | 1:35.85 (-2.15) | +16.50 | Dec 9 | 19:32 | 3 | ||||
11 | DieselJoe | Damage Inc. | 1:44.75 | +25.40 | Dec 8 | 15:33 | 2 | |||
12 | Dottore | 1:47.35 | +28.00 | A | Dec 20 | 13:52 | 1 | |||
13 | Shoegazing Leo | The Guns Of Brixton | 2:07.95 (-0.05) | +48.60 | A | Dec 23 | 04:11 | 0.09 | ||
14 | AbuRaf70 | 2:08.95 (-0.65) | +49.60 | A | Dec 26 | 01:57 | 0.08 | |||
15 | Ranger | 2:09.75 | +50.40 | Dec 19 | 01:33 | 0.07 | ||||
16 | Dinmor | 2:11.85 (-1.85) | +52.50 | A | Dec 26 | 20:43 | 0.06 | |||
17 | caesar | 2:16.90 (-3.50) | +57.55 | Dec 12 | 01:25 | 0.05 | ||||
18 | satanziege | Cork`s Crew | 2:30.85 | +1:11.50 | Dec 26 | 12:04 | 0.04 | |||
19 | offthewall | 2:51.90 | +1:32.55 | Dec 20 | 18:45 | 0.03 | ||||
20 | Tweety Bird | Warner Bros | 3:24.10 | +2:04.75 | A | Dec 20 | 22:34 | 0.02 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+7.05s
+8.90s
Leading time bonuses awarded:
Name | LTB |
Argammon | 2 |
Stunts Oracle | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Krys TOFF | 1:35.60 | Indy | 12-05 02:54 | 43 | 43 |
Zak McKracken | 1:33.35 | Indy | 12-07 19:34 | 39 | 39 |
CTG | 1:31.30 | Indy | 12-09 10:59 | 1 | 1 |
Bonzai Joe | 1:31.20 | Indy | 12-09 11:21 | 0 | 0 |
CTG | 1:31.15 | Indy | 12-09 11:45 | 20 | 21 |
Zak McKracken | 1:29.20 | Indy | 12-10 07:50 | 0 | 39 |
Stunts Oracle | 1:28.75 | Indy | 12-10 07:57 | 42 | 42 |
Bonzai Joe | 1:28.70 | Indy | 12-12 01:50 | 60 | 60 |
Argammon | 1:27.45 | Indy | 12-14 13:14 | 121 | 121 |
Alain | 1:26.85 | Indy | 12-19 14:41 | 27 | 27 |
Bonzai Joe | 1:23.50 | Indy | 12-20 17:45 | 3 | 63 |
Stunts Oracle | 1:22.40 | Indy | 12-20 20:18 | 0 | 42 |
Bonzai Joe | 1:22.25 | Indy | 12-20 20:23 | 4 | 67 |
Stunts Oracle | 1:22.20 | Indy | 12-21 00:56 | 95 | 137 |
Gutix | 1:19.35 | Indy | 12-26 21:00 | 1 | 1 |