All submitted results for C46 - Foreign Affairs (by Akoss Poo)
Ran between 2004-12-06 and 2004-12-26.
Name | Time | Car | Driven | Sent | |||||
Usrin | 1:34.05 | 0:00.00 | Dec 26 | 21:00 | |||||
Gutix | 1:19.35 | 0:00.00 | Dec 26 | 21:00 | |||||
Stunts Oracle | 1:19.65 | 0:00.00 | Dec 26 | 21:00 | |||||
Bonzai Joe | 1:19.80 | 0:00.00 | Dec 26 | 21:00 | |||||
Usrin | 1:37.05 | 0:00.00 | Dec 26 | 21:00 | |||||
Dinmor | 2:11.85 | A | 0:00.00 | Dec 26 | 20:43 | ||||
satanziege | 2:30.85 | 0:00.00 | Dec 26 | 12:04 | |||||
Gutix | 1:22.20 | 0:00.00 | Dec 26 | 02:27 | |||||
Gutix | 10:39.99 | 0:00.00 | Dec 26 | 02:27 | |||||
AbuRaf70 | 2:08.95 | A | 0:00.00 | Dec 26 | 01:57 | ||||
Usrin | 1:36.95 | 0:00.00 | Dec 24 | 16:05 | |||||
AbuRaf70 | 2:09.60 | A | 0:00.00 | Dec 24 | 15:12 | ||||
AbuRaf70 | 2:10.40 | A | 0:00.00 | Dec 24 | 02:18 | ||||
Shoegazing Leo | 2:07.95 | A | 0:00.00 | Dec 23 | 04:11 | ||||
AbuRaf70 | 2:12.90 | A | 0:00.00 | Dec 21 | 15:02 | ||||
Stunts Oracle | 1:22.20 | 0:00.00 | Dec 21 | 00:56 | |||||
Tweety Bird | 3:24.10 | A | 0:00.00 | Dec 20 | 22:34 | ||||
Bonzai Joe | 1:22.25 | 0:00.00 | Dec 20 | 20:23 | |||||
Stunts Oracle | 1:22.40 | 0:00.00 | Dec 20 | 20:18 | |||||
offthewall | 2:51.90 | 0:00.00 | Dec 20 | 18:45 | |||||
Bonzai Joe | 1:23.50 | 0:00.00 | Dec 20 | 17:45 | |||||
Dottore | 1:47.35 | A | 0:00.00 | Dec 20 | 13:52 | ||||
Shoegazing Leo | 2:08.00 | A | 0:00.00 | Dec 20 | 01:13 | ||||
Dinmor | 2:13.70 | A | 0:00.00 | Dec 19 | 19:37 | ||||
Alain | 1:26.85 | 0:00.00 | Dec 19 | 14:41 | |||||
Shoegazing Leo | 2:19.25 | A | 0:00.00 | Dec 19 | 01:42 | ||||
Ranger | 2:09.75 | 0:00.00 | Dec 19 | 01:33 | |||||
Alain | 1:28.70 | 0:00.00 | Dec 18 | 19:27 | |||||
Alain | 1:29.90 | 0:00.00 | Dec 18 | 15:58 | |||||
Alain | 1:30.65 | 0:00.00 | Dec 16 | 15:18 | |||||
AbuRaf70 | 2:13.85 | A | 0:00.00 | Dec 15 | 04:11 | ||||
Alain | 1:37.35 | 0:00.00 | Dec 14 | 23:25 | |||||
CTG | 1:28.65 | 0:00.00 | Dec 14 | 16:10 | |||||
CTG | 1:29.80 | 0:00.00 | Dec 14 | 14:30 | |||||
AbuRaf70 | 2:14.95 | A | 0:00.00 | Dec 14 | 14:07 | ||||
Argammon | 1:27.45 | A | 0:00.00 | Dec 14 | 13:14 | ||||
Dinmor | 10:39.99 | A | 0:00.00 | Dec 13 | 11:05 | ||||
AbuRaf70 | 2:16.30 | A | 0:00.00 | Dec 13 | 02:15 | ||||
AbuRaf70 | 2:17.65 | A | 0:00.00 | Dec 13 | 01:09 | ||||
Gutix | 1:33.10 | 0:00.00 | Dec 12 | 23:33 | |||||
Dinmor | 2:16.90 | A | 0:00.00 | Dec 12 | 20:09 | ||||
Bonzai Joe | 1:28.70 | 0:00.00 | Dec 12 | 01:50 | |||||
caesar | 2:16.90 | 0:00.00 | Dec 12 | 01:25 | |||||
caesar | 2:20.40 | A | 0:00.00 | Dec 12 | 01:09 | ||||
AbuRaf70 | 2:18.25 | A | 0:00.00 | Dec 12 | 01:00 | ||||
Dinmor | 2:23.10 | A | 0:00.00 | Dec 11 | 13:00 | ||||
AbuRaf70 | 2:25.75 | A | 0:00.00 | Dec 11 | 00:42 | ||||
Zak McKracken | 1:28.80 | 0:00.00 | Dec 10 | 15:31 | |||||
Stunts Oracle | 1:28.75 | 0:00.00 | Dec 10 | 07:57 | |||||
Zak McKracken | 1:29.20 | 0:00.00 | Dec 10 | 07:50 | |||||
Stunts Oracle | 1:34.90 | 0:00.00 | Dec 10 | 05:07 | |||||
AbuRaf70 | 2:30.60 | A | 0:00.00 | Dec 10 | 00:58 | ||||
Stunts Oracle | 1:49.10 | 0:00.00 | Dec 9 | 23:27 | |||||
DarkChaser | 1:35.85 | 0:00.00 | Dec 9 | 19:32 | |||||
Dinmor | 2:29.95 | A | 0:00.00 | Dec 9 | 13:55 | ||||
CTG | 1:31.15 | 0:00.00 | Dec 9 | 11:45 | |||||
Bonzai Joe | 1:31.20 | 0:00.00 | Dec 9 | 11:21 | |||||
CTG | 1:31.30 | 0:00.00 | Dec 9 | 10:59 | |||||
DarkChaser | 1:38.00 | 0:00.00 | Dec 9 | 05:22 | |||||
Alain | 1:47.75 | 0:00.00 | Dec 8 | 21:06 | |||||
DieselJoe | 1:44.75 | 0:00.00 | Dec 8 | 15:33 | |||||
DarkChaser | 1:54.65 | 0:00.00 | Dec 8 | 05:58 | |||||
Zak McKracken | 1:33.35 | 0:00.00 | Dec 7 | 19:34 | |||||
AbuRaf70 | 10:39.99 | A | 0:00.00 | Dec 7 | 00:17 | ||||
Alain | 2:08.10 | 0:00.00 | Dec 6 | 21:11 | |||||
Dinmor | 2:44.15 | A | 0:00.00 | Dec 5 | 14:56 | ||||
Usrin | 1:45.70 | 0:00.00 | Dec 5 | 09:27 | |||||
Krys TOFF | 1:35.60 | 0:00.00 | Dec 5 | 02:54 | |||||
Race started: 2004-12-06 |