All submitted results for C41 - Back In Time
Ran between 2004-07-01 and 2004-07-31.
Name | Time | Car | Driven | Sent | |||||
CTG | ![]() |
1:20.80 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
Gutix | ![]() |
1:11.35 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
Akoss Poo | ![]() |
1:14.65 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
Bonzai Joe | ![]() |
1:17.45 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
Usrin | ![]() |
1:17.85 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
Krys TOFF | ![]() |
1:19.85 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
DieselJoe | ![]() |
1:22.25 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
satanziege | ![]() |
1:27.20 | ![]() |
0:00.00 | Aug 15 | 21:00 | |||
Krys TOFF | ![]() |
1:24.90 | ![]() |
0:00.00 | Aug 13 | 00:17 | |||
Krys TOFF | ![]() |
1:25.70 | ![]() |
0:00.00 | Aug 13 | 00:08 | |||
Krys TOFF | ![]() |
1:26.20 | ![]() |
0:00.00 | Aug 12 | 22:22 | |||
Krys TOFF | ![]() |
1:30.90 | ![]() |
0:00.00 | Aug 11 | 00:42 | |||
Krys TOFF | ![]() |
1:35.40 | ![]() |
0:00.00 | Aug 11 | 00:33 | |||
DarkChaser | ![]() |
1:27.75 | ![]() |
0:00.00 | Aug 10 | 16:55 | |||
DarkChaser | ![]() |
1:28.00 | ![]() |
0:00.00 | Aug 10 | 16:15 | |||
Usrin | ![]() |
1:21.65 | ![]() |
0:00.00 | Aug 6 | 18:49 | |||
Krys TOFF | ![]() |
1:39.65 | ![]() |
0:00.00 | Aug 6 | 01:05 | |||
Gutix | ![]() |
1:14.40 | ![]() |
0:00.00 | Aug 5 | 02:58 | |||
Akoss Poo | ![]() |
1:14.90 | ![]() |
0:00.00 | Aug 4 | 19:23 | |||
Gutix | ![]() |
1:17.95 | ![]() |
0:00.00 | Aug 4 | 05:20 | |||
DarkChaser | ![]() |
1:28.70 | ![]() |
0:00.00 | Aug 3 | 19:57 | |||
DarkChaser | ![]() |
1:32.10 | ![]() |
0:00.00 | Aug 2 | 05:13 | |||
Shoegazing Leo | ![]() |
1:45.25 | ![]() |
0:00.00 | Aug 2 | 03:35 | |||
Gutix | ![]() |
1:29.15 | ![]() |
0:00.00 | Jul 30 | 05:07 | |||
CTG | ![]() |
1:52.00 | ![]() |
0:00.00 | Jul 30 | 00:00 | |||
Mr.Hiccup | ![]() |
1:46.90 | ![]() |
0:00.00 | Jul 29 | 01:18 | |||
Akoss Poo | ![]() |
1:16.45 | ![]() |
0:00.00 | Jul 27 | 21:53 | |||
Cyberman | ![]() |
1:52.80 | ![]() |
0:00.00 | Jul 27 | 19:13 | |||
Shoegazing Leo | ![]() |
1:55.15 | ![]() |
0:00.00 | Jul 27 | 07:22 | |||
TrX | ![]() |
2:02.20 | ![]() |
0:00.00 | Jul 26 | 15:41 | |||
Cyberman | ![]() |
1:55.60 | ![]() |
0:00.00 | Jul 25 | 22:23 | |||
Cyberman | ![]() |
1:55.65 | ![]() |
0:00.00 | Jul 25 | 20:07 | |||
TrX | ![]() |
2:11.20 | ![]() |
0:00.00 | Jul 25 | 13:15 | |||
Stunts Oracle | ![]() |
1:18.70 | ![]() |
0:00.00 | Jul 24 | 21:05 | |||
Zak McKracken | ![]() |
1:26.95 | ![]() |
0:00.00 | Jul 24 | 14:42 | |||
TrX | ![]() |
2:15.80 | ![]() |
0:00.00 | Jul 24 | 13:37 | |||
Stunts Oracle | ![]() |
1:18.75 | ![]() |
0:00.00 | Jul 23 | 15:29 | |||
DieselJoe | ![]() |
1:32.00 | ![]() |
0:00.00 | Jul 22 | 15:07 | |||
Alain | ![]() |
1:14.95 | ![]() |
0:00.00 | Jul 22 | 14:57 | |||
Cyberman | ![]() |
1:57.30 | ![]() |
0:00.00 | Jul 21 | 19:27 | |||
Alain | ![]() |
1:16.35 | ![]() |
0:00.00 | Jul 21 | 18:01 | |||
TurboJack | ![]() |
1:42.30 | ![]() |
0:00.00 | Jul 19 | 21:24 | |||
Alain | ![]() |
1:19.55 | ![]() |
0:00.00 | Jul 19 | 21:14 | |||
DarkChaser | ![]() |
1:39.90 | ![]() |
0:00.00 | Jul 19 | 17:22 | |||
Alain | ![]() |
1:20.35 | ![]() |
0:00.00 | Jul 19 | 17:03 | |||
Bonzai Joe | ![]() |
1:17.90 | ![]() |
0:00.00 | Jul 19 | 12:53 | |||
Stunts Oracle | ![]() |
1:20.25 | ![]() |
0:00.00 | Jul 19 | 07:30 | |||
Stunts Oracle | ![]() |
1:20.70 | ![]() |
0:00.00 | Jul 19 | 07:13 | |||
Alain | ![]() |
1:35.50 | ![]() |
0:00.00 | Jul 19 | 00:52 | |||
satanziege | ![]() |
1:34.70 | ![]() |
0:00.00 | Jul 18 | 20:35 | |||
Akoss Poo | ![]() |
1:20.60 | ![]() |
0:00.00 | Jul 18 | 18:41 | |||
DarkChaser | ![]() |
1:47.20 | ![]() |
0:00.00 | Jul 18 | 18:22 | |||
satanziege | ![]() |
1:58.45 | ![]() |
0:00.00 | Jul 18 | 15:09 | |||
Race started: 2004-07-01 |