Season: 2008
Track: C84 - Danish Blue (by Bonzai Joe)
- C80 - Newborn (by Zak McKracken)
- C81 - Light Bulb (by Zak McKracken)
- C82 - Utopia Bay (by Zak McKracken)
- C83 - Parabolic (by Zak McKracken)
- C84 - Danish Blue (by Bonzai Joe)
- C85 - The Worst Track Ever (by CTG)
- C86 - Beijing 2008 (by Zak McKracken)
- C87 - Stripped (by Mark L. Rivers)
- C88 - Trans Europe Express (by Zak McKracken)
- C89 - Archaic Arch (by Zak McKracken)
- C90 - Christmas Present (by Zak McKracken)
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| 1 | Ayrton | ![]() |
0:53.60 (-3.85) | |
0:50.60 | May 20 | 16:15 | 12 +2 | |||
| 2 | Duplode | ![]() |
0:54.45 (-1.00) | +0.85 | |
0:51.40 | Jun 10 | 04:07 | 11 +1 | ||
| 3 | Mark L. Rivers | ![]() |
0:55.55 (-1.50) | +1.95 | |
0:52.45 | May 13 | 06:52 | 10 | ||
| 4 | CTG | ![]() |
0:57.10 (-0.45) | +3.50 | |
1:04.90 | May 20 | 19:57 | 9 | ||
| 5 | Bonzai Joe | ![]() |
0:57.60 (-0.10) | +4.00 | |
1:05.50 | May 11 | 01:53 | 8 | ||
| 6 | AbuRaf70 | ![]() |
1:01.50 (-0.70) | +7.90 | |
1:09.90 | Jun 10 | 18:20 | 7 | ||
| 7 | SuperBrian | ![]() |
1:05.75 (-2.40) | +12.15 | A |
1:14.75 | May 7 | 00:04 | 6 | ||
| 8 | Zak McKracken | ![]() |
1:10.15 | +16.55 | |
1:51.40 | May 1 | 17:40 | 5 | ||
| 9 | Krys TOFF | ![]() |
1:10.60 (-4.30) | +17.00 | |
1:20.25 | May 19 | 15:11 | 4 | ||
| 10 | dstien | ![]() |
1:15.50 (-5.40) | +21.90 | A |
1:25.80 | May 6 | 13:58 | 3 | ||
| 11 | Antti | ![]() |
1:22.05 (-3.25) | +28.45 | A |
2:10.30 | May 2 | 20:06 | 2 | ||
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+6.55s
+6.55s
Leading time bonuses awarded:
| Name | LTB |
| Ayrton | 2 |
| Duplode | 1 |
Leading times:
| Name | Result | Car | Sent | Leading | Total |
| Mark L. Rivers | 1:15.25 | Indy | 04-30 23:09 | 14 | 14 |
| Mark L. Rivers | 1:05.45 | P962 | 05-01 14:23 | 0 | 14 |
| Mark L. Rivers | 1:03.50 | P962 | 05-01 14:34 | 12 | 26 |
| Duplode | 1:02.35 | Lancia | 05-02 02:46 | 53 | 53 |
| Mark L. Rivers | 1:00.80 | P962 | 05-04 07:44 | 20 | 46 |
| Duplode | 1:00.65 | P962 | 05-05 03:31 | 5 | 58 |
| Mark L. Rivers | 1:00.15 | P962 | 05-05 08:20 | 22 | 68 |
| Duplode | 1:00.10 | P962 | 05-06 06:27 | 49 | 107 |
| Mark L. Rivers | 0:58.30 | Indy | 05-08 07:58 | 7 | 75 |
| Bonzai Joe | 0:57.70 | P962 | 05-08 14:39 | 10 | 10 |
| Mark L. Rivers | 0:57.05 | Indy | 05-09 00:11 | 5 | 80 |
| Duplode | 0:56.35 | Indy | 05-09 05:03 | 97 | 204 |
| Mark L. Rivers | 0:55.55 | Indy | 05-13 06:52 | 33 | 113 |
| Duplode | 0:55.45 | Indy | 05-14 15:54 | 145 | 349 |
| Ayrton | 0:53.60 | Indy | 05-20 16:15 | 464 | 464 |
Car coefficients on ZCT084
| LM002 | 37% |
|
| Carrera | 35% |
|
| Lambo | 34% |
|
| Lancia | 34% |
|
| Acura | 29% |
|
| Ferrari | 29% |
|
| Audi | 28% |
|
| Vette | 28% |
|
| P962 | 12% |
|
| Jaguar | 11% |
|
| Indy | -6% |
|
Car coefficients and results
⚠️ Work in progress!
















