Season: 2008
Track: C88 - Trans Europe Express (by Zak McKracken)
- C80 - Newborn (by Zak McKracken)
- C81 - Light Bulb (by Zak McKracken)
- C82 - Utopia Bay (by Zak McKracken)
- C83 - Parabolic (by Zak McKracken)
- C84 - Danish Blue (by Bonzai Joe)
- C85 - The Worst Track Ever (by CTG)
- C86 - Beijing 2008 (by Zak McKracken)
- C87 - Stripped (by Mark L. Rivers)
- C88 - Trans Europe Express (by Zak McKracken)
- C89 - Archaic Arch (by Zak McKracken)
- C90 - Christmas Present (by Zak McKracken)
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
| 1 | Ayrton | ![]() |
0:53.65 (-3.50) | |
1:13.50 | Oct 31 | 19:03 | 12 +2 | |||
| 2 | CTG | ![]() |
0:59.80 (-1.30) | +6.15 | |
1:24.25 | Oct 7 | 11:41 | 11 +1 | ||
| 3 | Mark L. Rivers | ![]() |
1:00.40 (-0.35) | +6.75 | |
1:25.10 | Oct 6 | 23:00 | 10 | ||
| 4 | Duplode | ![]() |
1:00.65 (-1.20) | +7.00 | |
1:25.45 | Oct 29 | 22:17 | 9 | ||
| 5 | Bonzai Joe | ![]() |
1:00.80 | +7.15 | |
1:25.70 | Oct 4 | 09:27 | 8 | ||
| 6 | Navras | ![]() |
1:00.95 | +7.30 | |
1:25.90 | Oct 15 | 16:27 | 7 | ||
| 7 | Zak McKracken | ![]() |
1:01.25 (-1.60) | +7.60 | |
1:26.30 | Oct 18 | 09:54 | 6 | ||
| 8 | SuperBrian | ![]() |
1:04.45 (-0.55) | +10.80 | A |
1:30.80 | Oct 13 | 14:06 | 5 | ||
| 9 | AbuRaf70 | ![]() |
1:05.75 (-0.10) | +12.10 | |
1:36.70 | Oct 31 | 17:03 | 4 | ||
| 10 | Krys TOFF | ![]() |
1:08.20 (-5.05) | +14.55 | |
1:36.10 | Oct 31 | 10:35 | 3 | ||
| 11 | dstien | ![]() |
1:08.40 (-1.50) | +14.75 | |
1:36.40 | Oct 5 | 03:43 | 2 | ||
| 12 | Pavekiller | ![]() |
1:13.35 (-2.90) | +19.70 | A |
1:43.35 | Oct 31 | 11:23 | 1 | ||
| 13 | Fredmen67 | ![]() |
1:17.45 (-8.35) | +23.80 | A |
1:20.70 | Oct 12 | 21:00 | 0.10 | ||
| 14 | tgm | ![]() |
1:26.45 (-5.90) | +32.80 | A |
1:55.30 | Oct 28 | 04:52 | 0.09 | ||
| 15 | Böbszlee | ![]() |
1:32.05 | +38.40 | A |
1:35.90 | Oct 29 | 21:55 | 0.08 | ||
| 16 | Lene | ![]() |
1:52.35 | +58.70 | A |
2:38.25 | Oct 13 | 13:34 | 0.07 | ||
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+6.15s
+4.95s
+6.15s
+4.95s
Leading time bonuses awarded:
| Name | LTB |
| Ayrton | 2 |
| CTG | 1 |
Leading times:
| Name | Result | Car | Sent | Leading | Total |
| CTG | 1:07.90 | Lambo | 10-01 23:34 | 0 | 0 |
| CTG | 1:05.75 | LM002 | 10-01 23:35 | 0 | 0 |
| Ayrton | 1:01.75 | P962 | 10-01 23:45 | 12 | 12 |
| CTG | 1:01.10 | Carrera | 10-02 11:57 | 46 | 46 |
| Bonzai Joe | 1:00.80 | Carrera | 10-04 09:27 | 14 | 14 |
| Mark L. Rivers | 1:00.75 | Carrera | 10-04 23:04 | 48 | 48 |
| Mark L. Rivers | 1:00.40 | Carrera | 10-06 23:00 | 12 | 60 |
| CTG | 0:59.80 | Carrera | 10-07 11:41 | 234 | 280 |
| Ayrton | 0:59.10 | Lambo | 10-17 05:54 | 306 | 318 |
| Ayrton | 0:58.80 | Lambo | 10-30 20:09 | 0 | 318 |
| Ayrton | 0:58.25 | Lambo | 10-30 20:26 | 0 | 318 |
| Ayrton | 0:57.15 | Lambo | 10-31 03:29 | 0 | 318 |
| Ayrton | 0:53.65 | Lambo | 10-31 19:03 | 1 | 319 |
Car coefficients on ZCT088
| LM002 | 32% |
|
| Carrera | 29% |
|
| Lambo | 27% |
|
| Vette | 25% |
|
| Audi | 23% |
|
| Ferrari | 21% |
|
| Acura | 19% |
|
| Lancia | 19% |
|
| Jaguar | 4% |
|
| P962 | 2% |
|
| Indy | -31% |
|
Car coefficients and results
⚠️ Work in progress!
















