Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Bonzai Joe | Cork`s Crew | 0:59.55 (-3.30) | 1:01.40 | Sep 29 | 09:49 | 12 +2 | ||||
2 | Duplode | Cork`s Crew | 1:05.01 (-0.52) | +5.46 | 1:38.50 | Sep 14 | 06:33 | 11 +1 | |||
3 | Dexter Morgan | 1:05.34 (-0.29) | +5.79 | A | 1:39.00 | Sep 10 | 01:38 | 10 | |||
4 | Paradisio | Average Joe | 1:07.71 (-0.30) | +8.16 | A | 1:42.60 | Sep 29 | 16:28 | 9 | ||
5 | Shorty | Kompetenzcenter | 1:07.84 (-0.20) | +8.29 | A | 1:42.80 | Sep 5 | 17:27 | 8 | ||
6 | Zak McKracken | Cork`s Crew | 1:07.94 | +8.39 | 1:42.95 | Sep 29 | 16:58 | 7 | |||
7 | AbuRaf70 | MeganiuM Aces High | 1:08.60 (-0.43) | +9.05 | 1:43.95 | Sep 27 | 17:57 | 6 | |||
8 | Faundu | 1:12.03 (-0.96) | +12.48 | A | 1:49.15 | Sep 27 | 18:45 | 5 | |||
9 | dstien | Average Joe | 1:12.10 | +12.55 | A | 1:49.25 | Sep 25 | 20:00 | 4 | ||
10 | Gutix | MeganiuM Aces High | 1:12.20 | +12.65 | 1:44.65 | Sep 4 | 17:12 | 3 | |||
11 | Pitman | Kompetenzcenter | 1:12.24 (-0.65) | +12.69 | 1:28.10 | Sep 23 | 20:24 | 2 | |||
12 | grisznik | 1:14.28 (-3.20) | +14.73 | 1:52.55 | Sep 25 | 21:12 | 1 | ||||
13 | satanziege | Kompetenzcenter | 1:17.02 (-2.66) | +17.47 | 1:56.70 | Sep 19 | 22:35 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+3s
+6s
+9s
+12s
+15s
+5.46s
+3.43s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Dexter Morgan | 1:05.34 (-0.29) | A | 1:39.00 | Sep 10 | 01:38 | 12 | ||||
2 | Shorty | Kompetenzcenter | 1:07.84 (-0.20) | +2.50 | A | 1:42.80 | Sep 5 | 17:27 | 11 | ||
3 | Faundu | 1:12.03 (-0.96) | +6.69 | A | 1:49.15 | Sep 27 | 18:45 | 10 | |||
4 | grisznik | 1:14.28 (-3.20) | +8.94 | 1:52.55 | Sep 25 | 21:12 | 9 |
Leading time bonuses awarded:
Name | LTB |
Bonzai Joe | 2 |
Duplode | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Shorty | 1:15.13 | LM002 | 09-03 17:58 | 1 | 1 |
Shorty | 1:14.11 | Lotus | 09-03 18:20 | 7 | 8 |
AbuRaf70 | 1:13.19 | Lotus | 09-04 01:58 | 16 | 16 |
Gutix | 1:12.20 | Lambo | 09-04 17:12 | 2 | 2 |
Duplode | 1:10.06 | F40 | 09-04 19:59 | 7 | 7 |
Shorty | 1:09.39 | Lotus | 09-05 02:30 | 12 | 20 |
Shorty | 1:08.97 | Lotus | 09-05 14:06 | 2 | 22 |
Shorty | 1:08.64 | Lotus | 09-05 16:23 | 0 | 22 |
Shorty | 1:08.31 | Lotus | 09-05 16:39 | 0 | 22 |
Shorty | 1:08.04 | Lotus | 09-05 16:46 | 1 | 23 |
Shorty | 1:07.84 | Lotus | 09-05 17:27 | 55 | 78 |
Dexter Morgan | 1:06.23 | Lotus | 09-08 00:41 | 0 | 0 |
Dexter Morgan | 1:05.63 | Lotus | 09-08 00:46 | 6 | 6 |
Duplode | 1:05.53 | Lotus | 09-08 06:03 | 43 | 50 |
Dexter Morgan | 1:05.34 | Lotus | 09-10 01:38 | 101 | 107 |
Duplode | 1:05.01 | Lotus | 09-14 06:33 | 87 | 137 |
Bonzai Joe | 1:02.85 | Gate | 09-17 21:14 | 242 | 242 |
Bonzai Joe | 0:59.55 | Gate | 09-29 09:49 | 1 | 243 |
Car coefficients on ZCT122
LM002 | 36% | |
Lotus | 34% | |
Lambo | 31% | |
Carrera | 28% | |
Audi | 24% | |
Lancia | 24% | |
Vette | 19% | |
F40 | 18% | |
Jaguar | 7% | |
Skyline | 6% | |
P962 | 6% | |
Acura | 5% | |
Ferrari | 5% | |
Gate | 3% | |
Kart | -4% | |
Indy | -26% |