Season: 2019
Track: C220 - Big City Life (by sd4000)
- C210 - Lynx (by Akoss Poo)
- C211 - Pipsqueak Paradise (by Overdrijf)
- C212 - Romans (by dreadnaut)
- C213 - Alex Chilton (by Shoegazing Leo)
- C214 - Accuracy (by Cas)
- C215 - Watetris (by GTAManRCR)
- C216 - Countryside (by Afullo)
- C217 - Pacific Coast Highway (by Duplode)
- C218 - Swamps (by Afullo)
- C219 - Castelar (by Alan Rotoi)
- C220 - Big City Life (by sd4000)
- C221 - Requiem for a Decade (by CTG)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | CTG | Looping Warriors | 1:34.78 (-3.08) | A | 1:46.50 | Nov 16 | 23:14 | 12 | |||
2 | Seeker1982 | Rolling Stunts | 1:35.99 (-1.91) | +1.21 | 1:47.85 | Nov 15 | 18:14 Q | 11 +2 | |||
3 | Overdrijf | Cork`s Crew | 1:37.05 (-0.14) | +2.27 | 1:49.05 | Nov 16 | 15:50 Q | 10 | |||
4 | dreadnaut | Rolling Stunts | 1:37.77 (-1.73) | +2.99 | A | 1:49.85 | Nov 16 | 20:19 Q | 9 | ||
5 | Duplode | Cork`s Crew | 1:39.23 | +4.45 | 1:51.50 | Nov 16 | 02:32 | 8 | |||
6 | Stingray86 | 1:40.70 (-0.98) | +5.92 | 1:53.15 | Nov 16 | 03:12 | 7 | ||||
7 | Cas | Slowdrive | 1:41.15 (-1.65) | +6.37 | 1:53.65 | Nov 16 | 19:47 Q | 6 | |||
8 | afullo | Rolling Stunts | 1:41.64 (-0.49) | +6.86 | A | 1:54.20 | Nov 15 | 18:58 | 5 | ||
9 | Heretic | 1:43.42 (-1.91) | +8.64 | 1:56.20 | Nov 3 | 00:56 | 4 | ||||
10 | sd4000 | 1:48.89 (-2.54) | +14.11 | A | 2:02.35 | Oct 23 | 22:32 | 3 | |||
11 | Shoegazing Leo | Slowdrive | 1:58.24 (-11.66) | +23.46 | A | 2:12.85 | Oct 31 | 02:34 | 2 | ||
12 | Alan Rotoi | 2:02.35 | +27.57 | 2:47.60 | Oct 22 | 01:34 | 1 | ||||
13 | Stan 286XT | 2:12.01 (-16.19) | +37.23 | A | 2:53.70 | Oct 25 | 16:49 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+9.35s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Stingray86 | 1:40.70 (-0.98) | 1:53.15 | Nov 16 | 03:12 | 12 | |||||
2 | Heretic | 1:43.42 (-1.91) | +2.72 | 1:56.20 | Nov 3 | 00:56 | 11 | ||||
3 | sd4000 | 1:48.89 (-2.54) | +8.19 | A | 2:02.35 | Oct 23 | 22:32 | 10 | |||
4 | Stan 286XT | 2:12.01 (-16.19) | +31.31 | A | 2:53.70 | Oct 25 | 16:49 | 9 |
Leading time bonuses awarded:
Name | LTB |
Seeker1982 | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 2:09.28 | Carrera | 10-21 22:21 | 0 | 0 |
dreadnaut | 2:02.24 | Kart | 10-21 22:29 | 20 | 20 |
sd4000 | 1:51.43 | Kart | 10-22 20:50 | 1 | 1 |
Seeker1982 | 1:51.38 | Kart | 10-22 21:59 | 1 | 1 |
Seeker1982 | 1:43.02 | Kart | 10-22 22:06 | 23 | 24 |
Overdrijf | 1:42.35 | Kart | 10-23 21:16 | 21 | 21 |
Seeker1982 | 1:40.70 | Kart | 10-24 18:10 | 265 | 289 |
Seeker1982 | 1:38.88 | Kart | 11-04 19:48 | 1 | 290 |
Seeker1982 | 1:37.90 | Kart | 11-04 20:44 | 243 | 533 |
Seeker1982 | 1:35.99 | Kart | 11-15 18:14 | 0 | 533 |
CTG | 1:34.78 | Kart | 11-16 23:14 | 1 | 1 |
Car coefficients on ZCT220
Lambo | 27% | |
Carrera | 27% | |
Lancia | 24% | |
LM002 | 24% | |
Ranger | 24% | |
Ferrari | 21% | |
Audi | 13% | |
Kart | 11% | |
Vette | 7% | |
Acura | 6% | |
F40 | 4% | |
Audi DTM | 3% | |
BMW DTM | -3% | |
Jaguar | -4% | |
P962 | -5% | |
Indy | -19% |
Side scoreboards
GAR competition One wheel on or over the track. Follow the yellow line, no shortcuts, no cheap speed-ups, no replay handling!Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Seeker1982 | 1:44.58 (-2.26) | 1:57.50 | Oct 24 | 19:24 | 12 | |||||
2 | Stingray86 | 1:47.25 (-1.64) | +2.67 | 2:00.50 | Nov 16 | 03:09 | 11 | ||||
3 | sd4000 | 1:53.39 | +8.81 | A | 2:07.40 | Oct 22 | 20:57 | 10 | |||
4 | Cas | 2:00.77 | +16.19 | 2:15.70 | Nov 9 | 20:42 | 9 | ||||
5 | dreadnaut | 2:02.24 | +17.66 | A | 2:17.35 | Oct 21 | 22:29 | 8 | |||
6 | Stan 286XT | 2:56.58 | +1:12.00 | A | 3:07.85 | Oct 22 | 21:23 | 7 |