Dual-way switching forbidden.

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Duplode Cork`s Crew Brazil 0:46.57 (-3.36) F40 1:03.80 Feb 28 14:54 12 +1
2 Bonzai Joe Cork`s Crew Denmark 0:49.34 (-0.55) +2.77 F40 1:07.60 Feb 29 19:09 11
3 CTG Damage Inc. Hungary 0:49.96 (-0.11) +3.39 F40 1:08.45 Feb 20 00:03 10 +2
4 Friker Slovakia 0:51.83 (-0.62) +5.26 F40 1:11.00 Feb 28 10:31 9
5 Gutix MeganiuM Aces High Argentina 0:53.54 +6.97 F40 1:13.35 Feb 25 22:16 8
6 Gagarin Hungary 0:54.42 (-5.31) +7.85 F40 1:14.55 Feb 12 12:32 7
7 Zak McKracken Cork`s Crew Hungary 0:55.04 (-2.68) +8.47 F40 1:15.40 Feb 26 08:02 6
8 SuperBrian Damage Inc. Denmark 0:56.39 (-0.82) +9.82 Carrera A 1:32.45 Feb 4 15:24 5
9 Usrin Hungary 0:57.15 (-0.30) +10.58 F40 1:18.30 Feb 28 23:06 4
10 Alan Rotoi MeganiuM Aces High Argentina 0:57.59 (-2.66) +11.02 F40 1:18.90 Feb 22 05:48 3
11 dstien Average Joe Norway 1:01.83 (-4.71) +15.26 F40 A 1:24.70 Feb 29 19:55 2
12 Pitman Kompetenzcenter Germany 1:05.04 +18.47 F40 A 1:29.10 Feb 29 20:35 1
13 Shorty Kompetenzcenter Germany 1:13.20 (-18.15) +26.63 Kart A 1:22.25 Feb 23 13:24 0.10

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+3s +6s +9s +12s +15s +18s +21s Duplode Bonzai Joe CTG Friker Gutix Gagarin Zak McKracken SuperBrian Usrin Alan Rotoi dstien +4.24s Pitman

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Gagarin Hungary 0:54.42 (-5.31) F40 1:14.55 Feb 12 12:32 12
2 Shorty Kompetenzcenter Germany 1:13.20 (-18.15) +18.78 Kart A 1:22.25 Feb 23 13:24 11

Leading time bonuses awarded:
Name LTB
CTG2
Duplode1

Leading times:
Name Result Car Sent Leading Total
Zak McKracken 0:57.72 P962 02-02 21:30 0 0
CTG 0:57.25 Lancia 02-02 23:49 0 0
SuperBrian 0:57.21 Carrera 02-03 12:07 0 0
Friker 0:57.12 F40 02-03 20:09 0 0
CTG 0:56.57 F40 02-03 23:11 0 0
CTG 0:56.41 P962 02-03 23:35 15 15
SuperBrian 0:56.39 Carrera 02-04 15:24 5 5
CTG 0:55.39 P962 02-04 20:27 184 199
Gagarin 0:54.42 F40 02-12 12:32 50 50
Duplode 0:52.89 P962 02-14 14:11 30 30
CTG 0:52.81 F40 02-15 20:31 65 264
Friker 0:52.77 F40 02-18 13:25 5 5
CTG 0:52.63 F40 02-18 18:08 5 269
Friker 0:52.56 F40 02-18 23:03 0 5
CTG 0:52.48 F40 02-18 23:50 0 269
CTG 0:51.86 F40 02-18 23:53 17 286
Duplode 0:50.93 Carrera 02-19 16:08 6 36
CTG 0:50.58 F40 02-19 22:45 1 287
CTG 0:50.22 F40 02-19 23:19 0 287
CTG 0:50.07 F40 02-19 23:30 1 288
CTG 0:49.96 F40 02-20 00:03 135 423
Duplode 0:49.93 F40 02-25 15:04 29 65
Bonzai Joe 0:49.89 F40 02-26 20:50 3 3
Duplode 0:46.57 F40 02-28 14:54 1 66
Leading times on C127 Days from start Leading time 0 5 10 15 20 25 60 55 50 45

Car coefficients on ZCT127

Carrera 39% Carrera
Lancia 34% Lancia
Lotus 29% Lotus
F40 27% F40
Acura 20% Acura
Ferrari 19% Ferrari
Skyline 18% Skyline
P962 18% P962
Jaguar 16% Jaguar
LM002 12% LM002
Kart 11% Kart
Lambo 1% Lambo
Audi -1% Audi
Gate -8% Gate
Vette -8% Vette
Indy -17% Indy