Season: 2012
Track: C127 - Credit Risk (by CTG)
- C126 - Twenty-twelve
- C127 - Credit Risk (by CTG)
- C128 - 2^7
- C129 - Around an island (by Friker)
- C130 - Twist and Shout
- C131 - Colmar Berg (by Overdrijf)
- C132 - Gaotie
- C133 - Interrogation Chair (by Akoss Poo)
- C134 - Wheelsteering
- C135 - A Forest (by Bonzai Joe)
- C136 - Randomizer
- C137 - Powderfinger (by Duplode)
All submitted results for C127 - Credit Risk (by CTG)
Ran between 2012-02-04 and 2012-02-28.
Name | Time | Car | Driven | Sent | |||||
Pitman | 1:05.04 | A | 1:29.10 | Feb 29 | 20:35 | Download | |||
dstien | 1:01.83 | A | 1:24.70 | Feb 29 | 19:55 | Download | |||
Bonzai Joe | 0:49.34 | 1:07.60 | Feb 29 | 19:09 | Download | ||||
Usrin | 0:57.15 | 1:18.30 | Feb 28 | 23:06 | Download | ||||
Duplode | 0:46.57 | 1:03.80 | Feb 28 | 14:54 | Download | ||||
Friker | 0:51.83 | 1:11.00 | Feb 28 | 10:31 | Download | ||||
Bonzai Joe | 0:49.89 | 1:08.35 | Feb 26 | 20:50 | |||||
Zak McKracken | 0:55.04 | 1:15.40 | Feb 26 | 08:02 | Download | ||||
Usrin | 0:57.45 | 1:18.70 | Feb 25 | 23:41 | |||||
Usrin | 0:57.77 | 1:19.15 | Feb 25 | 23:26 | |||||
Gutix | 0:53.54 | 1:13.35 | Feb 25 | 22:16 | Download | ||||
Bonzai Joe | 0:53.95 | 1:28.45 | Feb 25 | 19:06 | |||||
Duplode | 0:49.93 | 1:08.40 | Feb 25 | 15:04 | |||||
Usrin | 1:00.04 | 1:22.25 | Feb 24 | 22:54 | |||||
Usrin | 1:07.19 | 1:21.95 | Feb 24 | 22:27 | |||||
Usrin | 1:14.35 | 2:01.90 | Feb 24 | 22:06 | |||||
Shorty | 1:13.20 | A | 1:22.25 | Feb 23 | 13:24 | Download | |||
Shorty | 1:31.35 | A | 1:42.65 | Feb 23 | 13:14 | ||||
Alan Rotoi | 0:57.59 | 1:18.90 | Feb 22 | 05:48 | Download | ||||
CTG | 0:49.96 | 1:08.45 | Feb 20 | 00:03 | Download | ||||
CTG | 0:50.07 | 1:08.60 | Feb 19 | 23:30 | |||||
CTG | 0:50.22 | 1:08.80 | Feb 19 | 23:19 | |||||
CTG | 0:50.58 | 1:09.30 | Feb 19 | 22:45 | |||||
CTG | 0:51.72 | 1:10.85 | Feb 19 | 16:45 | |||||
Duplode | 0:50.93 | 1:23.50 | Feb 19 | 16:08 | |||||
Friker | 0:52.45 | 1:11.85 | Feb 19 | 00:50 | |||||
Duplode | 0:52.48 | 1:11.90 | Feb 19 | 00:41 | |||||
CTG | 0:51.86 | 1:11.05 | Feb 18 | 23:53 | |||||
CTG | 0:52.48 | 1:11.90 | Feb 18 | 23:50 | |||||
Friker | 0:52.56 | 1:12.00 | Feb 18 | 23:03 | |||||
CTG | 0:52.63 | 1:12.10 | Feb 18 | 18:08 | |||||
Friker | 0:52.77 | 1:12.30 | Feb 18 | 13:25 | |||||
CTG | 0:52.81 | 1:12.35 | Feb 15 | 20:31 | |||||
CTG | 0:52.96 | 1:12.55 | Feb 15 | 20:19 | |||||
CTG | 0:53.65 | 1:13.50 | Feb 15 | 20:14 | |||||
Friker | 0:56.31 | 1:17.15 | Feb 14 | 23:53 | |||||
Duplode | 0:52.89 | 1:04.50 | Feb 14 | 14:11 | |||||
Gagarin | 0:54.42 | 1:14.55 | Feb 12 | 12:32 | Download | ||||
Gagarin | 0:59.73 | A | 1:12.85 | Feb 11 | 22:21 | ||||
Gagarin | 9:99.99 | A | 1:04.50 | Feb 11 | 15:28 | ||||
Gagarin | 1:00.98 | A | 1:32.40 | Feb 11 | 15:28 | ||||
Gagarin | 1:00.98 | A | 1:32.40 | Feb 11 | 15:27 | ||||
Duplode | 9:99.99 | 0:57.70 | Feb 8 | 00:59 | |||||
SuperBrian | 9:99.99 | A | 0:50.30 | Feb 7 | 16:05 | ||||
SuperBrian | 9:99.99 | A | 0:54.45 | Feb 7 | 15:54 | ||||
CTG | 9:99.99 | A | 1:05.20 | Feb 5 | 23:48 | ||||
CTG | 9:99.99 | A | 1:05.65 | Feb 5 | 23:44 | ||||
CTG | 9:99.99 | A | 1:02.20 | Feb 5 | 23:37 | ||||
Bonzai Joe | 9:99.99 | 0:56.40 | Feb 5 | 21:08 | |||||
dstien | 1:06.54 | A | 1:21.15 | Feb 5 | 16:12 | ||||
CTG | 0:55.39 | A | 1:07.55 | Feb 4 | 20:27 | ||||
SuperBrian | 0:56.39 | A | 1:32.45 | Feb 4 | 15:24 | Download | |||
Alan Rotoi | 1:00.25 | 1:31.30 | Feb 4 | 08:49 | |||||
CTG | 0:56.41 | A | 1:08.80 | Feb 3 | 23:35 | ||||
CTG | 0:56.57 | A | 1:17.50 | Feb 3 | 23:11 | ||||
Friker | 0:57.12 | A | 1:18.25 | Feb 3 | 20:09 | ||||
Friker | 0:57.52 | A | 1:18.80 | Feb 3 | 19:54 | ||||
SuperBrian | 0:57.21 | A | 1:33.80 | Feb 3 | 12:07 | ||||
SuperBrian | 0:58.74 | A | 1:36.30 | Feb 3 | 11:52 | ||||
Friker | 1:03.34 | 1:43.85 | Feb 3 | 10:08 | |||||
Alan Rotoi | 1:22.12 | 1:42.65 | Feb 3 | 01:09 | |||||
Duplode | 0:58.16 | 1:35.35 | Feb 3 | 00:54 | |||||
Friker | 1:05.24 | A | 1:38.85 | Feb 3 | 00:28 | ||||
Duplode | 1:01.21 | 1:32.75 | Feb 3 | 00:18 | |||||
CTG | 0:57.25 | A | 1:26.75 | Feb 2 | 23:49 | ||||
Friker | 1:02.56 | A | 1:16.30 | Feb 2 | 23:48 | ||||
CTG | 0:57.94 | A | 1:27.80 | Feb 2 | 23:37 | ||||
CTG | 0:58.71 | A | 1:36.25 | Feb 2 | 23:25 | ||||
CTG | 0:58.36 | A | 1:19.95 | Feb 2 | 22:55 | ||||
CTG | 1:11.40 | 1:29.25 | Feb 2 | 22:45 | |||||
CTG | 1:46.59 | A | 1:38.70 | Feb 2 | 22:34 | ||||
Friker | 1:02.26 | A | 1:25.30 | Feb 2 | 22:26 | ||||
Friker | 1:13.06 | A | 1:22.10 | Feb 2 | 22:15 | ||||
Zak McKracken | 0:57.72 | 1:10.40 | Feb 2 | 21:30 | |||||
Race started: 2012-02-04 |