All submitted results for C134 - Wheelsteering (by Zak McKracken)

50 Race starts Sep 4 Sep 30 Quiet days CTG - P962 0:54.34 CTG - Skyline 0:55.84 CTG - P962 0:50.15 CTG - P962 0:49.71 Zak McKracken - P962 0:49.89 CTG - P962 0:48.36 Friker - P962 0:50.69 CTG - Skyline 0:52.30 Renato Biker - P962 0:49.49 Akoss Poo - P962 0:57.52 Renato Biker - P962 0:46.97 AbuRaf70 - P962 0:56.94 Friker - P962 0:49.82 AbuRaf70 - P962 0:54.60 Duplode - P962 0:49.16 Akoss Poo - P962 0:50.22 AbuRaf70 - P962 0:53.94 AbuRaf70 - P962 0:52.26 CTG - P962 0:48.03 CTG - P962 0:46.90 Renato Biker - P962 0:46.75 Alan Rotoi - P962 0:49.96 CTG - P962 0:46.61 Gutix - P962 0:45.58 Duplode - P962 0:45.11 AbuRaf70 - P962 0:51.86 AbuRaf70 - P962 0:49.34 CTG - P962 0:46.57 CTG - P962 0:45.29 CTG - P962 0:45.11 CTG - P962 0:45.11 CTG - P962 0:45.07 Renato Biker - P962 0:45.04 Duplode - P962 0:44.96 Renato Biker - P962 0:44.78 CTG - P962 0:44.74 Akoss Poo - P962 0:48.39 Renato Biker - P962 0:44.71 Renato Biker - P962 0:44.67 CTG - P962 0:44.67 CTG - P962 0:44.63 Renato Biker - Indy 0:43.68 CTG - P962 0:44.49 Bonzai Joe - P962 0:44.16 Duplode - P962 0:44.27 Usrin - Indy 0:58.36 Usrin - P962 0:49.96 dstien - P962 0:55.55 Renato Biker - P962 0:41.71 Friker - P962 0:48.36

Ran between 2012-09-04 and 2012-09-30.

NameTimeCarDrivenSent
Friker Slovakia 0:48.36 P962 1:06.25 30 Sep18:24 Download
Renato Biker Brazil 0:41.71 P962 0:57.15 30 Sep04:22 Download
dstien Norway 0:55.55 P962 A 1:16.10 27 Sep17:47 Download
Usrin Hungary 0:49.96 P962 1:08.45 25 Sep00:44 Download
Usrin Hungary 0:58.36 Indy 1:00.80 24 Sep23:08
Duplode Brazil 0:44.27 P962 1:00.65 9 Sep18:29 Download
Bonzai Joe Denmark 0:44.16 P962 1:00.50 9 Sep17:50 Download
CTG Hungary 0:44.49 P962 1:00.95 8 Sep12:46
Renato Biker Brazil 0:43.68 Indy 0:45.50 7 Sep23:12
CTG Hungary 0:44.63 P962 1:01.15 7 Sep19:59 Download
CTG Hungary 0:44.67 P962 1:01.20 7 Sep19:26
Renato Biker Brazil 0:44.67 P962 1:01.20 7 Sep17:03
Renato Biker Brazil 0:44.71 P962 1:01.25 7 Sep16:59
Akoss Poo Hungary 0:48.39 P962 1:06.30 7 Sep12:09 Download
CTG Hungary 0:44.74 P962 1:01.30 7 Sep06:47
Renato Biker Brazil 0:44.78 P962 1:01.35 7 Sep05:26
Duplode Brazil 0:44.96 P962 1:01.60 7 Sep05:04
Renato Biker Brazil 0:45.04 P962 1:01.70 7 Sep02:39
CTG Hungary 0:45.07 P962 1:01.75 6 Sep23:36
CTG Hungary 0:45.11 P962 1:01.80 6 Sep23:35
CTG Hungary 0:45.11 P962 1:01.80 6 Sep23:34
CTG Hungary 0:45.29 P962 1:02.05 6 Sep21:54
CTG Hungary 0:46.57 P962 A 1:03.80 6 Sep19:15
AbuRaf70 Argentina 0:49.34 P962 1:07.60 6 Sep17:08 Download
AbuRaf70 Argentina 0:51.86 P962 1:11.05 5 Sep16:49
Duplode Brazil 0:45.11 P962 1:01.80 5 Sep05:04
Gutix Argentina 0:45.58 P962 1:02.45 4 Sep23:55 Download
CTG Hungary 0:46.61 P962 A 1:03.85 4 Sep23:01
Alan Rotoi Argentina 0:49.96 P962 1:08.45 4 Sep03:20 Download
Renato Biker Brazil 0:46.75 P962 1:04.05 4 Sep02:43
CTG Hungary 0:46.90 P962 A 1:04.25 3 Sep22:26
CTG Hungary 0:48.03 P962 A 1:05.80 3 Sep21:45
AbuRaf70 Argentina 0:52.26 P962 1:11.60 3 Sep18:20
AbuRaf70 Argentina 0:53.94 P962 A 1:13.90 3 Sep16:20
Akoss Poo Hungary 0:50.22 P962 1:08.80 3 Sep15:24
Duplode Brazil 0:49.16 P962 1:07.35 3 Sep05:03
AbuRaf70 Argentina 0:54.60 P962 A 1:14.80 3 Sep01:29
Friker Slovakia 0:49.82 P962 1:08.25 3 Sep01:07
AbuRaf70 Argentina 0:56.94 P962 A 1:18.00 3 Sep00:07
Renato Biker Brazil 0:46.97 P962 1:04.35 2 Sep22:39
Akoss Poo Hungary 0:57.52 P962 A 1:18.80 2 Sep22:36
Renato Biker Brazil 0:49.49 P962 1:07.80 2 Sep22:22
CTG Hungary 0:52.30 Skyline 1:25.75 1 Sep23:36
Friker Slovakia 0:50.69 P962 1:09.45 1 Sep19:52
CTG Hungary 0:48.36 P962 A 1:06.25 1 Sep17:59
Zak McKracken Hungary 0:49.89 P962 1:08.35 1 Sep15:23 Download
CTG Hungary 0:49.71 P962 A 1:08.10 1 Sep12:46
CTG Hungary 0:50.15 P962 A 1:08.70 1 Sep12:43
CTG Hungary 0:55.84 Skyline A 1:31.55 1 Sep12:34
CTG Hungary 0:54.34 P962 A 1:14.45 1 Sep12:30
Race started: 2012-09-04