Season: 2012
Track: C134 - Wheelsteering
- C126 - Twenty-twelve
- C127 - Credit Risk (by CTG)
- C128 - 2^7
- C129 - Around an island (by Friker)
- C130 - Twist and Shout
- C131 - Colmar Berg (by Overdrijf)
- C132 - Gaotie
- C133 - Interrogation Chair (by Akoss Poo)
- C134 - Wheelsteering
- C135 - A Forest (by Bonzai Joe)
- C136 - Randomizer
- C137 - Powderfinger (by Duplode)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Renato Biker | Average Joe | 0:41.71 (-1.97) | 0:57.15 | Sep 30 | 04:22 | 12 +2 | ||||
2 | Bonzai Joe | Cork`s Crew | 0:44.16 | +2.45 | 1:00.50 | Sep 9 | 17:50 | 11 | |||
3 | Duplode | Cork`s Crew | 0:44.27 (-0.69) | +2.56 | 1:00.65 | Sep 9 | 18:29 | 10 | |||
4 | CTG | Damage Inc. | 0:44.49 (-0.14) | +2.78 | 1:00.95 | Sep 8 | 12:46 | 9 | |||
5 | Gutix | MeganiuM Aces High | 0:45.58 | +3.87 | 1:02.45 | Sep 4 | 23:55 | 8 | |||
6 | Friker | 0:48.36 (-1.46) | +6.65 | 1:06.25 | Sep 30 | 18:24 | 7 | ||||
7 | Akoss Poo | 0:48.39 (-1.83) | +6.68 | 1:06.30 | Sep 7 | 12:09 | 6 | ||||
8 | AbuRaf70 | MeganiuM Aces High | 0:49.34 (-2.52) | +7.63 | 1:07.60 | Sep 6 | 17:08 | 5 | |||
9 | Zak McKracken | Cork`s Crew | 0:49.89 | +8.18 | 1:08.35 | Sep 1 | 15:23 | 4 | |||
10 | Alan Rotoi | MeganiuM Aces High | 0:49.96 | +8.25 | 1:08.45 | Sep 4 | 03:20 | 3 | |||
11 | Usrin | 0:49.96 (-8.40) | +8.25 | 1:08.45 | Sep 25 | 00:44 | 3 | ||||
12 | dstien | Average Joe | 0:55.55 | +13.84 | A | 1:16.10 | Sep 27 | 17:47 | 1 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+2s
+4s
+6s
+8s
+10s
+12s
+14s
+2.78s
+5.59s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points |
Leading time bonuses awarded:
Name | LTB |
Renato Biker | 2 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
CTG | 0:54.34 | P962 | 09-01 12:30 | 0 | 0 |
CTG | 0:50.15 | P962 | 09-01 12:43 | 0 | 0 |
CTG | 0:49.71 | P962 | 09-01 12:46 | 0 | 0 |
CTG | 0:48.36 | P962 | 09-01 17:59 | 0 | 0 |
Renato Biker | 0:46.97 | P962 | 09-02 22:39 | 0 | 0 |
CTG | 0:46.90 | P962 | 09-03 22:26 | 2 | 2 |
Renato Biker | 0:46.75 | P962 | 09-04 02:43 | 21 | 21 |
CTG | 0:46.61 | P962 | 09-04 23:01 | 0 | 2 |
Gutix | 0:45.58 | P962 | 09-04 23:55 | 6 | 6 |
Duplode | 0:45.11 | P962 | 09-05 05:04 | 42 | 42 |
CTG | 0:45.07 | P962 | 09-06 23:36 | 3 | 5 |
Renato Biker | 0:45.04 | P962 | 09-07 02:39 | 3 | 24 |
Duplode | 0:44.96 | P962 | 09-07 05:04 | 0 | 42 |
Renato Biker | 0:44.78 | P962 | 09-07 05:26 | 1 | 25 |
CTG | 0:44.74 | P962 | 09-07 06:47 | 10 | 15 |
Renato Biker | 0:44.71 | P962 | 09-07 16:59 | 1 | 26 |
Renato Biker | 0:44.67 | P962 | 09-07 17:03 | 2 | 28 |
CTG | 0:44.63 | P962 | 09-07 19:59 | 4 | 19 |
Renato Biker | 0:43.68 | Indy | 09-07 23:12 | 504 | 532 |
Renato Biker | 0:41.71 | P962 | 09-30 04:22 | 1 | 533 |
Car coefficients on ZCT134
Skyline | 39% | |
LM002 | 33% | |
Acura | 28% | |
P962 | 27% | |
Audi | 20% | |
Lambo | 19% | |
Lotus | 18% | |
Gate | 13% | |
Vette | 12% | |
Carrera | 6% | |
Indy | 4% | |
F40 | 4% | |
Ferrari | 1% | |
Lancia | 0% | |
Jaguar | -3% | |
Kart | -11% |