Season: 2012
Track: C135 - A Forest (by Bonzai Joe)
- C126 - Twenty-twelve
- C127 - Credit Risk (by CTG)
- C128 - 2^7
- C129 - Around an island (by Friker)
- C130 - Twist and Shout
- C131 - Colmar Berg (by Overdrijf)
- C132 - Gaotie
- C133 - Interrogation Chair (by Akoss Poo)
- C134 - Wheelsteering
- C135 - A Forest (by Bonzai Joe)
- C136 - Randomizer
- C137 - Powderfinger (by Duplode)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Duplode | Cork`s Crew | 0:43.24 (-0.23) | 0:46.50 | Oct 31 | 04:42 | 12 +2 | ||||
2 | Renato Biker | Average Joe | 0:43.47 (-0.14) | +0.23 | 0:46.75 | Oct 31 | 00:34 | 11 +1 | |||
3 | AbuRaf70 | MeganiuM Aces High | 0:47.56 (-0.89) | +4.32 | 0:51.15 | Oct 31 | 13:53 | 10 | |||
4 | Alan Rotoi | MeganiuM Aces High | 0:47.78 (-25.67) | +4.54 | 1:09.25 | Oct 30 | 22:28 | 9 | |||
5 | CTG | Damage Inc. | 0:48.82 (-1.67) | +5.58 | 0:52.50 | Oct 31 | 23:20 | 8 | |||
6 | Gutix | MeganiuM Aces High | 0:55.38 (-8.88) | +12.14 | 0:59.55 | Oct 30 | 21:24 | 7 | |||
7 | SuperBrian | Damage Inc. | 1:02.72 (-1.42) | +19.48 | A | 1:48.15 | Oct 30 | 15:07 | 6 | ||
8 | Zak McKracken | Cork`s Crew | 1:02.98 | +19.74 | 1:48.60 | Oct 5 | 07:44 | 5 | |||
9 | Bonzai Joe | Cork`s Crew | 1:03.50 (-6.87) | +20.26 | 1:15.60 | Oct 3 | 14:52 | 4 | |||
10 | dreadnaut | 1:08.64 (-0.11) | +25.40 | 1:58.35 | Oct 14 | 16:57 | 3 | ||||
11 | Friker | 1:10.87 | +27.63 | 2:02.20 | Oct 2 | 20:23 | 2 | ||||
12 | Usrin | 1:11.77 (-6.48) | +28.53 | 2:03.75 | Oct 4 | 23:39 | 1 | ||||
13 | dstien | Average Joe | 1:17.60 | +34.36 | 1:23.45 | Oct 29 | 19:46 | 0.10 |
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+30s
+6.56s
+7.34s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | 1:08.64 (-0.11) | 1:58.35 | Oct 14 | 16:57 | 12 |
Leading time bonuses awarded:
Name | LTB |
Duplode | 2 |
Renato Biker | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
CTG | 1:17.40 | Skyline | 10-02 00:14 | 0 | 0 |
CTG | 1:09.13 | Skyline | 10-02 00:36 | 0 | 0 |
Renato Biker | 1:07.27 | Skyline | 10-02 01:32 | 0 | 0 |
AbuRaf70 | 1:06.23 | Skyline | 10-02 16:19 | 0 | 0 |
Duplode | 1:04.61 | Skyline | 10-02 17:51 | 0 | 0 |
CTG | 1:01.42 | Skyline | 10-02 21:36 | 0 | 0 |
CTG | 1:00.75 | Skyline | 10-02 21:45 | 0 | 0 |
CTG | 1:00.34 | Skyline | 10-02 21:59 | 47 | 47 |
CTG | 0:52.26 | Indy | 10-05 23:00 | 1 | 48 |
CTG | 0:50.49 | Indy | 10-06 00:05 | 0 | 48 |
Duplode | 0:50.03 | Indy | 10-06 00:25 | 39 | 39 |
Renato Biker | 0:48.22 | Indy | 10-07 15:28 | 4 | 4 |
Duplode | 0:46.91 | Indy | 10-07 19:39 | 127 | 166 |
Renato Biker | 0:46.08 | Indy | 10-13 02:12 | 159 | 163 |
Duplode | 0:44.68 | Indy | 10-19 17:51 | 223 | 389 |
Renato Biker | 0:43.61 | Indy | 10-29 00:38 | 23 | 186 |
Duplode | 0:43.57 | Indy | 10-30 06:16 | 0 | 389 |
Duplode | 0:43.52 | Indy | 10-30 15:30 | 0 | 389 |
Renato Biker | 0:43.47 | Indy | 10-31 00:34 | 0 | 186 |
Duplode | 0:43.24 | Indy | 10-31 04:42 | 1 | 390 |
Car coefficients on ZCT135
Skyline | 42% | |
LM002 | 36% | |
Acura | 31% | |
Audi | 23% | |
Lambo | 22% | |
Lotus | 21% | |
Gate | 16% | |
Vette | 15% | |
Carrera | 8% | |
Indy | 7% | |
F40 | 7% | |
Ferrari | 4% | |
Lancia | 1% | |
Jaguar | 0% | |
Kart | -8% | |
P962 | -15% |