Season: 2012
Track: C137 - Powderfinger (by Duplode)
- C126 - Twenty-twelve
- C127 - Credit Risk (by CTG)
- C128 - 2^7
- C129 - Around an island (by Friker)
- C130 - Twist and Shout
- C131 - Colmar Berg (by Overdrijf)
- C132 - Gaotie
- C133 - Interrogation Chair (by Akoss Poo)
- C134 - Wheelsteering
- C135 - A Forest (by Bonzai Joe)
- C136 - Randomizer
- C137 - Powderfinger (by Duplode)
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | Friker | 0:44.63 (-0.11) | 1:18.30 | Dec 31 | 17:44 | 12 +1 | |||||
2 | CTG | Damage Inc. | 0:44.65 (-0.09) | +0.02 | 1:18.35 | Dec 31 | 16:18 | 11 +2 | |||
3 | Duplode | Cork`s Crew | 0:48.64 (-2.00) | +4.01 | 1:25.35 | Dec 29 | 04:16 | 10 | |||
4 | SuperBrian | Damage Inc. | 0:51.24 (-5.84) | +6.61 | 1:29.90 | Dec 3 | 19:04 | 9 | |||
5 | AbuRaf70 | MeganiuM Aces High | 0:51.35 (-0.37) | +6.72 | 1:30.10 | Dec 23 | 16:06 | 8 | |||
6 | Zak McKracken | Cork`s Crew | 0:54.12 (-7.29) | +9.49 | 1:34.95 | Dec 22 | 15:51 | 7 | |||
7 | dreadnaut | 0:55.46 (-0.45) | +10.83 | 1:37.30 | Dec 26 | 01:20 | 6 | ||||
8 | Renato Biker | Average Joe | 0:57.37 (-2.99) | +12.74 | 1:40.65 | Dec 29 | 14:24 | 5 | |||
9 | dstien | Average Joe | 0:57.99 (-2.28) | +13.36 | A | 1:41.75 | Dec 15 | 01:20 | 4 | ||
10 | Pavekiller | 1:02.67 | +18.04 | A | 1:49.95 | Dec 1 | 14:44 | 3 | |||
11 | Usrin | 1:04.83 | +20.20 | 1:53.75 | Dec 29 | 23:43 | 2 |
Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.
+4s
+8s
+12s
+16s
+20s
+24s
+4.68s
Newbie league results
Pos | Name | Team | Country | Time | Diff | Car | Driven | Sent | Points | ||
1 | dreadnaut | 0:55.46 (-0.45) | 1:37.30 | Dec 26 | 01:20 | 12 |
Leading time bonuses awarded:
Name | LTB |
CTG | 2 |
Friker | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
dreadnaut | 1:14.32 | Skyline | 12-01 13:38 | 0 | 0 |
Friker | 1:01.38 | Skyline | 12-01 14:43 | 0 | 0 |
SuperBrian | 0:57.08 | Skyline | 12-01 15:48 | 0 | 0 |
CTG | 0:54.57 | Skyline | 12-01 18:12 | 0 | 0 |
CTG | 0:51.30 | Skyline | 12-01 21:12 | 0 | 0 |
Friker | 0:51.24 | Skyline | 12-02 13:48 | 0 | 0 |
CTG | 0:51.21 | Skyline | 12-02 14:37 | 0 | 0 |
Friker | 0:50.16 | Skyline | 12-02 16:08 | 0 | 0 |
CTG | 0:49.44 | Skyline | 12-02 16:24 | 0 | 0 |
CTG | 0:49.36 | Skyline | 12-02 16:43 | 0 | 0 |
CTG | 0:48.79 | Skyline | 12-03 23:53 | 0 | 0 |
Friker | 0:48.76 | Skyline | 12-04 00:58 | 6 | 6 |
CTG | 0:48.73 | Skyline | 12-04 06:43 | 1 | 1 |
Friker | 0:48.70 | Skyline | 12-04 07:42 | 2 | 8 |
CTG | 0:48.67 | Skyline | 12-04 09:59 | 1 | 2 |
CTG | 0:48.45 | Skyline | 12-04 10:59 | 3 | 5 |
CTG | 0:48.02 | Skyline | 12-04 13:58 | 37 | 42 |
CTG | 0:47.99 | Skyline | 12-06 02:31 | 7 | 49 |
Friker | 0:47.96 | Skyline | 12-06 09:57 | 40 | 48 |
CTG | 0:47.85 | Skyline | 12-08 01:00 | 165 | 214 |
CTG | 0:47.82 | Skyline | 12-14 22:56 | 2 | 216 |
CTG | 0:47.16 | Skyline | 12-15 00:09 | 0 | 216 |
CTG | 0:46.71 | Skyline | 12-15 00:23 | 105 | 321 |
Friker | 0:46.25 | Skyline | 12-19 09:43 | 229 | 277 |
CTG | 0:46.14 | Skyline | 12-28 22:38 | 0 | 321 |
CTG | 0:45.94 | Skyline | 12-28 22:42 | 4 | 325 |
CTG | 0:45.57 | Skyline | 12-29 02:07 | 21 | 346 |
CTG | 0:44.77 | Skyline | 12-30 00:03 | 0 | 346 |
Friker | 0:44.74 | Skyline | 12-31 15:45 | 0 | 277 |
CTG | 0:44.65 | Skyline | 12-31 16:18 | 0 | 346 |
Friker | 0:44.63 | Skyline | 12-31 17:44 | 1 | 278 |
Car coefficients on ZCT137
Skyline | 43% | |
LM002 | 42% | |
Audi | 29% | |
Lambo | 28% | |
Lotus | 27% | |
Vette | 21% | |
Gate | 17% | |
Carrera | 14% | |
F40 | 13% | |
Ferrari | 10% | |
Jaguar | 6% | |
Lancia | 6% | |
Kart | -2% | |
Acura | -7% | |
P962 | -12% | |
Indy | -25% |