Season: 2012
Track: C135 - A Forest (by Bonzai Joe)
- C126 - Twenty-twelve
- C127 - Credit Risk (by CTG)
- C128 - 2^7
- C129 - Around an island (by Friker)
- C130 - Twist and Shout
- C131 - Colmar Berg (by Overdrijf)
- C132 - Gaotie
- C133 - Interrogation Chair (by Akoss Poo)
- C134 - Wheelsteering
- C135 - A Forest (by Bonzai Joe)
- C136 - Randomizer
- C137 - Powderfinger (by Duplode)
All submitted results for C135 - A Forest (by Bonzai Joe)
Ran between 2012-10-04 and 2012-10-31.
Name | Time | Car | Driven | Sent | |||||
CTG | 0:48.82 | 0:52.50 | Oct 31 | 23:20 | Download | ||||
AbuRaf70 | 0:47.56 | 0:51.15 | Oct 31 | 13:53 | Download | ||||
Duplode | 0:43.24 | 0:46.50 | Oct 31 | 04:42 | Download | ||||
Duplode | 0:43.47 | 0:46.75 | Oct 31 | 04:05 | |||||
Renato Biker | 0:43.47 | 0:46.75 | Oct 31 | 00:34 | Download | ||||
Alan Rotoi | 0:47.78 | 1:09.25 | Oct 30 | 22:28 | Download | ||||
Gutix | 0:55.38 | 0:59.55 | Oct 30 | 21:24 | Download | ||||
Gutix | 1:04.26 | 1:09.10 | Oct 30 | 21:14 | |||||
Duplode | 0:43.52 | 0:46.80 | Oct 30 | 15:30 | |||||
SuperBrian | 1:02.72 | A | 1:48.15 | Oct 30 | 15:07 | ||||
SuperBrian | 1:04.14 | A | 1:50.60 | Oct 30 | 14:05 | Download | |||
SuperBrian | 1:13.33 | A | 1:18.85 | Oct 30 | 13:40 | ||||
Duplode | 0:43.57 | 0:46.85 | Oct 30 | 06:16 | |||||
dstien | 1:17.60 | 1:23.45 | Oct 29 | 19:46 | Download | ||||
Renato Biker | 0:43.61 | 0:46.90 | Oct 29 | 00:38 | |||||
AbuRaf70 | 0:48.45 | 0:52.10 | Oct 24 | 04:32 | |||||
AbuRaf70 | 0:51.01 | 0:54.85 | Oct 20 | 02:04 | |||||
Duplode | 0:44.68 | 0:48.05 | Oct 19 | 17:51 | |||||
dreadnaut | 1:08.64 | 1:58.35 | Oct 14 | 16:57 | Download | ||||
Renato Biker | 0:46.08 | 0:49.55 | Oct 13 | 02:12 | |||||
AbuRaf70 | 0:51.10 | 0:54.95 | Oct 12 | 01:55 | |||||
dreadnaut | 1:08.75 | 1:58.55 | Oct 10 | 20:35 | |||||
AbuRaf70 | 0:52.03 | 0:55.95 | Oct 9 | 17:19 | |||||
AbuRaf70 | 0:54.77 | 0:58.90 | Oct 8 | 15:36 | |||||
AbuRaf70 | 0:55.70 | 0:59.90 | Oct 8 | 01:06 | |||||
Duplode | 0:46.91 | 0:50.45 | Oct 7 | 19:39 | |||||
Renato Biker | 0:48.22 | 0:51.85 | Oct 7 | 15:28 | |||||
AbuRaf70 | 1:03.45 | 1:49.40 | Oct 6 | 01:32 | |||||
Duplode | 0:50.03 | 0:53.80 | Oct 6 | 00:25 | |||||
CTG | 0:50.49 | 0:54.30 | Oct 6 | 00:05 | |||||
dreadnaut | 1:09.80 | A | 2:00.35 | Oct 6 | 00:02 | ||||
CTG | 0:55.33 | 0:59.50 | Oct 5 | 23:28 | |||||
CTG | 1:09.00 | 1:14.20 | Oct 5 | 23:01 | |||||
CTG | 0:52.26 | 0:56.20 | Oct 5 | 23:00 | |||||
Alan Rotoi | 1:23.16 | 2:09.95 | Oct 5 | 18:01 | |||||
Alan Rotoi | 1:13.45 | 2:06.65 | Oct 5 | 17:50 | |||||
dreadnaut | 1:11.19 | A | 2:02.75 | Oct 5 | 17:02 | ||||
Zak McKracken | 1:02.98 | 1:48.60 | Oct 5 | 07:44 | Download | ||||
AbuRaf70 | 1:04.55 | 1:51.30 | Oct 5 | 01:54 | |||||
AbuRaf70 | 1:04.84 | 1:51.80 | Oct 5 | 01:39 | |||||
Usrin | 1:11.77 | 2:03.75 | Oct 4 | 23:39 | Download | ||||
Usrin | 1:18.45 | 1:33.40 | Oct 4 | 23:38 | |||||
Usrin | 1:18.25 | 1:24.15 | Oct 4 | 23:27 | |||||
Bonzai Joe | 1:10.37 | 1:42.00 | Oct 3 | 15:11 | |||||
Bonzai Joe | 1:03.50 | 1:15.60 | Oct 3 | 14:52 | Download | ||||
CTG | 1:00.34 | A | 1:44.05 | Oct 2 | 21:59 | ||||
CTG | 1:00.75 | A | 1:44.75 | Oct 2 | 21:45 | ||||
CTG | 1:01.42 | A | 1:45.90 | Oct 2 | 21:36 | ||||
CTG | 1:09.42 | 1:14.65 | Oct 2 | 20:58 | |||||
Friker | 1:10.87 | 2:02.20 | Oct 2 | 20:23 | Download | ||||
dreadnaut | 1:18.03 | A | 2:14.55 | Oct 2 | 19:11 | ||||
Duplode | 1:04.61 | 1:51.40 | Oct 2 | 17:51 | |||||
AbuRaf70 | 1:06.23 | 1:54.20 | Oct 2 | 16:19 | |||||
AbuRaf70 | 1:07.54 | A | 1:56.45 | Oct 2 | 04:33 | ||||
Renato Biker | 1:07.27 | 1:56.00 | Oct 2 | 01:32 | |||||
CTG | 1:09.13 | A | 1:59.20 | Oct 2 | 00:36 | ||||
CTG | 1:09.76 | A | 1:23.05 | Oct 2 | 00:36 | ||||
CTG | 1:17.40 | A | 2:13.45 | Oct 2 | 00:14 | ||||
Race started: 2012-10-04 |